MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 3.144.42.174
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/loopstats.20200909
59101 654.306 0.003506146 3.562 0.001079431 0.195045 10
59101 2760.214 0.002097674 3.828 0.001125833 0.205174 10
59101 3789.206 0.001077083 3.832 0.001113222 0.191929 10
59101 5879.221 -0.000376472 3.784 0.001161232 0.180332 10
59101 7975.241 -0.002035425 3.525 0.001234470 0.191881 10
59101 10094.257 -0.002298250 3.236 0.001158474 0.206585 10
59101 11160.239 -0.010398125 3.194 0.003061911 0.193793 10
59101 13265.342 -0.004828827 2.583 0.003475704 0.282101 10
59101 14290.253 -0.003215353 2.571 0.003300889 0.263917 10
59101 17483.244 0.000467956 2.613 0.003351079 0.247323 10
59101 19631.237 0.000466986 2.671 0.003134648 0.232259 10
59101 20672.275 0.001671056 2.678 0.002962936 0.217270 10
59101 21732.223 0.002420531 2.687 0.002784210 0.203266 10
59101 22819.241 0.010237093 2.729 0.003797391 0.190702 10
59101 23858.200 0.008601052 2.762 0.003598922 0.178773 10
59101 25954.200 0.006583169 3.599 0.003441248 0.339786 10
59101 28083.225 0.003587654 4.048 0.003388739 0.355395 10
59101 29115.264 0.002249084 4.057 0.003205009 0.332455 10
59101 30176.242 0.001173715 4.062 0.003022023 0.310988 10
59101 32309.249 -0.000240859 4.031 0.002870744 0.291098 10
59101 33394.266 -0.000727950 4.028 0.002690852 0.272299 10
59101 35527.229 -0.001500467 3.841 0.002531836 0.263223 10
59101 37624.285 -0.001508148 3.649 0.002368318 0.255369 10
59101 39734.200 -0.001226007 3.494 0.002217603 0.245073 10
59101 41857.200 -0.001018954 3.366 0.002075669 0.233672 10
59101 43981.243 -0.000660480 3.283 0.001945743 0.220540 10
59101 45046.264 -0.000671939 3.281 0.001820080 0.206299 10
59101 47163.224 -0.000641064 3.200 0.001702564 0.195076 10
59101 48235.217 -0.000745917 3.197 0.001593034 0.182480 10
59101 50337.243 -0.000553091 3.127 0.001491706 0.172485 10
59101 52447.198 -0.000143543 3.109 0.001402856 0.161472 10
59101 53504.206 0.000115121 3.109 0.001315434 0.151044 10
59101 54535.277 0.000786239 3.112 0.001253144 0.141292 10
59101 56657.239 0.001154564 3.257 0.001179420 0.141781 10
59101 58766.306 0.001472369 3.443 0.001108954 0.148048 10
59101 61962.228 0.001802380 3.606 0.001043872 0.149923 10
59101 64104.240 -0.000815638 3.504 0.001345442 0.144776 10
59101 66212.282 -0.000761260 3.408 0.001258693 0.139637 10
59101 68284.209 0.000356711 3.454 0.001241975 0.131618 10
59101 69311.296 0.000824257 3.457 0.001173462 0.123123 10
59101 71380.205 0.000993321 3.584 0.001099300 0.123702 10
59101 73495.237 0.000774819 3.682 0.001031198 0.120757 10
59101 75602.254 0.013553848 5.397 0.004619891 0.616632 10
59101 76677.223 -0.004618485 5.378 0.007743041 0.576843 10
59101 78776.246 -0.006353706 4.572 0.007268888 0.610283 10
59101 80864.203 -0.006065807 3.798 0.006800184 0.632983 10
59101 81901.286 -0.005131915 3.778 0.006369553 0.592143 10
59101 82931.201 -0.004313320 3.762 0.005965196 0.553930 10
59101 85013.279 -0.003196817 3.353 0.005593875 0.537921 10

MMCT - 2023