MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 3.128.198.90
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/loopstats.20221125
59908 1343.346 -0.000203472 -48.302 0.000755420 0.088304 10
59908 2020.357 0.000026793 -48.302 0.000711305 0.082601 10
59908 3068.355 0.000007407 -48.302 0.000665400 0.077266 10
59908 4133.377 -0.000114694 -48.303 0.000623920 0.072276 10
59908 6257.343 -0.000241497 -48.333 0.000585343 0.068453 10
59908 8390.359 -0.000264507 -48.366 0.000547599 0.065092 10
59908 10538.352 -0.000134205 -48.383 0.000514299 0.061174 10
59908 10754.364 -0.000111255 -48.383 0.000481151 0.057223 10
59908 11826.391 0.000103326 -48.383 0.000456425 0.053527 10
59908 13708.353 0.000393312 -48.380 0.000439084 0.050080 10
59908 13926.387 0.000207564 -48.380 0.000415943 0.046845 10
59908 14980.357 0.000481390 -48.378 0.000400943 0.043825 10
59908 16042.349 0.000407212 -48.376 0.000375963 0.040998 10
59908 18162.370 0.000471901 -48.317 0.000352424 0.043719 10
59908 19994.341 0.000566245 -48.313 0.000331346 0.040918 10
59908 22130.376 0.000435236 -48.259 0.000313388 0.042838 10
59908 23204.367 0.000410448 -48.257 0.000293278 0.040076 10
59908 25295.364 -0.000035491 -48.261 0.000316415 0.037522 10
59908 26325.365 -0.000222752 -48.262 0.000303294 0.035100 10
59908 28475.362 -0.000248826 -48.293 0.000283855 0.034604 10
59908 28705.353 -0.000570486 -48.294 0.000288851 0.032370 10
59908 30596.351 -0.000662758 -48.298 0.000272158 0.030324 10
59908 32692.351 -0.002507829 -48.617 0.000700248 0.116196 10
59908 34823.351 -0.001993949 -48.867 0.000679752 0.140040 10
59908 35865.354 -0.001464945 -48.872 0.000662786 0.131011 10
59908 36896.381 -0.001026819 -48.876 0.000639038 0.122557 10
59908 37957.361 0.001145472 -48.872 0.000973232 0.114653 10
59908 40034.398 0.001447658 -48.686 0.000916623 0.125703 10
59908 40351.360 0.002000688 -48.684 0.000879433 0.117588 10
59908 41103.343 0.001927098 -48.679 0.000823046 0.110010 10
59908 42434.410 0.001524997 -48.671 0.000782905 0.102940 10
59908 43229.353 0.001401966 -48.667 0.000733631 0.096302 10
59908 44305.350 0.000697758 -48.664 0.000730018 0.090088 10
59908 45330.346 0.000320743 -48.663 0.000695757 0.084271 10
59908 45610.364 0.000243690 -48.663 0.000651391 0.078828 10
59908 47451.376 0.000850355 -48.657 0.000645970 0.073766 10
59908 48537.382 0.000815373 -48.654 0.000604376 0.069011 10
59908 49813.382 0.001120356 -48.648 0.000575533 0.064582 10
59908 50617.362 0.001446145 -48.644 0.000550546 0.060430 10
59908 51659.344 0.001260295 -48.639 0.000519163 0.056554 10
59908 51970.357 0.000820791 -48.638 0.000509887 0.052902 10
59908 53741.366 0.001066930 -48.631 0.000484829 0.049548 10
59908 54818.363 0.001014419 -48.627 0.000453896 0.046370 10
59908 56935.380 0.000972859 -48.504 0.000424835 0.061311 10
59908 58021.391 0.000514531 -48.502 0.000429165 0.057356 10
59908 59084.373 0.000112892 -48.502 0.000425821 0.053652 10
59908 60477.352 0.000674972 -48.498 0.000445141 0.050202 10
59908 62245.354 -0.001830750 -48.510 0.000978884 0.047153 10
59908 63308.393 0.001901997 -48.503 0.001606273 0.044188 10
59908 64761.348 0.002067625 -48.492 0.001503672 0.041523 10
59908 65373.348 0.001924125 -48.487 0.001407471 0.038872 10
59908 66922.349 0.001328658 -48.480 0.001333295 0.036462 10
59908 67496.342 0.001439087 -48.477 0.001247794 0.034125 10
59908 69056.344 0.001003251 -48.471 0.001177332 0.031987 10
59908 69624.348 0.000968319 -48.469 0.001101362 0.029930 10
59908 71779.345 0.001086025 -48.334 0.001031070 0.055250 10
59908 72176.370 0.000982138 -48.333 0.000965177 0.051684 10
59908 72829.344 0.001051651 -48.330 0.000903175 0.048354 10
59908 73883.347 0.000959992 -48.326 0.000845464 0.045251 10
59908 74277.383 0.000601386 -48.325 0.000800958 0.042329 10
59908 75996.361 0.000732678 -48.321 0.000750664 0.039630 10
59908 77045.390 0.000660832 -48.318 0.000702641 0.037082 10
59908 78086.351 0.000621822 -48.316 0.000657405 0.034698 10
59908 80211.359 0.000141254 -48.298 0.000637987 0.033057 10
59908 80678.365 0.000012577 -48.298 0.000598513 0.030922 10
59908 81263.348 0.000121333 -48.298 0.000561177 0.028925 10
59908 82300.365 0.000079955 -48.297 0.000525137 0.027057 10
59908 83816.377 -0.000022535 -48.297 0.000492555 0.025310 10
59908 85477.362 0.000209740 -48.296 0.000468005 0.023680 10

MMCT - 2023