MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 18.119.162.226
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/loopstats.20230127
59971 1015.268 0.000300602 -48.870 0.000325970 0.040054 10
59971 2084.258 0.000342824 -48.869 0.000305282 0.037470 10
59971 2241.237 0.000228535 -48.868 0.000288410 0.035050 10
59971 3141.241 -0.000390148 -48.870 0.000347317 0.032789 10
59971 4206.238 -0.000286051 -48.871 0.000326963 0.030674 10
59971 6330.249 0.000022709 -48.868 0.000324744 0.028711 10
59971 8436.256 0.000299645 -48.830 0.000319160 0.030017 10
59971 9517.257 0.000373541 -48.829 0.000299688 0.028083 10
59971 10719.239 0.000135194 -48.828 0.000292724 0.026270 10
59971 12673.269 0.000302260 -48.826 0.000280117 0.024586 10
59971 12813.249 0.000263752 -48.826 0.000262378 0.022998 10
59971 14922.256 0.000164445 -48.805 0.000247931 0.022735 10
59971 15984.537 0.000243111 -48.804 0.000233580 0.021269 10
59971 17058.236 -0.001646742 -48.810 0.000702982 0.020031 10
59971 19141.290 0.004624066 -48.220 0.002312529 0.209736 10
59971 21275.261 0.003231402 -47.815 0.002218503 0.242730 10
59971 22330.277 -0.000253190 -47.816 0.002413366 0.227053 10
59971 24303.262 -0.001691143 -47.829 0.002314035 0.212435 10
59971 26386.252 -0.003374878 -48.260 0.002244946 0.250464 10
59971 27412.315 -0.002840250 -48.271 0.002108445 0.234319 10
59971 28594.265 -0.002609582 -48.282 0.001973955 0.219223 10
59971 29661.247 0.000073143 -48.282 0.002075829 0.205064 10
59971 30588.273 0.001523005 -48.277 0.002008281 0.191829 10
59971 31617.276 -0.001157930 -48.281 0.002104156 0.179447 10
59971 31813.238 -0.004841019 -48.285 0.002360017 0.167862 10
59971 32867.259 -0.004311388 -48.302 0.002215521 0.157134 10
59971 33724.284 -0.002934008 -48.311 0.002128877 0.147023 10
59971 35810.279 0.000633632 -48.230 0.002357246 0.140468 10
59971 37107.240 0.000291871 -48.229 0.002208310 0.131397 10
59971 37965.276 -0.000753927 -48.231 0.002098515 0.122914 10
59971 39006.289 -0.004529643 -48.249 0.002373879 0.115143 10
59971 41107.291 -0.004342250 -48.799 0.002221548 0.222499 10
59971 42386.243 -0.000203721 -48.800 0.002541514 0.208129 10
59971 44339.283 -0.000809258 -48.806 0.002386989 0.194698 10
59971 45422.281 -0.000460544 -48.808 0.002236225 0.182125 10
59971 47487.247 0.000222044 -48.780 0.002105672 0.170661 10
59971 48544.273 0.000524818 -48.778 0.001972583 0.159641 10
59971 49598.348 0.007530258 -48.748 0.003088563 0.149695 10
59971 49807.326 0.013585710 -48.737 0.003595884 0.140077 10
59971 51713.330 0.022170400 -48.580 0.004530585 0.142359 10
59971 52799.278 0.005790112 -48.557 0.007176326 0.133422 10
59971 53878.272 0.005114848 -48.536 0.006717082 0.125017 10
59971 56029.252 -0.011686043 -49.988 0.008646563 0.526462 10
59971 57096.258 -0.008640685 -50.022 0.008159469 0.492610 10
59971 58124.267 -0.003960310 -50.037 0.007809806 0.460825 10
59971 59175.269 -0.002671133 -50.048 0.007319609 0.431079 10
59971 61289.251 0.002602473 -49.720 0.007096193 0.419607 10
59971 62333.270 0.003387075 -49.706 0.006643675 0.392534 10
59971 64448.293 0.004650155 -49.120 0.006230613 0.421653 10
59971 64619.281 0.004961306 -49.117 0.005829243 0.394422 10
59971 65704.282 0.005290823 -49.096 0.005454002 0.369025 10
59971 67818.253 0.010762980 -47.738 0.005456274 0.591213 10
59971 68892.299 0.007651694 -47.707 0.005221070 0.553136 10
59971 71030.280 0.004102183 -47.195 0.005042520 0.548203 10
59971 73095.308 -0.000470096 -47.255 0.004986166 0.513243 10
59971 75236.260 -0.003335555 -47.672 0.004772890 0.502128 10
59971 77332.285 -0.003765672 -48.150 0.004467219 0.499241 10
59971 78378.250 -0.003248171 -48.163 0.004182704 0.467019 10
59971 80455.293 -0.001714654 -48.382 0.003949949 0.443705 10
59971 81500.253 -0.001532453 -48.388 0.003695400 0.415053 10
59971 82530.263 -0.000984459 -48.392 0.003462156 0.388249 10
59971 84613.280 -0.000542561 -48.462 0.003242317 0.364000 10
59971 85700.253 -0.000404504 -48.463 0.003033302 0.340492 10

MMCT - 2023