MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 3.135.184.136
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/loopstats.20231006
60223 513.841 -0.000204622 -46.633 0.000890891 0.051774 10
60223 2343.826 -0.000051247 -46.633 0.000835115 0.048431 10
60223 4452.828 0.000096228 -46.621 0.000782917 0.045506 10
60223 5519.730 -0.000033529 -46.621 0.000733787 0.042567 10
60223 7639.749 -0.000145116 -46.640 0.000687528 0.040338 10
60223 8930.842 0.000075761 -46.639 0.000647847 0.037733 10
60223 9733.743 -0.000156339 -46.640 0.000611536 0.035297 10
60223 10763.783 -0.000072654 -46.640 0.000572805 0.033017 10
60223 12862.765 -0.000255137 -46.672 0.000539680 0.032938 10
60223 13922.733 -0.000110472 -46.673 0.000507409 0.030811 10
60223 16007.825 0.000159900 -46.652 0.000484168 0.029711 10
60223 17365.842 0.000203035 -46.651 0.000453154 0.027795 10
60223 18086.795 0.000984813 -46.649 0.000506041 0.026016 10
60223 19466.842 0.001023180 -46.643 0.000473552 0.024407 10
60223 20148.826 0.000189640 -46.643 0.000532042 0.022832 10
60223 20527.754 0.000048858 -46.643 0.000500162 0.021357 10
60223 22238.821 0.001158344 -46.636 0.000610543 0.020147 10
60223 24342.856 0.002958309 -46.261 0.000855074 0.133814 10
60223 25391.800 0.001587688 -46.255 0.000935191 0.125190 10
60223 26415.816 0.001172105 -46.250 0.000887045 0.117116 10
60223 28535.728 0.000255464 -46.218 0.000890798 0.110140 10
60223 28980.788 -0.000155729 -46.218 0.000845852 0.103026 10
60223 29583.758 -0.000702528 -46.220 0.000814498 0.096374 10
60223 31677.772 -0.000976000 -46.344 0.000768003 0.100267 10
60223 32730.828 -0.001224544 -46.349 0.000723756 0.093806 10
60223 33807.813 -0.001397284 -46.354 0.000679761 0.087770 10
60223 35870.779 -0.003444759 -46.798 0.000963501 0.177128 10
60223 36911.810 -0.000088895 -46.799 0.001489973 0.165688 10
60223 39042.825 0.000630496 -46.720 0.001416760 0.157481 10
60223 39547.824 -0.000341433 -46.720 0.001369083 0.147310 10
60223 40075.783 -0.001007046 -46.722 0.001302102 0.137798 10
60223 42194.801 -0.000642520 -46.803 0.001224805 0.132031 10
60223 43239.821 -0.000062311 -46.803 0.001163919 0.123504 10
60223 45340.802 -0.000901286 -46.918 0.001128430 0.122392 10
60223 47401.796 0.004723425 -46.309 0.002251413 0.243929 10
60223 49499.824 0.001877294 -46.070 0.002334055 0.243241 10
60223 51584.757 0.000511596 -46.005 0.002236063 0.228700 10
60223 53696.801 -0.000730946 -46.097 0.002137281 0.216404 10
60223 54767.776 -0.001164638 -46.102 0.002005114 0.202434 10
60223 55802.844 -0.001480800 -46.107 0.001878941 0.189370 10
60223 56852.737 -0.001717263 -46.114 0.001759575 0.177155 10
60223 59009.818 -0.001927035 -46.353 0.001647602 0.185987 10
60223 60595.844 -0.001684246 -46.363 0.001543579 0.174010 10
60223 61095.804 -0.001863183 -46.366 0.001445271 0.162776 10
60223 62152.820 -0.001679519 -46.373 0.001353486 0.152281 10
60223 64295.799 -0.001537388 -46.565 0.001267067 0.157736 10
60223 64791.841 -0.002348073 -46.569 0.001219397 0.147556 10
60223 66896.854 -0.006207034 -47.355 0.001778345 0.310239 10
60223 67465.826 -0.005212954 -47.366 0.001700212 0.290228 10
60223 68969.785 -0.002943245 -47.382 0.001781384 0.271546 10
60223 70696.778 0.000147165 -47.381 0.001992609 0.254008 10
60223 72127.762 0.000782687 -47.377 0.001877410 0.237607 10
60223 72818.821 0.001681417 -47.373 0.001784670 0.222267 10
60223 73156.852 0.002497573 -47.370 0.001694161 0.207914 10
60223 73870.841 0.002579801 -47.363 0.001585009 0.194501 10
60223 75291.853 0.002867226 -47.348 0.001486119 0.182018 10
60223 77437.852 0.003428471 -46.921 0.001404227 0.227507 10
60223 78474.811 0.003723470 -46.907 0.001317669 0.212874 10
60223 80588.754 0.006116271 -46.135 0.001494960 0.337708 10
60223 82745.804 0.003381529 -45.716 0.001700116 0.348921 10
60223 83824.750 0.001619413 -45.709 0.001707989 0.326394 10
60223 84895.770 0.000323780 -45.708 0.001662049 0.305314 10
60223 85477.813 -0.002107103 -45.713 0.001776445 0.285600 10
60223 85964.794 -0.003832921 -45.720 0.001770196 0.267165 10

MMCT - 2023