MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 3.144.42.174
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/loopstats.20231013
60230 688.742 0.002711746 -46.536 0.001182470 0.138674 10
60230 2775.780 0.001992240 -46.282 0.001134975 0.157799 10
60230 4893.751 0.001455823 -46.099 0.001078478 0.161211 10
60230 6979.759 -0.000125504 -46.115 0.001153386 0.150905 10
60230 8056.800 -0.000206172 -46.116 0.001079271 0.141159 10
60230 10089.838 -0.000313182 -46.118 0.001010274 0.132045 10
60230 11243.824 -0.000895413 -46.122 0.000967185 0.123524 10
60230 12304.731 -0.001283371 -46.127 0.000915057 0.115560 10
60230 14425.752 -0.001365882 -46.299 0.000856455 0.123990 10
60230 16511.737 -0.001100740 -46.439 0.000806606 0.126168 10
60230 17568.781 -0.001033726 -46.443 0.000754882 0.118028 10
60230 18594.751 -0.001087451 -46.448 0.000706383 0.110415 10
60230 20717.747 -0.000970066 -46.570 0.000662063 0.111918 10
60230 21773.773 -0.001818386 -46.577 0.000688108 0.104720 10
60230 22851.781 -0.002111331 -46.585 0.000651946 0.098002 10
60230 23907.767 -0.001919746 -46.593 0.000613589 0.091712 10
60230 24945.813 0.001157626 -46.588 0.001230126 0.085803 10
60230 25987.760 -0.000195684 -46.589 0.001246190 0.080262 10
60230 28120.827 0.000114563 -46.575 0.001170853 0.075249 10
60230 30228.826 0.000447298 -46.518 0.001101533 0.073175 10
60230 32294.742 0.000243011 -46.487 0.001032918 0.069336 10
60230 33364.761 -0.000027556 -46.487 0.000970930 0.064858 10
60230 34433.760 -0.000259564 -46.488 0.000911919 0.060670 10
60230 35456.799 -0.000440926 -46.490 0.000855428 0.056755 10
60230 36500.840 0.000536881 -46.488 0.000871666 0.053094 10
60230 36601.729 0.000191144 -46.487 0.000824481 0.049665 10
60230 38711.740 -0.000192314 -46.512 0.000783056 0.047245 10
60230 39672.787 -0.000287903 -46.513 0.000733261 0.044195 10
60230 40851.779 -0.000695758 -46.516 0.000700897 0.041355 10
60230 41923.839 -0.000703036 -46.519 0.000655634 0.038697 10
60230 42850.845 -0.000674485 -46.521 0.000613373 0.036207 10
60230 42994.822 -0.000867996 -46.521 0.000577822 0.033869 10
60230 44025.765 -0.000775365 -46.524 0.000541494 0.031699 10
60230 45100.827 -0.000663182 -46.527 0.000508072 0.029666 10
60230 47162.785 -0.005873128 -47.284 0.001902317 0.269140 10
60230 49199.798 -0.003296177 -47.309 0.001999136 0.251913 10
60230 49262.797 -0.001502009 -47.310 0.001974679 0.235643 10
60230 51379.805 0.000047911 -47.304 0.001926712 0.220434 10
60230 52346.773 0.002458086 -47.295 0.001993567 0.206221 10
60230 52450.816 0.004045416 -47.293 0.001947427 0.192903 10
60230 53501.763 0.004003457 -47.278 0.001821712 0.180529 10
60230 55522.770 0.004188406 -47.246 0.001705310 0.169237 10
60230 55614.771 0.003981175 -47.245 0.001596853 0.158308 10
60230 56638.794 0.004147052 -47.229 0.001494870 0.148189 10
60230 57675.773 0.001715934 -47.222 0.001641371 0.138638 10
60230 58742.777 0.000925650 -47.218 0.001560578 0.129691 10
60230 59791.759 -0.005069491 -47.238 0.002573654 0.121517 10
60230 61914.825 -0.002957224 -47.610 0.002520604 0.173731 10
60230 62943.827 -0.000820661 -47.613 0.002475859 0.162514 10
60230 63973.790 0.000224444 -47.612 0.002345245 0.152019 10
60230 65055.755 0.004221794 -47.595 0.002609598 0.142327 10
60230 66137.778 0.009847658 -47.555 0.003148816 0.133873 10
60230 68224.784 0.008946295 -46.414 0.002962637 0.422469 10
60230 69288.824 0.007351718 -46.385 0.002828056 0.395317 10
60230 71403.727 0.003685366 -45.920 0.002945918 0.404634 10
60230 72444.821 0.002927191 -45.909 0.002768661 0.378521 10
60230 74536.816 -0.000782479 -46.009 0.002903016 0.355821 10
60230 75589.824 -0.000931093 -46.012 0.002716032 0.332842 10
60230 76613.816 -0.000896455 -46.016 0.002540644 0.311348 10
60230 78762.825 -0.001606736 -46.216 0.002389786 0.299682 10
60230 79799.788 -0.002042518 -46.223 0.002240743 0.280341 10
60230 80871.826 -0.001951558 -46.231 0.002096270 0.262250 10
60230 82986.797 -0.001606387 -46.434 0.001964675 0.255549 10
60230 85132.825 -0.001256762 -46.590 0.001841938 0.245360 10
60230 85339.788 -0.000689201 -46.591 0.001734620 0.229514 10
60230 86396.832 -0.000157375 -46.591 0.001633447 0.214690 10

MMCT - 2023