MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 18.190.219.178
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/loopstats.20231017
60234 852.822 0.000540332 -46.396 0.000487558 0.035923 10
60234 1062.827 0.000590239 -46.396 0.000456410 0.033604 10
60234 1928.723 0.000396454 -46.395 0.000432395 0.031436 10
60234 3192.828 0.000442584 -46.392 0.000404797 0.029415 10
60234 5284.755 0.000159218 -46.372 0.000391682 0.028433 10
60234 6137.822 -0.000159288 -46.373 0.000383300 0.026597 10
60234 8264.730 -0.000297549 -46.410 0.000361861 0.028162 10
60234 8454.783 -0.000307162 -46.410 0.000338507 0.026343 10
60234 10357.823 -0.000668809 -46.415 0.000341486 0.024699 10
60234 10571.798 -0.000463436 -46.415 0.000327579 0.023104 10
60234 11443.764 -0.000052188 -46.416 0.000339168 0.021612 10
60234 12522.821 -0.000036540 -46.416 0.000317311 0.020216 10
60234 14603.821 -0.001089481 -46.555 0.000476116 0.052765 10
60234 15636.757 -0.001071730 -46.559 0.000445410 0.049379 10
60234 16677.821 -0.000643923 -46.562 0.000443248 0.046198 10
60234 18793.823 -0.000844307 -46.668 0.000420629 0.057297 10
60234 19857.780 -0.000453118 -46.670 0.000417063 0.053601 10
60234 20906.774 -0.000146928 -46.670 0.000404868 0.050139 10
60234 22234.767 0.000119400 -46.670 0.000390250 0.046901 10
60234 23293.832 0.000422054 -46.668 0.000380405 0.043876 10
60234 24345.777 0.000841891 -46.665 0.000385554 0.041059 10
60234 25083.803 0.000376773 -46.664 0.000396374 0.038409 10
60234 26432.764 0.000761782 -46.660 0.000394971 0.035954 10
60234 27468.819 0.000143248 -46.659 0.000429331 0.033632 10
60234 29554.832 0.000617424 -46.581 0.000435189 0.042022 10
60234 30621.737 0.000729143 -46.578 0.000408994 0.039321 10
60234 32511.825 0.001527389 -46.567 0.000475412 0.036977 10
60234 34651.869 -0.000629277 -46.646 0.000882704 0.044352 10
60234 34836.768 -0.000488006 -46.646 0.000827203 0.041488 10
60234 35703.734 -0.000211292 -46.647 0.000779938 0.038809 10
60234 35880.833 0.000104242 -46.646 0.000738045 0.036303 10
60234 37963.832 0.002370922 -46.344 0.001057758 0.112362 10
60234 40115.789 0.000858680 -46.237 0.001124658 0.111664 10
60234 42184.834 0.000246052 -46.205 0.001074087 0.105048 10
60234 44155.762 -0.000317498 -46.208 0.001024282 0.098267 10
60234 45224.825 -0.000445264 -46.209 0.000959192 0.091923 10
60234 46282.809 -0.000763616 -46.212 0.000904274 0.085992 10
60234 48413.824 -0.000526149 -46.278 0.000850028 0.083745 10
60234 50525.821 -0.001027923 -46.408 0.000814678 0.090782 10
60234 51568.792 -0.000350005 -46.409 0.000798865 0.084920 10
60234 53696.820 -0.000258444 -46.442 0.000747970 0.080257 10
60234 54753.823 -0.000298286 -46.443 0.000699804 0.075075 10
60234 55781.826 -0.000252541 -46.444 0.000654807 0.070227 10
60234 55904.780 -0.000184726 -46.444 0.000612984 0.065691 10
60234 57937.746 -0.000747003 -46.450 0.000606878 0.061481 10
60234 58972.823 -0.000235142 -46.451 0.000595830 0.057511 10
60234 61102.823 -0.000641244 -46.531 0.000575544 0.060837 10
60234 62130.756 -0.000050875 -46.531 0.000577418 0.056908 10
60234 63175.823 0.000129212 -46.531 0.000543865 0.053233 10
60234 65233.826 -0.000230557 -46.560 0.000524400 0.050896 10
60234 66280.825 0.000010885 -46.560 0.000497903 0.047609 10
60234 67329.801 0.000518530 -46.558 0.000499132 0.044540 10
60234 69436.809 0.000025826 -46.555 0.000498333 0.041679 10
60234 70481.830 -0.000705137 -46.558 0.000532994 0.039000 10
60234 71552.829 -0.000651101 -46.560 0.000498936 0.036492 10
60234 72609.735 0.000672276 -46.558 0.000660860 0.034148 10
60234 73689.733 0.000493646 -46.556 0.000621396 0.031951 10
60234 74720.748 0.000672041 -46.553 0.000584675 0.029901 10
60234 76064.832 0.000955697 -46.548 0.000556032 0.028021 10
60234 77928.830 -0.000006420 -46.548 0.000621478 0.026211 10
60234 78983.806 0.001503456 -46.543 0.000789254 0.024607 10
60234 79246.778 0.001616303 -46.541 0.000739357 0.023024 10
60234 81127.825 0.000834615 -46.535 0.000744780 0.021636 10
60234 83239.782 0.000886660 -46.423 0.000696921 0.044446 10
60234 84276.808 0.001245641 -46.418 0.000664150 0.041611 10
60234 85599.797 0.001150632 -46.413 0.000622162 0.038974 10
60234 86375.742 0.000759261 -46.411 0.000598203 0.036466 10

MMCT - 2023