MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 18.191.93.18
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/loopstats.20240410
60410 20.717 0.002818364 -45.805 0.001017506 0.138434 10
60410 2115.694 0.001899009 -45.564 0.001005761 0.155094 10
60410 2496.770 0.000988308 -45.562 0.000994376 0.145078 10
60410 3200.677 0.000597508 -45.561 0.000940359 0.135710 10
60410 5290.779 0.000357696 -45.515 0.000883702 0.127963 10
60410 6330.713 0.000012873 -45.515 0.000835570 0.119699 10
60410 7375.773 -0.000927625 -45.519 0.000849395 0.111975 10
60410 7822.714 -0.000951965 -45.520 0.000794583 0.104745 10
60410 9930.695 -0.000042403 -45.525 0.000809849 0.097998 10
60410 10550.742 -0.000439865 -45.527 0.000770467 0.091669 10
60410 11615.773 -0.000557577 -45.529 0.000721907 0.085752 10
60410 13102.778 -0.000655883 -45.532 0.000676176 0.080224 10
60410 14169.764 -0.000864151 -45.536 0.000636776 0.075053 10
60410 16232.716 -0.001366806 -45.712 0.000621596 0.093844 10
60410 18030.710 -0.001809979 -45.724 0.000602191 0.087887 10
60410 18384.693 -0.001577845 -45.726 0.000569245 0.082214 10
60410 19456.775 -0.002651987 -45.737 0.000654032 0.076996 10
60410 21176.749 -0.002228281 -45.751 0.000629864 0.072200 10
60410 21564.769 -0.001353723 -45.753 0.000665390 0.067540 10
60410 22251.745 -0.001191796 -45.756 0.000625043 0.063187 10
60410 22648.739 -0.001382935 -45.758 0.000588567 0.059111 10
60410 24719.775 -0.001334951 -45.930 0.000550815 0.082046 10
60410 26460.725 -0.000593708 -45.933 0.000578059 0.076759 10
60410 28597.762 -0.000188163 -45.957 0.000559412 0.072281 10
60410 30690.772 -0.000826439 -46.062 0.000569867 0.077162 10
60410 31734.732 -0.000770830 -46.065 0.000533424 0.072186 10
60410 33168.804 0.000525893 -46.062 0.000677614 0.067531 10
60410 34230.705 0.002723752 -46.051 0.001002791 0.063284 10
60410 34891.774 0.002765027 -46.045 0.000938138 0.059246 10
60410 35949.770 0.001462119 -46.039 0.000991104 0.055457 10
60410 36988.770 0.001508500 -46.033 0.000927238 0.051916 10
60410 39062.750 0.001409712 -45.852 0.000868054 0.080286 10
60410 40093.771 0.001998578 -45.845 0.000838256 0.075150 10
60410 41176.768 0.001537378 -45.838 0.000800892 0.070331 10
60410 42242.771 0.001150080 -45.834 0.000761577 0.065808 10
60410 44376.758 0.000557627 -45.764 0.000742546 0.066315 10
60410 46490.684 0.000591916 -45.689 0.000694694 0.067415 10
60410 46951.775 0.000846284 -45.688 0.000656020 0.063063 10
60410 49077.773 0.000037449 -45.683 0.000677011 0.059014 10
60410 50697.685 -0.000335684 -45.685 0.000646881 0.055207 10
60410 52255.702 -0.000377313 -45.687 0.000605281 0.051647 10
60410 53285.715 -0.001184201 -45.692 0.000633997 0.048338 10
60410 53949.768 -0.001204117 -45.695 0.000593092 0.045228 10
60410 55361.773 -0.000717277 -45.699 0.000580874 0.042328 10
60410 57469.776 -0.001831839 -45.930 0.000671207 0.090963 10
60410 58200.690 -0.001867947 -45.935 0.000627986 0.085107 10
60410 59247.771 -0.001468718 -45.941 0.000604147 0.079636 10
60410 61337.762 -0.000946943 -46.062 0.000594475 0.085841 10
60410 62388.676 -0.000827635 -46.065 0.000557678 0.080305 10
60410 63749.777 -0.000557796 -46.068 0.000530312 0.075125 10
60410 64526.714 -0.000043157 -46.068 0.000528379 0.070273 10
60410 66650.739 0.000130048 -46.052 0.000498032 0.065988 10
60410 67705.743 0.000146154 -46.051 0.000465901 0.061727 10
60410 68739.728 0.000174759 -46.050 0.000435928 0.057740 10
60410 68966.705 0.000166976 -46.050 0.000407783 0.054011 10
60410 69808.760 0.000278594 -46.049 0.000383482 0.050524 10
60410 71902.771 0.000134378 -46.032 0.000362320 0.047645 10
60410 72139.757 0.000422913 -46.032 0.000353939 0.044568 10
60410 74247.779 0.002670611 -45.694 0.000860890 0.126462 10
60410 75295.688 0.001807575 -45.687 0.000861159 0.118320 10
60410 77365.770 0.000304288 -45.648 0.000965080 0.111538 10
60410 78442.773 -0.000114328 -45.649 0.000914801 0.104335 10
60410 80313.771 -0.000162526 -45.650 0.000855888 0.097597 10
60410 80511.776 -0.000022533 -45.650 0.000802138 0.091294 10
60410 81537.776 -0.000244482 -45.651 0.000754424 0.085398 10
60410 82561.756 -0.000280165 -45.652 0.000705812 0.079883 10
60410 83474.763 -0.000441239 -45.653 0.000662678 0.074726 10
60410 84650.743 0.000233079 -45.652 0.000664144 0.069901 10

MMCT - 2023