MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 3.135.214.139
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/peerstats.20230324
60027 132.010 69.195.126.139 961a -0.002728898 0.251089000 0.015544457 0.003318120
60027 351.058 69.195.126.140 941a 0.001530060 0.263954364 0.016389805 0.003315220
60027 2239.014 69.195.126.139 961a -0.003274789 0.251132773 0.019448676 0.002850737
60027 2478.026 69.195.126.140 941a 0.000949276 0.264031756 0.019533009 0.003147335
60027 3264.009 69.195.126.139 961a -0.003968014 0.251014281 0.015117074 0.002727041
60027 3529.056 69.195.126.140 941a 0.000474319 0.264083502 0.019303439 0.002828358
60027 4602.028 69.195.126.140 941a 0.000494616 0.264112490 0.019443656 0.001915632
60027 5362.018 69.195.126.139 961a -0.003799968 0.251119644 0.019212191 0.001338282
60027 5646.074 69.195.126.140 941a 0.000342222 0.264501747 0.019178173 0.001419370
60027 6406.040 69.195.126.139 961a -0.003526029 0.251074524 0.015165355 0.000702562
60027 6732.081 69.195.126.140 941a 0.000847598 0.264007808 0.015496783 0.000737975
60027 8496.018 69.195.126.139 961a -0.003041142 0.251101385 0.015155277 0.000643910
60027 8859.050 69.195.126.140 941a 0.001164318 0.264020607 0.019555100 0.000661505
60027 9559.014 69.195.126.139 961a -0.002610944 0.251038848 0.015274925 0.001032512
60027 9935.043 69.195.126.140 941a 0.001524927 0.264135094 0.019573034 0.000945470
60027 10995.023 69.195.126.140 941a 0.001804613 0.265062851 0.015440482 0.001092877
60027 11720.020 69.195.126.139 961a -0.001829992 0.251068068 0.015560863 0.001448944
60027 12056.060 69.195.126.140 941a 0.002076203 0.265028498 0.015398882 0.001200909
60027 13108.036 69.195.126.140 961a 0.002613719 0.263962740 0.015311453 0.001468638
60027 13843.039 69.195.126.139 941a -0.001393531 0.251751785 0.015376241 0.001351323
60027 15225.053 69.195.126.140 961a 0.002556540 0.264036142 0.023192602 0.001062371
60027 15951.043 69.195.126.139 961a -0.001379935 0.251961382 0.019274608 0.000900171
60027 16978.029 69.195.126.139 941a -0.001776777 0.251767707 0.015077537 0.000456019
60027 17348.079 69.195.126.140 941a 0.001838016 0.265053545 0.021402957 0.001659920
60027 18372.079 69.195.126.140 941a 0.002301773 0.264341308 0.016047953 0.001489840
60027 19096.011 69.195.126.139 961a -0.001767848 0.252360812 0.015181311 0.000308148
60027 20138.031 69.195.126.139 961a -0.001466666 0.251859825 0.015130448 0.000371558
60027 20479.029 69.195.126.140 941a 0.001839313 0.265041539 0.019508136 0.001685344
60027 21186.061 69.195.126.139 941a -0.001538445 0.251700325 0.015150543 0.000328081
60027 21556.025 69.195.126.140 941a 0.001790052 0.265040028 0.015509988 0.001706046
60027 23251.031 69.195.126.139 961a -0.002224814 0.253622817 0.014987614 0.000832263
60027 24292.047 69.195.126.139 961a -0.001298934 0.251867600 0.015028385 0.000614252
60027 24713.059 69.195.126.140 941a 0.001488488 0.266418124 0.023043863 0.001819969
60027 25365.039 69.195.126.139 961a -0.001521519 0.251058543 0.015286479 0.000542468
60027 25777.046 69.195.126.140 941a 0.002166669 0.265226829 0.019194187 0.001572420
60027 26817.037 69.195.126.140 941a 0.002286365 0.265161277 0.017091253 0.000619451
60027 27459.035 69.195.126.139 961a -0.001455721 0.251182724 0.018988663 0.000541957
60027 27879.048 69.195.126.140 941a 0.002733210 0.264117476 0.016203020 0.000975391
60027 29558.033 69.195.126.139 961a -0.001753684 0.251187376 0.022970048 0.000599567
60027 29986.054 69.195.126.140 941a 0.002621136 0.264220342 0.019313171 0.000575661
60027 31019.040 69.195.126.140 941a 0.002293892 0.264169237 0.015142994 0.000404453
60027 31673.049 69.195.126.139 961a -0.002761443 0.252176876 0.017208894 0.001030838
60027 32088.055 69.195.126.140 941a 0.002226192 0.264092642 0.015282562 0.000406821
60027 32756.052 69.195.126.139 961a -0.002691251 0.252141803 0.016418695 0.000959148
60027 34198.066 69.195.126.140 941a 0.002326093 0.264023707 0.023128616 0.000240037
60027 35868.044 69.195.126.139 961a -0.003177155 0.251840489 0.031120976 0.001163844
60027 36336.033 69.195.126.140 961a 0.002429863 0.264085927 0.017354084 0.000191666
60027 38001.027 69.195.126.139 941a -0.002594004 0.252691475 0.023251583 0.001567033
60027 38444.053 69.195.126.140 941a 0.002606881 0.264097222 0.019747580 0.000243281
60027 39046.045 69.195.126.139 961a -0.002493504 0.252678434 0.017088928 0.001596591
60027 39480.071 69.195.126.140 941a 0.002605099 0.264106737 0.019231089 0.000687789
60027 40521.033 69.195.126.140 941a 0.004272719 0.267290109 0.015173730 0.001714160
60027 41133.031 69.195.126.139 961a -0.001996250 0.253554434 0.015522945 0.001955160
60027 41579.069 69.195.126.140 941a 0.002447853 0.264104567 0.015214845 0.000990515
60027 42209.032 69.195.126.139 961a -0.002913482 0.252501415 0.015493223 0.001464403
60027 43233.029 69.195.126.139 961a -0.002594154 0.252162107 0.015091611 0.001588047
60027 43742.069 69.195.126.140 941a 0.002247355 0.264037390 0.015548171 0.001113977
60027 44263.039 69.195.126.139 961a -0.002628820 0.252082459 0.014996625 0.001558046
60027 45887.054 69.195.126.140 941a 0.002260969 0.264138287 0.015537094 0.001095323
60027 46344.019 69.195.126.139 941a -0.002520305 0.252180934 0.018935528 0.000547888
60027 47404.060 69.195.126.139 941a -0.002659461 0.252212571 0.019170666 0.000530738
60027 47986.054 69.195.126.140 941a 0.002025300 0.264134523 0.015276351 0.000882172
60027 48433.010 69.195.126.139 961a -0.002690717 0.251778842 0.015042557 0.000315519
60027 49030.078 69.195.126.140 961a 0.001946291 0.264126439 0.015190335 0.000306668
60027 50553.028 69.195.126.139 961a -0.003029137 0.252177194 0.019325058 0.000369051
60027 51121.069 69.195.126.140 941a 0.001750835 0.265126969 0.022938897 0.000419763
60027 51595.050 69.195.126.139 941a -0.002723008 0.252207746 0.019105215 0.000219023
60027 52665.040 69.195.126.139 941a -0.002451521 0.252057061 0.015348300 0.000350308
60027 53226.075 69.195.126.140 941a 0.002369941 0.264956428 0.017083101 0.000389165
60027 53721.015 69.195.126.139 961a -0.002065061 0.251048895 0.015318585 0.000690592
60027 54264.031 69.195.126.140 941a 0.002284858 0.264219605 0.016021318 0.000316291
60027 55302.044 69.195.126.140 941a 0.002065761 0.264073796 0.015491451 0.000204780
60027 55857.060 69.195.126.139 961a -0.002970938 0.252173721 0.019554300 0.001226596
60027 56383.050 69.195.126.140 941a 0.002046421 0.264044247 0.015546820 0.000203652
60027 56883.058 69.195.126.139 961a -0.003147672 0.252150931 0.015163988 0.001336045
60027 58489.056 69.195.126.140 941a 0.002642857 0.264179609 0.015217933 0.000579342
60027 58967.042 69.195.126.139 961a -0.002546225 0.252095079 0.015137954 0.001037674
60027 59573.061 69.195.126.140 941a 0.002722440 0.264130554 0.015461624 0.000541082
60027 61088.014 69.195.126.139 961a -0.002500841 0.252144906 0.019266761 0.001048792
60027 61689.076 69.195.126.140 941a 0.003047564 0.264120874 0.015427757 0.000686204
60027 62141.037 69.195.126.139 961a -0.002089986 0.252102874 0.015269670 0.001028253
60027 62743.051 69.195.126.140 941a 0.003228188 0.264077873 0.015341623 0.000777596
60027 63769.057 69.195.126.140 941a 0.003397951 0.264028456 0.015089728 0.000786487
60027 65339.055 69.195.126.139 961a -0.001418900 0.252145996 0.023403418 0.001103047
60027 65854.030 69.195.126.140 941a 0.003670046 0.264114140 0.018858776 0.000710011
60027 66402.038 69.195.126.139 961a -0.000961083 0.251328364 0.019366126 0.001304001
60027 66910.089 69.195.126.140 941a 0.003166610 0.265173849 0.019113784 0.000315790
60027 67980.068 69.195.126.140 941a 0.002695075 0.265153801 0.015326286 0.000552593
60027 68550.027 69.195.126.139 961a -0.001554417 0.251176922 0.016496433 0.000513534
60027 70120.048 69.195.126.140 941a 0.002789025 0.264558540 0.015499486 0.000468781
60027 70645.020 69.195.126.139 961a -0.002043457 0.251575303 0.015525830 0.000558755
60027 71195.042 69.195.126.140 941a 0.002807919 0.264050160 0.015535164 0.000428373
60027 71679.033 69.195.126.139 961a -0.001975924 0.251101698 0.015210124 0.000506984
60027 72756.016 69.195.126.139 961a -0.002107260 0.251039348 0.015372602 0.000608608
60027 73281.029 69.195.126.140 941a 0.002856116 0.264099452 0.019234359 0.000168210
60027 74342.070 69.195.126.140 941a 0.002833005 0.264106933 0.015311331 0.000108173
60027 74864.020 69.195.126.139 961a -0.002051130 0.251126738 0.019222742 0.000393583
60027 75910.064 69.195.126.139 961a -0.002311150 0.251140323 0.015207781 0.000423038
60027 76436.059 69.195.126.140 941a 0.002873651 0.264138973 0.023022269 0.000132614
60027 76972.018 69.195.126.139 961a -0.002457831 0.251092922 0.015292974 0.000407419
60027 78546.056 69.195.126.140 941a 0.002314540 0.265140606 0.021074389 0.000490778
60027 79083.057 69.195.126.139 961a -0.002795883 0.251090571 0.015303755 0.000546565
60027 79581.029 69.195.126.140 941a 0.002087784 0.265147368 0.019908610 0.000647664
60027 80127.021 69.195.126.139 961a -0.002868951 0.251028463 0.015205726 0.000510517
60027 80650.082 69.195.126.140 941a 0.001963548 0.265270830 0.019733653 0.000699026
60027 81709.059 69.195.126.140 941a 0.001635743 0.265649275 0.019469283 0.000872974
60027 82243.032 69.195.126.139 961a -0.002777353 0.251001692 0.015214866 0.000229597
60027 82743.072 69.195.126.140 941a 0.001925120 0.265688562 0.015198562 0.000533083
60027 84355.052 69.195.126.139 961a -0.003026082 0.252179365 0.019281758 0.000356976
60027 84813.041 69.195.126.140 941a 0.002284644 0.265172429 0.015043579 0.000393691
60027 85398.012 69.195.126.139 941a -0.002274986 0.250992294 0.015194778 0.000532217

MMCT - 2023