MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 18.188.113.189
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/peerstats.20230727
60152 512.872 69.195.126.140 941a -0.001786694 0.246163202 0.019262394 0.001187718
60152 669.927 69.195.126.139 961a 0.003325292 0.260337595 0.015291234 0.001951149
60152 1562.903 69.195.126.140 941a -0.002419567 0.246622303 0.019171928 0.001608969
60152 2628.888 69.195.126.140 941a -0.003438766 0.246581108 0.015334858 0.002384216
60152 2824.918 69.195.126.139 941a 0.002707152 0.260340343 0.019527622 0.001475711
60152 3702.881 69.195.126.140 961a -0.003494563 0.246185638 0.015444718 0.001720236
60152 3880.880 69.195.126.139 941a 0.001846865 0.260485588 0.015395885 0.001941946
60152 5833.914 69.195.126.140 941a -0.004322146 0.247172012 0.019528653 0.001842569
60152 5943.913 69.195.126.139 961a 0.000665547 0.261369946 0.015022243 0.002353088
60152 6913.871 69.195.126.140 941a -0.004563271 0.247197593 0.019612502 0.001573569
60152 7971.869 69.195.126.140 941a -0.003412474 0.246182206 0.015437456 0.000735967
60152 8058.873 69.195.126.139 961a 0.001298577 0.261396791 0.015164864 0.001065131
60152 9094.888 69.195.126.139 961a 0.001557969 0.261325879 0.015077266 0.000690668
60152 10105.866 69.195.126.140 941a -0.002895645 0.246341451 0.019400151 0.001025523
60152 10138.901 69.195.126.139 961a 0.002370953 0.260237007 0.015094367 0.001097989
60152 11192.873 69.195.126.140 941a -0.003260072 0.247147864 0.019658614 0.000741415
60152 12241.901 69.195.126.140 941a -0.002984913 0.247178446 0.019313440 0.000916058
60152 12292.905 69.195.126.139 961a 0.002746025 0.260256971 0.015472408 0.001398682
60152 13273.913 69.195.126.140 941a -0.001991022 0.246204776 0.015151929 0.001566716
60152 14433.888 69.195.126.139 961a 0.002532986 0.261325628 0.023454173 0.001072114
60152 15372.912 69.195.126.140 941a -0.001852169 0.246154980 0.022979406 0.001351297
60152 15471.883 69.195.126.139 961a 0.003188289 0.260734533 0.019204543 0.001319974
60152 16527.880 69.195.126.139 961a 0.002730160 0.260271160 0.017214812 0.000739251
60152 17442.881 69.195.126.140 941a -0.002024410 0.246167290 0.020878173 0.000738008
60152 17584.896 69.195.126.139 961a 0.002639328 0.260230371 0.016226861 0.000474755
60152 18470.867 69.195.126.140 941a -0.002277404 0.246167334 0.015887215 0.000541362
60152 19498.899 69.195.126.140 941a -0.002444159 0.246113342 0.015350203 0.000421410
60152 19740.911 69.195.126.139 941a 0.001376152 0.258137159 0.015714627 0.001275233
60152 20785.871 69.195.126.139 941a -0.001335583 0.252642782 0.015385803 0.003749763
60152 21624.865 69.195.126.140 941a -0.001991919 0.246108770 0.015306562 0.000485914
60152 21826.884 69.195.126.139 961a -0.000892735 0.252636672 0.015192534 0.003021298
60152 22876.863 69.195.126.139 961a -0.000604262 0.252558816 0.015195097 0.002506455
60152 23730.868 69.195.126.140 941a -0.001498947 0.246192936 0.019225599 0.000641150
60152 24802.873 69.195.126.140 941a -0.001489493 0.246622770 0.019415250 0.002222565
60152 24947.881 69.195.126.139 961a -0.000519456 0.252700473 0.018862121 0.001597586
60152 26008.876 69.195.126.139 961a 0.000092813 0.253090898 0.019163885 0.001019326
60152 26928.888 69.195.126.140 941a -0.000158527 0.246997999 0.023304355 0.002260697
60152 27064.905 69.195.126.139 961a 0.000748733 0.254252598 0.019197509 0.002745773
60152 28099.866 69.195.126.139 961a 0.001949883 0.254668331 0.015108022 0.003019765
60152 29086.887 69.195.126.140 941a -0.000028405 0.247116497 0.027464845 0.002145598
60152 30122.902 69.195.126.140 941a -0.000058719 0.246206354 0.021162719 0.001938176
60152 30205.874 69.195.126.139 961a 0.001797294 0.254529130 0.015223131 0.002513744
60152 32259.855 69.195.126.140 961a -0.001063572 0.244341084 0.016865662 0.002113846
60152 32326.896 69.195.126.139 961a 0.009020165 0.269027102 0.015423092 0.006602327
60152 33286.857 69.195.126.140 941a -0.001767203 0.244337818 0.015796200 0.002581090
60152 33382.879 69.195.126.139 941a 0.005292880 0.263324525 0.015355516 0.003520825
60152 34360.856 69.195.126.140 961a -0.002562420 0.244154064 0.015612093 0.003207745
60152 34414.890 69.195.126.139 941a 0.004353028 0.262753928 0.015143277 0.003171435
60152 36427.889 69.195.126.140 941a -0.002155228 0.246101509 0.015089514 0.001434700
60152 36508.890 69.195.126.139 941a 0.006156708 0.267291392 0.022940667 0.003279448
60152 37538.891 69.195.126.139 941a 0.001876408 0.259284554 0.018890621 0.004426331
60152 38548.868 69.195.126.140 941a -0.002825089 0.245963397 0.015358720 0.001904142
60152 40624.903 69.195.126.140 961a -0.003009781 0.246054748 0.015132361 0.001644166
60152 40729.900 69.195.126.139 941a 0.000223831 0.256148468 0.024090943 0.005876196
60152 42717.897 69.195.126.140 961a -0.002849615 0.246071290 0.015218544 0.001469370
60152 42833.902 69.195.126.139 941a 0.000130776 0.255430108 0.027426130 0.004942020
60152 43883.867 69.195.126.139 941a -0.001673142 0.250886959 0.021220652 0.005171666
60152 45933.852 69.195.126.140 961a -0.002538662 0.244227625 0.031327885 0.001278220
60152 45981.870 69.195.126.139 941a 0.001247434 0.255405967 0.016581449 0.002340683
60152 48031.881 69.195.126.140 941a -0.001778938 0.244347883 0.022954696 0.002566205
60152 49096.861 69.195.126.140 941a -0.003621470 0.250595366 0.017185952 0.003275234
60152 49193.893 69.195.126.139 941a 0.002512780 0.255447129 0.023688992 0.002166957
60152 50120.859 69.195.126.140 961a 0.000470756 0.245704393 0.015936053 0.003434419
60152 51187.884 69.195.126.140 961a 0.004432129 0.244873742 0.015631692 0.006273766
60152 51297.892 69.195.126.139 941a 0.005677774 0.248691137 0.017297713 0.004739189
60152 52340.862 69.195.126.139 941a 0.005247438 0.248355761 0.016164189 0.003880162
60152 53315.862 69.195.126.140 961a 0.003700913 0.244879871 0.015394492 0.004382427
60152 53403.905 69.195.126.139 961a 0.004695529 0.248354722 0.015746460 0.002447118
60152 54368.881 69.195.126.140 941a 0.002595011 0.244871147 0.015318666 0.003190868
60152 55507.860 69.195.126.139 961a 0.002285239 0.248273413 0.015242079 0.001980207
60152 56478.856 69.195.126.140 941a 0.000464980 0.244927791 0.015208999 0.003272089
60152 57554.853 69.195.126.140 961a -0.000448995 0.244865252 0.015397072 0.003672682
60152 57598.898 69.195.126.139 941a 0.000082153 0.248309385 0.015104378 0.003823462
60152 59700.910 69.195.126.139 941a -0.006160230 0.251996716 0.019188301 0.008411518
60152 59707.860 69.195.126.140 941a -0.006542374 0.245225562 0.015558023 0.008469822
60152 60766.874 69.195.126.139 961a -0.003864477 0.256385362 0.015327423 0.005378803
60152 61829.870 69.195.126.140 961a -0.005572498 0.245273946 0.019311428 0.005921603
60152 61837.872 69.195.126.139 941a -0.002360552 0.256368625 0.015419720 0.003554968
60152 62918.889 69.195.126.139 961a -0.000852172 0.255330681 0.015540245 0.003107810
60152 63947.889 69.195.126.140 941a -0.002048128 0.244720259 0.023229294 0.003911094
60152 64974.861 69.195.126.140 941a -0.001212331 0.244231687 0.019009715 0.003366012
60152 65041.912 69.195.126.139 961a -0.000239016 0.256848724 0.023353087 0.003239595
60152 65998.896 69.195.126.140 961a -0.000789579 0.244207533 0.016877835 0.003621231
60152 67137.908 69.195.126.139 941a 0.000649235 0.256893256 0.017158681 0.003891946
60152 68111.909 69.195.126.140 961a 0.000042734 0.244247281 0.015631310 0.003622292
60152 68211.899 69.195.126.139 941a 0.001039451 0.256868417 0.016324483 0.003226505
60152 69236.906 69.195.126.139 941a 0.001534374 0.256402626 0.015542312 0.002827923
60152 70229.868 69.195.126.140 941a -0.000135302 0.245199999 0.015283624 0.001437715
60152 70320.887 69.195.126.139 941a 0.001644140 0.256364059 0.015591471 0.002045275
60152 71346.911 69.195.126.139 941a 0.002107014 0.255281023 0.015184059 0.001761582
60152 72363.899 69.195.126.140 941a -0.000111978 0.245317254 0.019381615 0.000496158
60152 72410.861 69.195.126.139 961a -0.000162038 0.250863833 0.015264705 0.001389967
60152 73415.874 69.195.126.140 941a 0.000514787 0.244242225 0.015307702 0.000777433
60152 73462.862 69.195.126.139 961a -0.003502383 0.245876076 0.015246719 0.004567213
60152 74484.858 69.195.126.140 941a 0.003134248 0.240020532 0.015393272 0.003179395
60152 74496.858 69.195.126.139 941a 0.000621772 0.238659130 0.015103668 0.001768060
60152 76600.879 69.195.126.139 941a -0.001958720 0.244785393 0.019203539 0.002783759
60152 76648.865 69.195.126.140 941a 0.001510042 0.244195053 0.019673858 0.001465763
60152 77665.864 69.195.126.139 961a -0.001198735 0.244718421 0.015325512 0.002047453
60152 77713.894 69.195.126.140 961a 0.001865966 0.244207975 0.019506694 0.001492516
60152 78748.852 69.195.126.140 961a 0.002085616 0.244228919 0.019122204 0.001405347
60152 79775.875 69.195.126.139 941a -0.000911422 0.245944110 0.023150834 0.001698804
60152 79829.868 69.195.126.140 941a 0.002304824 0.244270004 0.019502010 0.001247146
60152 80830.909 69.195.126.139 961a -0.000039872 0.244728994 0.019181045 0.001698893
60152 80890.886 69.195.126.140 941a 0.002796738 0.244235680 0.015402615 0.001110038
60152 81933.871 69.195.126.140 941a 0.002828026 0.244173435 0.015245584 0.000720058
60152 82904.868 69.195.126.139 941a 0.000171803 0.244833770 0.015958625 0.001237245
60152 84048.887 69.195.126.140 941a 0.002700081 0.244218898 0.019170840 0.000450061
60152 85021.866 69.195.126.139 961a 0.000239013 0.244952073 0.015368296 0.001029091
60152 85092.887 69.195.126.140 961a 0.002306759 0.244636330 0.019093091 0.000366743
60152 86175.854 69.195.126.140 961a 0.002720291 0.244997762 0.015433798 0.000374187

MMCT - 2023