MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 18.225.92.60
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/peerstats.20231130
60278 746.824 69.195.126.139 941a -0.007842664 0.242499179 0.015417004 0.002860453
60278 1502.816 69.195.126.140 961a -0.004501700 0.234313197 0.019218738 0.002024968
60278 2544.723 69.195.126.140 961a -0.002472631 0.234312496 0.015177762 0.002701567
60278 2826.732 69.195.126.139 941a -0.005694725 0.242770984 0.015177183 0.002924646
60278 3602.816 69.195.126.140 961a -0.001082363 0.234271284 0.015247780 0.003986555
60278 3856.824 69.195.126.139 941a -0.004416445 0.242513296 0.015039017 0.004055927
60278 5729.816 69.195.126.140 961a -0.000391195 0.234361452 0.019374891 0.003817270
60278 5992.825 69.195.126.139 941a -0.003023173 0.242594693 0.015293269 0.004376033
60278 6789.738 69.195.126.140 961a 0.001183106 0.234387595 0.015360399 0.004275379
60278 8058.824 69.195.126.139 941a -0.001452205 0.242746717 0.015033046 0.004075153
60278 8875.737 69.195.126.140 961a 0.001881235 0.235828956 0.022987734 0.004028845
60278 9899.817 69.195.126.140 961a 0.002291363 0.235766147 0.018868891 0.003563755
60278 10206.824 69.195.126.139 941a -0.000314636 0.242741296 0.015392809 0.003487541
60278 12051.817 69.195.126.140 961a 0.002693849 0.235570356 0.016394128 0.002192680
60278 12345.824 69.195.126.139 941a 0.000194415 0.242664036 0.015454083 0.003612681
60278 14154.822 69.195.126.140 961a 0.002907797 0.235949500 0.019331570 0.001618023
60278 14485.827 69.195.126.139 941a 0.001237699 0.245137418 0.017514603 0.007345968
60278 15185.747 69.195.126.140 961a 0.002339571 0.235793205 0.015141003 0.000882752
60278 16640.758 69.195.126.139 941a -0.000558359 0.243928426 0.018581809 0.014255398
60278 17248.793 69.195.126.140 961a 0.001557605 0.235772964 0.014965502 0.000965489
60278 19344.798 69.195.126.140 961a 0.001697297 0.236090048 0.015044604 0.000792634
60278 19854.839 69.195.126.139 941a 0.004336814 0.257412208 0.023981869 0.021855916
60278 21469.733 69.195.126.140 961a 0.002458589 0.238186992 0.015267595 0.004052932
60278 21973.780 69.195.126.139 941a 0.014200207 0.274707884 0.025568953 0.023936955
60278 23613.807 69.195.126.140 961a 0.014500391 0.267277877 0.018001808 0.010910798
60278 25165.815 69.195.126.139 941a 0.012942823 0.308317618 0.019361448 0.030653751
60278 25742.771 69.195.126.140 961a 0.007774021 0.283865172 0.021053781 0.009907027
60278 27304.843 69.195.126.139 941a -0.019759193 0.261116025 0.025635744 0.058554131
60278 27872.786 69.195.126.140 961a -0.011148648 0.260913529 0.024291134 0.029659130
60278 28911.824 69.195.126.140 961a -0.019771491 0.240840569 0.019908339 0.035978412
60278 31055.818 69.195.126.140 961a -0.015282548 0.240636382 0.018286726 0.030424109
60278 32628.801 69.195.126.139 941a -0.012187509 0.246091153 0.032713384 0.064955916
60278 34201.863 69.195.126.140 961a 0.011488421 0.281178425 0.022127481 0.021090156
60278 37364.775 69.195.126.140 961a 0.017787953 0.283089463 0.018824127 0.017015748
60278 39495.850 69.195.126.140 961a 0.022715539 0.295512399 0.024648161 0.012017208
60278 41027.112 69.195.126.139 941a 0.043146426 0.336561184 0.063659771 0.066843850
60278 41601.967 69.195.126.140 961a 0.037838294 0.331488265 0.035094164 0.023867375
60278 45267.141 69.195.126.139 941a 0.088672358 0.430684806 0.073764354 0.038559321
60278 47406.047 69.195.126.139 941a 0.049273667 0.496069748 0.039672737 0.067833292
60278 48988.033 69.195.126.140 961a 0.033248820 0.495399093 0.024580196 0.071439908
60278 52136.103 69.195.126.140 961a 0.010364525 0.540965281 0.020373600 0.063695580
60278 53829.165 69.195.126.139 941a 0.009293029 0.583744451 0.022357701 0.052536355
60278 54228.135 69.195.126.140 961a 0.009524426 0.565839977 0.029026023 0.043911386
60278 55262.124 69.195.126.140 961a -0.026493827 0.541527667 0.018609909 0.058921191
60278 55935.127 69.195.126.139 941a -0.022568989 0.562776674 0.015558544 0.063102427
60278 56970.143 69.195.126.139 941a -0.031677604 0.560875033 0.015236237 0.062500025
60278 58440.921 69.195.126.140 961a -0.144749843 0.354582103 0.016776592 0.143694050
60278 59059.976 69.195.126.139 941a -0.114510170 0.394939457 0.015172347 0.115179799
60278 59485.822 69.195.126.140 941a -0.182960130 0.240923398 0.017967229 0.163454315
60278 59486.926 69.195.126.140 9024 -0.031409967 0.252040963 7.937501950 0.000000060
60278 59487.061 69.195.126.139 9024 0.039021988 0.386166555 7.937502956 0.000000060
60278 59552.215 69.195.126.139 9024 0.089574515 0.487330620 3.937748943 0.050552526
60278 59553.921 69.195.126.140 9024 -0.028824977 0.247394479 3.937754140 0.002584990
60278 59618.144 69.195.126.139 9024 0.050100678 0.408559067 1.937998845 0.028990698
60278 59619.921 69.195.126.140 9024 -0.031730969 0.246141325 1.938000226 0.002067345
60278 60696.014 69.195.126.140 9024 -0.033506293 0.240940614 0.944813229 0.003133746
60278 60698.020 69.195.126.139 9024 0.016597827 0.345436074 0.945145999 0.048134814
60278 61741.918 69.195.126.140 963a -0.026718649 0.240076821 0.448513162 0.004940662
60278 61781.960 69.195.126.139 9424 -0.026350929 0.247637660 0.448946791 0.079689664
60278 62817.947 69.195.126.139 9424 -0.028289246 0.242240902 0.200752459 0.072919483
60278 63857.009 69.195.126.140 963a -0.025862684 0.236800782 0.076955706 0.004848428
60278 63881.939 69.195.126.139 9424 -0.026872999 0.241388549 0.076983412 0.065471509
60278 64915.014 69.195.126.139 9424 -0.018677551 0.241338185 0.014930548 0.055085615
60278 64939.934 69.195.126.140 943a -0.017239806 0.236795825 0.015288731 0.012561497
60278 65989.932 69.195.126.139 943a -0.012114517 0.241305554 0.015298045 0.047450684
60278 67001.011 69.195.126.140 961a -0.010942931 0.236866181 0.018912749 0.015987377
60278 67018.932 69.195.126.139 943a -0.006742172 0.241258660 0.015119471 0.027258578
60278 68077.939 69.195.126.140 961a 0.001141723 0.237388844 0.015326989 0.024298195
60278 69108.014 69.195.126.139 943a 0.004402764 0.241360493 0.015171655 0.023735184
60278 69116.918 69.195.126.140 961a 0.005929896 0.236775649 0.015180674 0.024686257
60278 70152.010 69.195.126.139 943a 0.007185892 0.241276792 0.015141888 0.023040305
60278 71224.010 69.195.126.140 961a 0.008735795 0.236810935 0.019314695 0.019121777
60278 72288.015 69.195.126.139 943a 0.011026127 0.242637686 0.019324501 0.016557983
60278 72293.916 69.195.126.140 961a 0.013316262 0.237127461 0.015397529 0.017437649
60278 73369.929 69.195.126.139 961a 0.012251929 0.242607069 0.015514093 0.013081984
60278 74462.953 69.195.126.140 941a 0.013509782 0.237210337 0.019710850 0.009440837
60278 75444.020 69.195.126.139 941a 0.011914710 0.242654215 0.015180638 0.005685260
60278 75541.996 69.195.126.140 961a 0.013424434 0.237240885 0.019677923 0.005743383
60278 76505.015 69.195.126.139 941a 0.011511733 0.242648040 0.015270873 0.003187208
60278 76566.939 69.195.126.140 961a 0.013138096 0.237134825 0.015226438 0.003220850
60278 78602.016 69.195.126.139 941a 0.011274343 0.242657365 0.019044430 0.000741290
60278 78688.978 69.195.126.140 961a 0.013520504 0.237190227 0.015230480 0.000633498
60278 79675.936 69.195.126.139 941a 0.010489393 0.243265262 0.015355783 0.001472942
60278 80846.008 69.195.126.140 961a 0.010583837 0.237235559 0.015488545 0.002818502
60278 81790.917 69.195.126.139 941a 0.009338233 0.243300537 0.019493617 0.002358357
60278 82840.002 69.195.126.139 941a 0.006751733 0.243347310 0.019237387 0.004216124
60278 82977.932 69.195.126.140 961a 0.005507886 0.237095140 0.015423550 0.006952491
60278 83906.959 69.195.126.139 941a 0.001907557 0.243341208 0.015376997 0.007953895
60278 84934.016 69.195.126.139 941a -0.000210708 0.243314103 0.015115844 0.008976608
60278 85112.922 69.195.126.140 961a 0.000813942 0.237164062 0.015418039 0.009682800
60278 86169.011 69.195.126.140 961a -0.000300007 0.237097817 0.015350420 0.009482575

MMCT - 2023