MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 18.227.209.101
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //mnt/../var/softaculous/modx/../cake/../tinyrss/../presta/../../log/ntpstats/peerstats.20231228
60306 387.010 69.195.126.139 941a 0.001486792 0.239735110 0.019417041 0.000187504
60306 1005.015 69.195.126.140 961a -0.000814416 0.241744307 0.019401252 0.000346799
60306 1452.938 69.195.126.139 941a 0.001174137 0.239699231 0.015429560 0.000373056
60306 2066.955 69.195.126.140 961a -0.001344803 0.242069610 0.015384008 0.000463606
60306 3532.923 69.195.126.139 941a 0.001162929 0.239749238 0.019147762 0.000701125
60306 4140.919 69.195.126.140 961a -0.001158141 0.242082827 0.015150396 0.000324729
60306 4569.988 69.195.126.139 941a -0.000815251 0.244114252 0.015099201 0.002003400
60306 6268.914 69.195.126.140 961a -0.000282830 0.240288986 0.015384347 0.000823508
60306 6663.992 69.195.126.139 941a -0.000672486 0.244171459 0.019066667 0.001681873
60306 7695.020 69.195.126.139 941a 0.001415634 0.247637506 0.018895367 0.001403550
60306 8379.962 69.195.126.140 961a 0.001967243 0.243918857 0.019372328 0.002820619
60306 8727.966 69.195.126.139 941a 0.001942003 0.247680675 0.018863090 0.001788278
60306 9465.017 69.195.126.140 961a 0.001891920 0.243966780 0.015539657 0.002501168
60306 9771.020 69.195.126.139 941a 0.002206280 0.247620577 0.015044831 0.001965989
60306 11615.018 69.195.126.140 961a 0.000728255 0.245756359 0.019531674 0.001397267
60306 11871.972 69.195.126.139 961a 0.002107390 0.247673211 0.015115147 0.001550089
60306 12672.016 69.195.126.140 941a 0.000835230 0.243930491 0.015413695 0.001196390
60306 13728.918 69.195.126.140 961a 0.000597821 0.243647536 0.015355212 0.001012309
60306 13956.016 69.195.126.139 941a 0.003568845 0.243271971 0.015088044 0.001641488
60306 14811.016 69.195.126.140 961a 0.000190280 0.243564746 0.015512532 0.001272941
60306 15892.950 69.195.126.140 961a -0.000388098 0.243540284 0.015589990 0.001564736
60306 16064.016 69.195.126.139 941a 0.003524397 0.243290323 0.019216067 0.001267249
60306 17142.966 69.195.126.139 941a 0.002285942 0.243298736 0.015436766 0.000769491
60306 18017.003 69.195.126.140 941a -0.000681642 0.241068762 0.015398720 0.001093023
60306 19256.011 69.195.126.139 941a 0.002971811 0.245977940 0.019499215 0.000766884
60306 20091.979 69.195.126.140 961a -0.001509223 0.241140532 0.015103928 0.001477526
60306 20308.023 69.195.126.139 941a 0.002379830 0.245988966 0.019276042 0.000772035
60306 21341.009 69.195.126.139 941a 0.001205811 0.246035728 0.015137803 0.001777036
60306 22167.947 69.195.126.140 961a -0.003555443 0.242810644 0.015058294 0.002562220
60306 22370.943 69.195.126.139 941a 0.000582614 0.246004422 0.015019090 0.002113201
60306 24284.973 69.195.126.140 961a -0.003684640 0.242471054 0.015299246 0.002016341
60306 24443.973 69.195.126.139 941a 0.000193974 0.245843260 0.015032213 0.001876635
60306 25327.937 69.195.126.140 961a -0.002290416 0.240542450 0.015198325 0.001038033
60306 26544.018 69.195.126.139 941a 0.001184567 0.245703380 0.015178401 0.000930587
60306 27407.992 69.195.126.140 961a -0.001863531 0.240555851 0.019057117 0.001047007
60306 28487.974 69.195.126.140 961a -0.001547359 0.240590952 0.019435923 0.001263571
60306 28616.019 69.195.126.139 941a 0.002133318 0.246584777 0.015045368 0.001788908
60306 29523.961 69.195.126.140 961a -0.001242052 0.240658024 0.019073403 0.001371322
60306 29640.933 69.195.126.139 941a 0.001886182 0.245654295 0.014938885 0.001679941
60306 30568.941 69.195.126.140 961a -0.000888818 0.240641243 0.015156820 0.001306578
60306 30668.017 69.195.126.139 941a 0.002006239 0.245650297 0.014900673 0.001625853
60306 32694.982 69.195.126.140 961a -0.000726323 0.240697259 0.019328112 0.000845207
60306 32782.003 69.195.126.139 941a 0.000951243 0.243197788 0.015206568 0.001848288
60306 33721.011 69.195.126.140 961a -0.002084894 0.238253121 0.015089949 0.001125765
60306 33819.010 69.195.126.139 941a -0.000783526 0.239821704 0.015108211 0.003310661
60306 34760.944 69.195.126.140 961a -0.001680721 0.237904643 0.015070190 0.000794788
60306 35816.010 69.195.126.140 961a -0.001175188 0.237844348 0.015172195 0.000567432
60306 35925.916 69.195.126.139 941a 0.000021857 0.239893047 0.015168255 0.001848426
60306 37905.013 69.195.126.140 961a -0.000734868 0.237887995 0.019105473 0.000673839
60306 38039.927 69.195.126.139 941a 0.000199944 0.240011723 0.019219770 0.001526391
60306 38932.917 69.195.126.140 961a -0.000395676 0.238202900 0.015016920 0.000879129
60306 39070.013 69.195.126.139 941a 0.000463518 0.240288205 0.015082289 0.001377574
60306 40019.011 69.195.126.140 961a -0.000178601 0.237942607 0.015377738 0.001031353
60306 41230.054 69.195.126.139 941a -0.000861089 0.242920364 0.023612577 0.008640222
60306 42137.015 69.195.126.140 961a 0.001506798 0.241354019 0.019128834 0.002191913
60306 42302.004 69.195.126.139 941a 0.007213257 0.252950734 0.017543345 0.008847949
60306 43207.995 69.195.126.140 961a 0.001517761 0.241323180 0.015381184 0.001840659
60306 43386.016 69.195.126.139 941a 0.002190744 0.243203263 0.017635248 0.007849645
60306 44289.960 69.195.126.140 961a 0.000593692 0.241307316 0.015527493 0.000977688
60306 44436.917 69.195.126.139 941a 0.001391814 0.243148308 0.016421863 0.008088834
60306 46381.010 69.195.126.140 961a 0.000796450 0.242274700 0.019309911 0.000947050
60306 46577.952 69.195.126.139 941a 0.000897413 0.243307009 0.015791261 0.008294555
60306 47437.016 69.195.126.140 961a -0.000874995 0.243342206 0.019256133 0.001710997
60306 47632.922 69.195.126.139 941a 0.000561927 0.243204475 0.015464949 0.008456303
60306 48490.987 69.195.126.140 961a -0.001697420 0.242703058 0.015275857 0.002401094
60306 49545.015 69.195.126.140 961a -0.001598552 0.242696887 0.015266598 0.001991995
60306 49770.933 69.195.126.139 941a 0.001855393 0.245673423 0.015483254 0.002148468
60306 50625.016 69.195.126.140 961a -0.001559994 0.242633051 0.015454859 0.001702708
60306 50848.994 69.195.126.139 941a -0.001128715 0.239762988 0.015546495 0.002570229
60306 51672.979 69.195.126.140 961a -0.003073215 0.239921032 0.015310580 0.002483601
60306 52942.015 69.195.126.139 941a 0.001685502 0.244778093 0.015222149 0.001211462
60306 53816.016 69.195.126.140 961a -0.000522178 0.243326139 0.015496697 0.001249537
60306 55032.016 69.195.126.139 941a 0.000977787 0.243193127 0.015090341 0.002213596
60306 55918.016 69.195.126.140 961a -0.001083450 0.243400810 0.015371782 0.000868662
60306 57132.068 69.195.126.139 941a 0.000829860 0.243370798 0.022880914 0.010021785
60306 58042.990 69.195.126.140 961a -0.001226197 0.243389751 0.015324498 0.000789182
60306 58173.939 69.195.126.139 941a 0.000570719 0.243170270 0.018980624 0.010094349
60306 59106.996 69.195.126.140 961a -0.001248325 0.243335714 0.015364458 0.000778745
60306 60278.968 69.195.126.139 941a 0.000627293 0.243219691 0.016206052 0.010044983
60306 61232.017 69.195.126.140 961a -0.001200346 0.243378284 0.019357629 0.000425825
60306 61328.012 69.195.126.139 941a 0.000799382 0.243139131 0.015695986 0.009985178
60306 62292.938 69.195.126.140 961a -0.001941153 0.245146722 0.019346275 0.000801993
60306 63353.018 69.195.126.140 961a -0.001539164 0.245130318 0.015355282 0.000367615
60306 63453.016 69.195.126.139 941a 0.001222464 0.243139421 0.015475259 0.009652831
60306 65464.008 69.195.126.140 961a -0.001105337 0.245166132 0.015209035 0.000462722
60306 65556.917 69.195.126.139 941a 0.001575492 0.243091374 0.015174206 0.000779195
60306 67554.018 69.195.126.140 961a -0.000987905 0.245149886 0.015188938 0.000546627
60306 67631.994 69.195.126.139 941a 0.001713270 0.243142717 0.015009687 0.000920817
60306 68625.016 69.195.126.140 961a -0.000847196 0.245134036 0.015349778 0.000653408
60306 69713.922 69.195.126.139 941a 0.001886224 0.243160479 0.018963346 0.000848360
60306 70710.970 69.195.126.140 961a -0.000903148 0.245167969 0.015090501 0.000308728
60306 70790.980 69.195.126.139 941a 0.001933469 0.243165238 0.015329067 0.000798878
60306 71770.018 69.195.126.140 961a -0.000990467 0.245094921 0.015212024 0.000166724
60306 72916.000 69.195.126.139 941a 0.001819730 0.243333151 0.019435964 0.000715796
60306 73868.969 69.195.126.140 961a -0.001127312 0.245133402 0.015165620 0.000263128
60306 73991.993 69.195.126.139 941a 0.001717301 0.243188420 0.015499342 0.000692443
60306 74948.929 69.195.126.140 961a -0.001263538 0.245118457 0.015405443 0.000383968
60306 75015.933 69.195.126.139 941a 0.001588741 0.243163985 0.015155160 0.000345702
60306 77062.954 69.195.126.140 961a -0.001556788 0.245178555 0.015241732 0.000581498
60306 77123.920 69.195.126.139 941a 0.001224667 0.243168077 0.015190315 0.000632552
60306 78091.018 69.195.126.140 961a -0.001633725 0.245169134 0.015056400 0.000570396
60306 79214.978 69.195.126.139 941a 0.001266432 0.243177567 0.015151292 0.000468055
60306 80216.937 69.195.126.140 961a -0.001418516 0.245181265 0.015311575 0.000326695
60306 81274.966 69.195.126.140 961a -0.001297461 0.245173207 0.015314212 0.000214589
60306 81357.988 69.195.126.139 941a 0.001411295 0.243192528 0.015485047 0.000314071
60306 83399.980 69.195.126.140 961a -0.001280767 0.245216948 0.019249310 0.000218929
60306 83461.960 69.195.126.139 941a 0.001472082 0.243213092 0.019417094 0.000290699
60306 84451.018 69.195.126.140 961a -0.001278849 0.245141911 0.015264641 0.000199322
60306 84521.987 69.195.126.139 941a 0.001605678 0.243142855 0.015364573 0.000330364

MMCT - 2023