MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 18.217.98.175
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:         68          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0        260          0          0         46          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  6:          0          0          0          0          0          0          0          0          3          0          0          0          0          0          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  10-fasteoi   ehci_hcd:usb1, uhci_hcd:usb2
 11:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb3, uhci_hcd:usb4, virtio3
 12:          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 98304-edge      virtio2-config
 25:          0          0          0          7          0          0          0          0          0          0          0          0         34          0          0          0   PCI-MSI 98305-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65537-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65538-edge      virtio1-event
 29: 3235212631          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65539-edge      virtio1-request
 30:          0 3284183287          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65540-edge      virtio1-request
 31:          0          0 3292856177          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65541-edge      virtio1-request
 32:          0          0          0 3288136579          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65542-edge      virtio1-request
 33:          0          0          0          0 3377709460          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65543-edge      virtio1-request
 34:          0          0          0          0          0 3276813946          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65544-edge      virtio1-request
 35:          0          0          0          0          0          0 3268012421          0          0          0          0          0          0          0          0          0   PCI-MSI 65545-edge      virtio1-request
 36:          0          0          0          0          0          0          0 3264390110          0          0          0          0          0          0          0          0   PCI-MSI 65546-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0 3262282103          0          0          0          0          0          0          0   PCI-MSI 65547-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0 3259299684          0          0          0          0          0          0   PCI-MSI 65548-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0 3254470497          0          0          0          0          0   PCI-MSI 65549-edge      virtio1-request
 40:          0          0          0          0          0          0          0          0          0          0          0 3254391796          0          0          0          0   PCI-MSI 65550-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0 3258541598          0          0          0   PCI-MSI 65551-edge      virtio1-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0 3256642146          0          0   PCI-MSI 65552-edge      virtio1-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 3258955075          0   PCI-MSI 65553-edge      virtio1-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 3266641618   PCI-MSI 65554-edge      virtio1-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio0-config
 46:          0          0          0          0 2211078699          0          0          0          0          0          0          0          0          0       8398          0   PCI-MSI 49153-edge      virtio0-input.0
 47:      50410      27529        777      13440          0      29530      56532      57878      41607     104577      16295       6383      31391     110912      35825     144348   PCI-MSI 49154-edge      virtio0-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1977745578 2762782680 2910783399 2914186744 1273919977 2771288168 2649556476 2545391683 2446559771 2361702284 2293821340 2211042755 2154324758 2099906014 2031727348 2009976857   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI: 2054872620 2069444537 2087266629 2126837345 1623448664 2170810961 2179813693 2173353635 2153588250 2137815084 2138826200 2121720401 2104493037 2109963734 2057234804 2193764854   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 3025845739 2971605084 2684580286 2413017292 1649657559 2011055451 1851604843 1759843799 1694882774 1640907203 1592364394 1593052076 1573302854 1550564182 1566927503 1473150908   Rescheduling interrupts
CAL:  320064216  321156113  320930392  320438141  322428728  319999208  318565561  317739196  318094579  317778754  318191473  317697395  318575599  318285742  318119832  318591672   Function call interrupts
TLB:  192181624  193262982  193160065  192566493  194263192  192680016  191965457  191422995  191737120  191493403  191704657  191278542  192086328  191665098  191410629  191821212   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     120531     120531     120531     120531     120531     120531     120531     120531     120531     120531     120531     120531     120531     120531     120531     120531   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

MMCT - 2023