MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 18.216.53.7
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /var/lib/nfs/../../asl/../log/sa/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/lib/nfs/../../asl/../log/sa/sar15
Linux 4.19.286-203.ELK.el7.x86_64 (md-in-35.webhostbox.net) 	2024-11-15 	_x86_64_	(16 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:02 AM     all     39.96     23.35     18.50      4.35      1.52      0.00      0.38      0.00      0.00     11.94
12:01:02 AM       0     44.65     23.35     17.69      4.41      1.25      0.00      0.07      0.00      0.00      8.60
12:01:02 AM       1     36.94     20.54     17.45      5.78      2.52      0.00      0.10      0.00      0.00     16.68
12:01:02 AM       2     39.37     23.63     19.13      3.93      1.94      0.00      0.07      0.00      0.00     11.95
12:01:02 AM       3     39.40     24.76     20.15      4.07      1.22      0.00      0.12      0.00      0.00     10.29
12:01:02 AM       4     37.01     24.49     18.46      4.64      1.27      0.00      4.94      0.00      0.00      9.19
12:01:02 AM       5     38.94     25.15     19.54      3.76      1.43      0.00      0.07      0.00      0.00     11.10
12:01:02 AM       6     36.18     23.04     18.16      5.65      2.43      0.00      0.07      0.00      0.00     14.48
12:01:02 AM       7     40.10     19.45     17.59      5.00      1.27      0.00      0.10      0.00      0.00     16.48
12:01:02 AM       8     37.87     19.52     18.91      5.41      1.91      0.00      0.10      0.00      0.00     16.29
12:01:02 AM       9     39.29     25.93     18.06      3.91      1.60      0.00      0.10      0.00      0.00     11.12
12:01:02 AM      10     40.88     25.26     19.08      3.50      1.11      0.00      0.05      0.00      0.00     10.13
12:01:02 AM      11     44.87     25.74     16.42      3.14      0.78      0.00      0.08      0.00      0.00      8.98
12:01:02 AM      12     38.77     22.05     19.45      4.71      2.00      0.00      0.11      0.00      0.00     12.90
12:01:02 AM      13     44.86     21.93     18.67      3.49      0.99      0.00      0.07      0.00      0.00     10.00
12:01:02 AM      14     39.90     23.00     17.27      4.58      1.30      0.00      0.05      0.00      0.00     13.91
12:01:02 AM      15     40.38     25.84     20.03      3.54      1.17      0.00      0.13      0.00      0.00      8.90
12:02:02 AM     all     33.16     26.97     15.30      2.68      0.84      0.00      0.34      0.00      0.00     20.72
12:02:02 AM       0     37.21     26.54     16.74      3.27      0.69      0.00      0.05      0.00      0.00     15.49
12:02:02 AM       1     33.97     22.62     14.87      2.98      0.87      0.00      0.08      0.00      0.00     24.61
12:02:02 AM       2     29.39     23.87     15.53      2.57      1.13      0.00      0.08      0.00      0.00     27.42
12:02:02 AM       3     34.73     31.42     16.08      2.43      0.74      0.00      0.03      0.00      0.00     14.57
12:02:02 AM       4     31.14     28.02     15.40      2.75      0.90      0.00      4.73      0.00      0.00     17.06
12:02:02 AM       5     33.56     28.80     16.42      2.53      0.75      0.00      0.03      0.00      0.00     17.91
12:02:02 AM       6     33.13     25.45     14.64      2.94      1.13      0.00      0.07      0.00      0.00     22.65
12:02:02 AM       7     36.50     20.36     14.73      2.24      0.95      0.00      0.05      0.00      0.00     25.16
12:02:02 AM       8     23.85     29.27     13.06      3.04      1.12      0.00      0.03      0.00      0.00     29.61
12:02:02 AM       9     29.95     25.11     14.26      3.20      0.92      0.00      0.08      0.00      0.00     26.48
12:02:02 AM      10     32.01     30.87     15.69      2.33      0.67      0.00      0.05      0.00      0.00     18.38
12:02:02 AM      11     39.07     29.30     13.61      1.84      0.83      0.00      0.02      0.00      0.00     15.34
12:02:02 AM      12     30.76     23.69     14.85      3.16      0.90      0.00      0.03      0.00      0.00     26.59
12:02:02 AM      13     33.58     28.76     16.35      3.26      0.74      0.00      0.03      0.00      0.00     17.27
12:02:02 AM      14     35.71     25.84     16.63      2.04      0.57      0.00      0.05      0.00      0.00     19.16
12:02:02 AM      15     35.96     31.64     15.93      2.31      0.47      0.00      0.00      0.00      0.00     13.69
12:03:01 AM     all     28.00     20.78     15.46      5.21      0.63      0.00      0.31      0.00      0.00     29.62
12:03:01 AM       0     29.22     25.05     15.94      8.62      0.49      0.00      0.07      0.00      0.00     20.61
12:03:01 AM       1     29.64     17.09     16.08      5.80      0.61      0.00      0.12      0.00      0.00     30.66
12:03:01 AM       2     30.26     14.82     14.10      3.58      0.92      0.00      0.07      0.00      0.00     36.26
12:03:01 AM       3     27.15     22.60     16.66      7.74      0.61      0.00      0.07      0.00      0.00     25.17
12:03:01 AM       4     28.18     22.85     15.50      3.40      0.43      0.00      4.20      0.00      0.00     25.45
12:03:01 AM       5     30.80     19.48     16.22      3.61      0.56      0.00      0.02      0.00      0.00     29.32
12:03:01 AM       6     27.42     20.24     15.83      4.98      0.59      0.00      0.03      0.00      0.00     30.90
12:03:01 AM       7     26.13     17.22     14.21      3.90      0.68      0.00      0.03      0.00      0.00     37.83
12:03:01 AM       8     27.07     19.43     14.55      5.03      0.82      0.00      0.03      0.00      0.00     33.07
12:03:01 AM       9     25.58     20.86     15.27      5.54      0.76      0.00      0.02      0.00      0.00     31.97
12:03:01 AM      10     32.61     20.73     16.39      3.56      0.49      0.00      0.03      0.00      0.00     26.19
12:03:01 AM      11     28.54     20.60     16.04      8.11      0.56      0.00      0.03      0.00      0.00     26.11
12:03:01 AM      12     24.82     22.22     13.70      3.74      0.81      0.00      0.03      0.00      0.00     34.67
12:03:01 AM      13     25.39     21.77     15.84      6.85      0.65      0.00      0.05      0.00      0.00     29.45
12:03:01 AM      14     27.85     25.66     15.05      4.48      0.49      0.00      0.02      0.00      0.00     26.45
12:03:01 AM      15     27.39     21.86     15.95      4.45      0.56      0.00      0.09      0.00      0.00     29.70
12:04:01 AM     all     33.11     18.92     16.63      5.60      0.81      0.00      0.34      0.00      0.00     24.59
12:04:01 AM       0     33.00     20.34     17.46      5.61      0.87      0.00      0.10      0.00      0.00     22.62
12:04:01 AM       1     32.39     20.10     16.57      6.22      0.74      0.00      0.08      0.00      0.00     23.89
12:04:01 AM       2     33.96     17.06     16.96      4.66      0.74      0.00      0.05      0.00      0.00     26.58
12:04:01 AM       3     36.46     16.03     16.80      5.73      0.89      0.00      0.07      0.00      0.00     24.03
12:04:01 AM       4     33.60     21.95     14.69      3.43      0.66      0.00      4.47      0.00      0.00     21.21
12:04:01 AM       5     33.96     21.73     16.37      4.83      0.61      0.00      0.08      0.00      0.00     22.42
12:04:01 AM       6     33.02     19.21     16.64      7.26      0.87      0.00      0.08      0.00      0.00     22.92
12:04:01 AM       7     34.19     16.72     17.59      6.95      0.82      0.00      0.07      0.00      0.00     23.65
12:04:01 AM       8     35.24     16.19     17.36      5.54      0.86      0.00      0.07      0.00      0.00     24.76
12:04:01 AM       9     31.13     19.70     16.97      6.01      0.94      0.00      0.10      0.00      0.00     25.14
12:04:01 AM      10     32.77     18.62     16.23      7.17      0.77      0.00      0.02      0.00      0.00     24.42
12:04:01 AM      11     28.29     21.09     16.24      4.85      0.84      0.00      0.07      0.00      0.00     28.61
12:04:01 AM      12     31.29     16.99     17.71      7.40      0.79      0.00      0.02      0.00      0.00     25.80
12:04:01 AM      13     33.78     18.47     15.46      4.34      0.92      0.00      0.07      0.00      0.00     26.96
12:04:01 AM      14     33.82     20.99     16.09      5.12      0.81      0.00      0.05      0.00      0.00     23.13
12:04:01 AM      15     32.85     17.50     16.86      4.49      0.86      0.00      0.03      0.00      0.00     27.41
12:05:01 AM     all     31.35     19.19     15.65      5.63      1.15      0.00      0.34      0.00      0.00     26.70
12:05:01 AM       0     31.45     20.49     15.99      7.68      1.27      0.00      0.12      0.00      0.00     23.01
12:05:01 AM       1     29.44     15.52     14.00      6.82      1.54      0.00      0.15      0.00      0.00     32.53
12:05:01 AM       2     27.74     18.00     13.69      3.65      1.36      0.00      0.07      0.00      0.00     35.49
12:05:01 AM       3     31.31     16.28     16.39      9.97      1.19      0.00      0.07      0.00      0.00     24.79
12:05:01 AM       4     33.19     19.88     15.16      4.32      0.97      0.00      4.54      0.00      0.00     21.93
12:05:01 AM       5     32.63     19.18     16.47      4.29      1.08      0.00      0.05      0.00      0.00     26.30
12:05:01 AM       6     29.30     21.75     16.89      6.05      0.99      0.00      0.03      0.00      0.00     24.99
12:05:01 AM       7     31.01     17.89     16.32      5.79      1.10      0.00      0.05      0.00      0.00     27.84
12:05:01 AM       8     28.76     25.04     15.56      6.69      0.95      0.00      0.07      0.00      0.00     22.93
12:05:01 AM       9     31.68     13.59     14.19      2.93      1.61      0.00      0.07      0.00      0.00     35.94
12:05:01 AM      10     31.21     24.07     16.44      3.84      0.98      0.00      0.03      0.00      0.00     23.42
12:05:01 AM      11     32.65     16.47     15.93      5.84      1.21      0.00      0.05      0.00      0.00     27.85
12:05:01 AM      12     35.50     19.29     15.26      4.09      0.97      0.00      0.05      0.00      0.00     24.83
12:05:01 AM      13     32.57     20.11     16.39      6.46      0.97      0.00      0.08      0.00      0.00     23.43
12:05:01 AM      14     30.83     19.39     16.73      5.40      1.00      0.00      0.02      0.00      0.00     26.63
12:05:01 AM      15     32.27     20.21     15.01      6.30      1.13      0.00      0.00      0.00      0.00     25.08
12:06:01 AM     all     32.65     19.51     16.68      2.83      0.75      0.00      0.36      0.00      0.00     27.23
12:06:01 AM       0     33.46     20.31     17.64      3.30      0.65      0.00      0.13      0.00      0.00     24.50
12:06:01 AM       1     29.55     15.86     14.39      3.25      1.10      0.00      0.17      0.00      0.00     35.67
12:06:01 AM       2     32.91     15.52     14.73      3.32      1.05      0.00      0.12      0.00      0.00     32.35
12:06:01 AM       3     32.21     21.69     17.97      2.94      0.92      0.00      0.07      0.00      0.00     24.21
12:06:01 AM       4     30.72     19.88     16.89      2.60      0.52      0.00      4.69      0.00      0.00     24.70
12:06:01 AM       5     35.52     18.05     16.63      2.82      0.65      0.00      0.07      0.00      0.00     26.27
12:06:01 AM       6     35.87     22.00     17.34      2.90      0.42      0.00      0.03      0.00      0.00     21.44
12:06:01 AM       7     32.27     22.86     17.06      1.92      0.59      0.00      0.10      0.00      0.00     25.20
12:06:01 AM       8     28.95     19.09     16.06      3.44      0.95      0.00      0.12      0.00      0.00     31.39
12:06:01 AM       9     27.01     17.53     15.12      2.80      0.95      0.00      0.07      0.00      0.00     36.51
12:06:01 AM      10     35.56     21.41     17.29      2.12      0.57      0.00      0.03      0.00      0.00     23.02
12:06:01 AM      11     35.97     18.87     16.58      3.48      0.72      0.00      0.03      0.00      0.00     24.33
12:06:01 AM      12     29.71     20.84     17.75      2.60      0.65      0.00      0.05      0.00      0.00     28.40
12:06:01 AM      13     33.22     22.26     17.41      3.01      0.55      0.00      0.03      0.00      0.00     23.52
12:06:01 AM      14     36.03     16.31     16.81      3.29      0.75      0.00      0.05      0.00      0.00     26.75
12:06:01 AM      15     33.48     19.64     17.28      1.36      0.89      0.00      0.05      0.00      0.00     27.30
12:07:01 AM     all     38.35     23.70     19.61      3.10      1.15      0.00      0.33      0.00      0.00     13.76
12:07:01 AM       0     36.17     25.36     20.71      3.14      1.06      0.00      0.10      0.00      0.00     13.47
12:07:01 AM       1     35.67     23.53     19.42      3.47      1.60      0.00      0.07      0.00      0.00     16.23
12:07:01 AM       2     41.86     21.64     18.52      3.47      1.02      0.00      0.05      0.00      0.00     13.43
12:07:01 AM       3     35.59     26.83     21.41      2.61      1.07      0.00      0.03      0.00      0.00     12.45
12:07:01 AM       4     37.70     23.10     19.46      2.92      1.16      0.00      4.36      0.00      0.00     11.31
12:07:01 AM       5     38.56     24.65     19.92      2.83      1.02      0.00      0.07      0.00      0.00     12.94
12:07:01 AM       6     38.92     26.34     20.46      4.02      0.91      0.00      0.07      0.00      0.00      9.29
12:07:01 AM       7     40.14     24.50     19.58      2.70      1.04      0.00      0.03      0.00      0.00     12.01
12:07:01 AM       8     36.40     17.84     19.01      3.90      1.66      0.00      0.07      0.00      0.00     21.12
12:07:01 AM       9     33.06     26.91     19.58      3.34      1.36      0.00      0.05      0.00      0.00     15.70
12:07:01 AM      10     41.21     23.22     20.50      3.04      1.02      0.00      0.03      0.00      0.00     10.98
12:07:01 AM      11     40.09     24.90     20.04      3.03      0.99      0.00      0.08      0.00      0.00     10.87
12:07:01 AM      12     40.90     23.37     17.64      2.08      1.01      0.00      0.05      0.00      0.00     14.96
12:07:01 AM      13     37.53     20.22     19.64      2.95      1.32      0.00      0.05      0.00      0.00     18.30
