MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 18.219.209.144
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /var/lib/nfs/../../asl/../log/sa/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/lib/nfs/../../asl/../log/sa/sar20
Linux 4.19.286-203.ELK.el7.x86_64 (md-in-35.webhostbox.net) 	2024-11-20 	_x86_64_	(16 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:01 AM     all     37.60     27.77     28.01      2.21      1.12      0.00      0.30      0.00      0.00      3.00
12:01:01 AM       0     37.74     26.85     30.02      1.68      1.11      0.00      0.05      0.00      0.00      2.55
12:01:01 AM       1     37.97     28.68     28.28      1.79      1.21      0.00      0.05      0.00      0.00      2.01
12:01:01 AM       2     35.40     29.96     27.07      2.69      1.61      0.00      0.05      0.00      0.00      3.23
12:01:01 AM       3     37.94     27.40     29.33      1.96      0.82      0.00      0.08      0.00      0.00      2.47
12:01:01 AM       4     34.58     26.02     28.29      1.90      1.14      0.00      3.91      0.00      0.00      4.15
12:01:01 AM       5     44.58     24.35     25.94      1.81      0.94      0.00      0.05      0.00      0.00      2.33
12:01:01 AM       6     39.90     25.18     29.53      2.05      0.71      0.00      0.05      0.00      0.00      2.59
12:01:01 AM       7     37.24     30.42     27.62      1.75      0.67      0.00      0.03      0.00      0.00      2.27
12:01:01 AM       8     36.07     29.88     29.26      1.85      0.77      0.00      0.05      0.00      0.00      2.13
12:01:01 AM       9     35.06     26.48     24.44      4.15      2.17      0.00      0.12      0.00      0.00      7.57
12:01:01 AM      10     34.44     24.52     26.25      5.19      2.60      0.00      0.08      0.00      0.00      6.91
12:01:01 AM      11     38.84     28.10     28.43      1.80      0.89      0.00      0.03      0.00      0.00      1.91
12:01:01 AM      12     37.92     28.16     29.35      1.73      0.82      0.00      0.05      0.00      0.00      1.97
12:01:01 AM      13     35.92     31.51     28.05      1.86      0.91      0.00      0.05      0.00      0.00      1.71
12:01:01 AM      14     37.46     28.40     29.86      1.36      0.75      0.00      0.05      0.00      0.00      2.11
12:01:01 AM      15     40.50     28.37     26.51      1.75      0.74      0.00      0.03      0.00      0.00      2.10
12:02:02 AM     all     39.55     24.35     32.84      0.96      0.59      0.00      0.29      0.00      0.00      1.43
12:02:02 AM       0     44.34     21.60     32.24      0.58      0.41      0.00      0.02      0.00      0.00      0.81
12:02:02 AM       1     39.88     24.12     33.81      0.83      0.36      0.00      0.05      0.00      0.00      0.94
12:02:02 AM       2     39.63     24.18     33.66      0.73      0.59      0.00      0.03      0.00      0.00      1.17
12:02:02 AM       3     41.18     24.38     32.32      0.66      0.53      0.00      0.02      0.00      0.00      0.91
12:02:02 AM       4     35.35     25.02     29.34      1.44      0.89      0.00      4.05      0.00      0.00      3.91
12:02:02 AM       5     40.40     26.34     31.10      0.78      0.53      0.00      0.02      0.00      0.00      0.84
12:02:02 AM       6     36.58     27.16     33.92      1.19      0.53      0.00      0.02      0.00      0.00      0.60
12:02:02 AM       7     41.22     25.54     30.96      0.83      0.61      0.00      0.05      0.00      0.00      0.79
12:02:02 AM       8     37.76     25.96     33.99      0.91      0.50      0.00      0.07      0.00      0.00      0.81
12:02:02 AM       9     36.98     23.70     31.62      2.62      0.91      0.00      0.05      0.00      0.00      4.13
12:02:02 AM      10     37.75     23.47     32.74      1.51      0.91      0.00      0.05      0.00      0.00      3.57
12:02:02 AM      11     40.89     23.38     33.23      0.68      0.74      0.00      0.03      0.00      0.00      1.04
12:02:02 AM      12     37.83     23.60     36.06      0.89      0.33      0.00      0.05      0.00      0.00      1.24
12:02:02 AM      13     38.58     26.26     33.43      0.71      0.35      0.00      0.08      0.00      0.00      0.59
12:02:02 AM      14     42.30     21.90     33.84      0.61      0.59      0.00      0.05      0.00      0.00      0.71
12:02:02 AM      15     42.01     22.94     33.20      0.36      0.59      0.00      0.02      0.00      0.00      0.88
12:03:01 AM     all     38.32     25.83     28.04      2.21      1.03      0.00      0.33      0.00      0.00      4.25
12:03:01 AM       0     41.04     25.50     27.55      2.48      0.70      0.00      0.05      0.00      0.00      2.67
12:03:01 AM       1     39.89     26.18     28.09      2.03      0.76      0.00      0.05      0.00      0.00      3.01
12:03:01 AM       2     36.15     29.01     29.40      1.96      0.97      0.00      0.02      0.00      0.00      2.50
12:03:01 AM       3     34.12     26.52     28.05      2.95      1.29      0.00      0.10      0.00      0.00      6.97
12:03:01 AM       4     38.40     22.67     26.29      1.84      1.31      0.00      4.45      0.00      0.00      5.04
12:03:01 AM       5     40.83     28.29     25.86      1.49      0.79      0.00      0.03      0.00      0.00      2.70
12:03:01 AM       6     38.52     25.89     29.26      1.86      0.82      0.00      0.03      0.00      0.00      3.62
12:03:01 AM       7     36.40     28.84     27.48      2.58      0.92      0.00      0.05      0.00      0.00      3.72
12:03:01 AM       8     44.26     23.37     26.96      1.61      0.79      0.00      0.03      0.00      0.00      2.97
12:03:01 AM       9     35.26     25.92     26.20      3.29      1.50      0.00      0.12      0.00      0.00      7.70
12:03:01 AM      10     37.91     25.36     28.12      2.51      1.46      0.00      0.05      0.00      0.00      4.59
12:03:01 AM      11     38.91     24.50     28.34      2.56      1.11      0.00      0.05      0.00      0.00      4.52
12:03:01 AM      12     38.51     25.90     28.90      1.68      0.92      0.00      0.03      0.00      0.00      4.05
12:03:01 AM      13     38.46     27.25     29.55      1.17      0.65      0.00      0.07      0.00      0.00      2.85
12:03:01 AM      14     34.08     22.72     29.99      3.42      1.60      0.00      0.05      0.00      0.00      8.14
12:03:01 AM      15     40.48     25.39     28.55      1.84      0.84      0.00      0.03      0.00      0.00      2.87
12:04:01 AM     all     40.51     25.25     30.15      1.19      0.68      0.00      0.35      0.00      0.00      1.86
12:04:01 AM       0     40.61     24.66     32.03      0.98      0.50      0.00      0.03      0.00      0.00      1.18
12:04:01 AM       1     44.71     23.83     28.43      1.03      0.53      0.00      0.07      0.00      0.00      1.41
12:04:01 AM       2     40.93     26.08     30.15      0.93      0.63      0.00      0.08      0.00      0.00      1.19
12:04:01 AM       3     39.17     23.91     30.45      2.02      1.01      0.00      0.12      0.00      0.00      3.32
12:04:01 AM       4     38.50     25.75     28.88      0.56      0.60      0.00      4.60      0.00      0.00      1.11
12:04:01 AM       5     42.16     26.80     28.50      1.00      0.38      0.00      0.05      0.00      0.00      1.11
12:04:01 AM       6     43.75     24.60     29.16      0.73      0.66      0.00      0.05      0.00      0.00      1.05
12:04:01 AM       7     37.23     26.41     32.02      1.21      0.85      0.00      0.12      0.00      0.00      2.16
12:04:01 AM       8     40.29     25.21     29.07      1.94      0.80      0.00      0.03      0.00      0.00      2.66
12:04:01 AM       9     35.79     26.44     32.49      1.61      0.81      0.00      0.10      0.00      0.00      2.76
12:04:01 AM      10     39.26     28.52     29.40      0.73      0.63      0.00      0.05      0.00      0.00      1.41
12:04:01 AM      11     41.08     23.10     30.15      1.48      0.80      0.00      0.07      0.00      0.00      3.32
12:04:01 AM      12     39.31     25.95     32.46      0.70      0.53      0.00      0.02      0.00      0.00      1.03
12:04:01 AM      13     44.10     24.66     28.68      0.66      0.61      0.00      0.07      0.00      0.00      1.21
12:04:01 AM      14     39.69     22.30     32.08      1.81      0.81      0.00      0.17      0.00      0.00      3.14
12:04:01 AM      15     41.56     25.75     28.51      1.59      0.85      0.00      0.03      0.00      0.00      1.71
12:05:01 AM     all     38.93     25.58     30.40      1.48      0.84      0.00      0.31      0.00      0.00      2.47
12:05:01 AM       0     37.95     27.73     30.52      1.30      0.65      0.00      0.05      0.00      0.00      1.80
12:05:01 AM       1     41.41     25.98     29.00      0.92      0.77      0.00      0.03      0.00      0.00      1.90
12:05:01 AM       2     43.14     23.21     30.23      1.09      0.57      0.00      0.02      0.00      0.00      1.75
12:05:01 AM       3     36.46     24.40     30.63      2.22      1.37      0.00      0.18      0.00      0.00      4.75
12:05:01 AM       4     38.56     24.05     29.88      1.08      0.67      0.00      4.09      0.00      0.00      1.67
12:05:01 AM       5     39.71     25.04     30.71      1.07      0.78      0.00      0.05      0.00      0.00      2.65
12:05:01 AM       6     38.27     28.03     29.64      1.19      0.58      0.00      0.02      0.00      0.00      2.27
12:05:01 AM       7     38.71     25.70     31.46      1.35      0.63      0.00      0.03      0.00      0.00      2.10
12:05:01 AM       8     39.43     22.23     27.42      3.21      1.62      0.00      0.05      0.00      0.00      6.04
12:05:01 AM       9     35.14     27.60     32.07      1.89      0.83      0.00      0.05      0.00      0.00      2.42
12:05:01 AM      10     37.77     26.03     31.78      1.92      0.87      0.00      0.03      0.00      0.00      1.60
12:05:01 AM      11     37.23     27.10     30.31      1.92      1.02      0.00      0.08      0.00      0.00      2.35
12:05:01 AM      12     40.28     23.86     32.29      1.10      0.65      0.00      0.03      0.00      0.00      1.79
12:05:01 AM      13     41.11     26.57     28.94      1.03      0.65      0.00      0.05      0.00      0.00      1.65
12:05:01 AM      14     38.85     25.75     30.88      1.18      0.90      0.00      0.07      0.00      0.00      2.37
12:05:01 AM      15     38.75     25.97     30.63      1.32      0.83      0.00      0.03      0.00      0.00      2.47
12:06:01 AM     all     34.70     26.10     25.49      2.15      0.72      0.00      0.30      0.00      0.00     10.54
12:06:01 AM       0     37.46     23.85     25.51      1.63      0.72      0.00      0.07      0.00      0.00     10.78
12:06:01 AM       1     38.44     25.15     26.23      1.34      0.60      0.00      0.07      0.00      0.00      8.17
12:06:01 AM       2     36.09     25.40     25.89      1.98      0.60      0.00      0.05      0.00      0.00      9.99
12:06:01 AM       3     29.97     27.90     26.62      2.21      0.90      0.00      0.08      0.00      0.00     12.31
12:06:01 AM       4     36.62     23.11     24.87      1.54      0.67      0.00      4.14      0.00      0.00      9.05
12:06:01 AM       5     36.02     19.82     22.67      3.41      1.01      0.00      0.08      0.00      0.00     17.00
12:06:01 AM       6     37.76     23.21     22.84      3.13      0.72      0.00      0.05      0.00      0.00     12.30
12:06:01 AM       7     31.98     28.19     25.83      1.79      0.77      0.00      0.07      0.00      0.00     11.38
12:06:01 AM       8     30.69     27.90     25.51      3.33      0.91      0.00      0.03      0.00      0.00     11.64
12:06:01 AM       9     32.48     29.15     26.42      2.85      0.70      0.00      0.03      0.00      0.00      8.36
12:06:01 AM      10     35.34     25.51     26.57      1.76      0.69      0.00      0.05      0.00      0.00     10.09
12:06:01 AM      11     41.07     26.31     23.06      1.29      0.44      0.00      0.02      0.00      0.00      7.82
12:06:01 AM      12     38.16     23.23     26.53      2.01      0.55      0.00      0.03      0.00      0.00      9.49
12:06:01 AM      13     32.50     29.67     26.91      1.73      0.65      0.00      0.03      0.00      0.00      8.51
12:06:01 AM      14     28.96     31.00     27.28      2.49      0.65      0.00      0.03      0.00      0.00      9.57
12:06:01 AM      15     31.60     28.20     25.12      1.89      0.90      0.00      0.03      0.00      0.00     12.25
12:07:01 AM     all     35.35     22.58     23.07      3.87      0.74      0.00      0.34      0.00      0.00     14.05
12:07:01 AM       0     36.84     26.52     22.64      3.10      0.49      0.00      0.07      0.00      0.00     10.35
12:07:01 AM       1     35.08     26.16     23.06      3.70      0.72      0.00      0.07      0.00      0.00     11.20
12:07:01 AM       2     38.45     16.33     21.59      4.27      0.80      0.00      0.07      0.00      0.00     18.48
12:07:01 AM       3     36.68     25.35     23.12      3.24      0.52      0.00      0.10      0.00      0.00     11.00
12:07:01 AM       4     40.93     20.47     21.31      2.78      0.62      0.00      4.34      0.00      0.00      9.55
12:07:01 AM       5     30.50     23.27     21.41      3.95      1.09      0.00      0.13      0.00      0.00     19.66
12:07:01 AM       6     30.80     18.85     20.68      4.54      0.99      0.00      0.12      0.00      0.00     24.03
12:07:01 AM       7     32.60     19.06     22.00      4.56      0.91      0.00      0.10      0.00      0.00     20.77
12:07:01 AM       8     38.41     23.49     23.09      4.41      0.54      0.00      0.03      0.00      0.00     10.03
12:07:01 AM       9     36.62     26.53     23.23      3.51      0.65      0.00      0.05      0.00      0.00      9.41
12:07:01 AM      10     34.86     24.76     24.76      3.09      0.62      0.00      0.03      0.00      0.00     11.87
12:07:01 AM      11     34.39     22.68     26.56      3.86      0.50      0.00      0.05      0.00      0.00     11.95
12:07:01 AM      12     34.88     22.82     26.07      3.57      0.67      0.00      0.07      0.00      0.00     11.92
12:07:01 AM      13     38.21     21.17     25.85      3.69      0.59      0.00      0.07      0.00      0.00     10.43
