MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 18.219.207.11
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /var/log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/log/ntpstats/loopstats.20210804
59430 1439.741 0.000033972 -49.705 0.000752504 0.035317 10
59430 2505.727 -0.000054500 -49.705 0.000704598 0.033036 10
59430 4613.756 -0.000164427 -49.726 0.000660236 0.031765 10
59430 5659.760 -0.000339502 -49.727 0.000620688 0.029718 10
59430 6743.738 0.012716287 -49.676 0.004652290 0.033201 10
59430 7816.732 0.009779738 -49.636 0.004473952 0.033993 10
59430 9918.675 0.007312340 -48.710 0.004274953 0.329262 10
59430 10944.659 0.002562938 -48.700 0.004337098 0.308016 10
59430 12027.744 0.000719660 -48.697 0.004108993 0.288124 10
59430 14087.755 -0.001976470 -48.952 0.003960049 0.284199 10
59430 15164.738 -0.002172280 -48.961 0.003704934 0.265862 10
59430 17302.693 -0.002372051 -49.257 0.003466368 0.269849 10
59430 18351.708 -0.002044434 -49.265 0.003244558 0.252437 10
59430 19437.714 -0.001908514 -49.273 0.003035387 0.236149 10
59430 20509.704 -0.001737544 -49.279 0.002839988 0.220911 10
59430 22632.693 -0.001574420 -49.477 0.002657191 0.218163 10
59430 23693.781 -0.015397426 -49.538 0.005482930 0.205203 10
59430 25794.737 -0.012539837 -51.128 0.005227373 0.594109 10
59430 26849.710 -0.010413287 -51.169 0.004947225 0.555926 10
59430 27895.781 -0.002799550 -51.180 0.005353669 0.520036 10
59430 28939.759 -0.000133503 -51.181 0.005095834 0.486449 10
59430 31051.714 0.002197480 -50.903 0.004837435 0.465481 10
59430 33192.702 0.002810445 -50.553 0.004530192 0.452717 10
59430 34239.782 0.003954068 -50.537 0.004256853 0.423513 10
59430 35307.721 0.003954993 -50.522 0.003981921 0.396199 10
59430 36331.709 0.006232460 -50.498 0.003810786 0.370705 10
59430 37362.726 0.005485250 -50.477 0.003574440 0.346843 10
59430 39464.725 0.005220750 -49.815 0.003344890 0.400017 10
59430 40543.720 0.004286671 -49.798 0.003146238 0.374231 10
59430 42616.703 0.003762879 -49.315 0.002948857 0.389468 10
59430 44718.694 0.002139712 -49.044 0.002817467 0.376724 10
59430 46814.753 -0.001331422 -49.213 0.002907225 0.357434 10
59430 48922.688 -0.001364105 -49.385 0.002719484 0.339866 10
59430 49989.687 -0.001455176 -49.391 0.002544048 0.317922 10
59430 52087.698 -0.001148342 -49.537 0.002382211 0.301824 10
59430 54181.681 -0.001183598 -49.688 0.002228389 0.287304 10
59430 56290.700 -0.001079242 -49.824 0.002084793 0.273041 10
59430 58365.768 -0.000383926 -49.873 0.001965579 0.255999 10
59430 60452.709 -0.000067306 -49.882 0.001842035 0.239484 10
59430 62532.714 0.000431018 -49.827 0.001732050 0.224864 10
59430 64623.680 0.000595006 -49.751 0.001621222 0.212040 10
59430 66719.737 0.000682785 -49.664 0.001516832 0.200704 10
59430 68863.692 0.000621911 -49.587 0.001419029 0.189729 10
59430 70974.684 0.000222598 -49.558 0.001334867 0.177754 10
59430 73053.711 -0.000042664 -49.564 0.001252171 0.166285 10
59430 75167.747 0.000048994 -49.558 0.001171747 0.155560 10
59430 77274.684 0.000142865 -49.540 0.001096571 0.145653 10
59430 79353.736 0.000123585 -49.524 0.001025771 0.136361 10
59430 81477.681 0.000156443 -49.504 0.000959591 0.127743 10
59430 83569.679 0.000197845 -49.479 0.000897735 0.119824 10
59430 84595.708 0.000238959 -49.478 0.000839880 0.112086 10

MMCT - 2023