MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 3.149.250.65
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /var/log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/log/ntpstats/loopstats.20230312
60015 986.044 -0.000425461 -48.329 0.000678807 0.070996 10
60015 1452.068 -0.000877422 -48.330 0.000654764 0.066413 10
60015 2034.065 -0.000793490 -48.332 0.000613194 0.062127 10
60015 2526.065 -0.000625610 -48.333 0.000576653 0.058116 10
60015 4648.027 -0.002238084 -48.614 0.000784838 0.113365 10
60015 6788.047 -0.001870613 -48.848 0.000745556 0.134373 10
60015 7848.017 -0.001363336 -48.853 0.000720096 0.125709 10
60015 8882.062 -0.000475176 -48.855 0.000743186 0.117592 10
60015 9931.032 -0.000472978 -48.857 0.000695187 0.109999 10
60015 12068.038 0.000726044 -48.766 0.000776261 0.107777 10
60015 14208.048 0.001208175 -48.615 0.000745865 0.114042 10
60015 15248.052 0.000238632 -48.614 0.000777353 0.106677 10
60015 16743.071 0.000810285 -48.610 0.000754713 0.099800 10
60015 17363.019 0.000548975 -48.609 0.000711989 0.093355 10
60015 19500.057 0.000704965 -48.521 0.000668284 0.092713 10
60015 20526.063 0.000465003 -48.519 0.000630853 0.086728 10
60015 21595.052 0.000128591 -48.518 0.000601976 0.081126 10
60015 23700.057 0.000526303 -48.452 0.000580388 0.079460 10
60015 25832.028 0.000980878 -48.329 0.000566192 0.086079 10
60015 26884.045 0.000362829 -48.327 0.000572931 0.080522 10
60015 29036.049 -0.000307836 -48.366 0.000586040 0.076525 10
60015 31136.049 -0.000189918 -48.390 0.000549773 0.072087 10
60015 33242.056 -0.001484649 -48.578 0.000688484 0.094654 10
60015 34273.070 -0.001844975 -48.585 0.000656497 0.088577 10
60015 34635.036 -0.001719543 -48.587 0.000615696 0.082860 10
60015 35331.042 -0.002076056 -48.592 0.000589563 0.077532 10
60015 37403.016 -0.001962051 -48.844 0.000552956 0.114852 10
60015 38434.032 -0.001921016 -48.852 0.000517447 0.107466 10
60015 39494.055 -0.000808247 -48.855 0.000623750 0.100531 10
60015 40522.019 -0.000690580 -48.858 0.000584946 0.094043 10
60015 42611.037 0.000521910 -48.791 0.000695096 0.091060 10
60015 43640.017 0.001232166 -48.786 0.000697009 0.085195 10
60015 45143.033 0.001914150 -48.776 0.000695149 0.079783 10
60015 45753.030 0.002078909 -48.771 0.000652856 0.074648 10
60015 47254.039 0.002096298 -48.759 0.000610722 0.069950 10
60015 48289.060 0.002338199 -48.750 0.000577644 0.065510 10
60015 48905.025 0.002232627 -48.745 0.000541624 0.061306 10
60015 49341.031 0.002821252 -48.740 0.000547720 0.057369 10
60015 49976.025 0.002633601 -48.734 0.000516623 0.053709 9
60015 52093.070 0.002580538 -48.348 0.000483620 0.145472 9
60015 52547.057 0.002420303 -48.332 0.000455919 0.136199 8
60015 53616.042 0.001468120 -48.238 0.000543333 0.131626 8
60015 54720.051 -0.000022673 -48.240 0.000732201 0.123126 8
60015 56842.021 0.000439412 -48.134 0.000704126 0.121053 8
60015 57630.029 0.000339422 -48.118 0.000659598 0.113375 9
60015 57814.040 0.000170930 -48.118 0.000619867 0.106053 9
60015 58950.029 -0.000573824 -48.128 0.000636819 0.099263 9
60015 59994.055 -0.000819511 -48.140 0.000601989 0.092961 9
60015 60443.032 -0.000657949 -48.145 0.000565999 0.086971 10
60015 60528.043 -0.000744100 -48.145 0.000530319 0.081354 10
60015 61058.037 -0.000901904 -48.147 0.000499196 0.076102 10
60015 62096.043 -0.001878146 -48.154 0.000580670 0.071234 10
60015 65191.045 -0.000496028 -48.200 0.000730624 0.068572 10
60015 65276.050 -0.000748047 -48.200 0.000689220 0.064143 10
60015 67418.030 -0.001019354 -48.327 0.000651803 0.074963 10
60015 68455.050 -0.000958940 -48.331 0.000610080 0.070134 10
60015 70569.064 -0.001871903 -48.567 0.000655638 0.106173 10
60015 72698.033 -0.001385326 -48.741 0.000636964 0.116762 10
60015 74797.033 -0.000921331 -48.858 0.000617996 0.116785 10
60015 75753.044 -0.000569990 -48.860 0.000591277 0.109244 10
60015 75840.051 -0.000211104 -48.860 0.000567457 0.102189 10
60015 78011.068 0.000338000 -48.818 0.000565196 0.096717 10
60015 79082.060 0.000961436 -48.814 0.000572800 0.090480 10
60015 80115.070 0.001247283 -48.809 0.000545253 0.084654 10
60015 83182.032 0.001700502 -48.651 0.000534616 0.096914 10
60015 84214.039 0.001219560 -48.647 0.000528205 0.090670 10
60015 85377.054 0.000690918 -48.644 0.000528260 0.084821 10

MMCT - 2023