MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 3.144.96.108
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /var/log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/log/ntpstats/loopstats.20231012
60229 1287.775 -0.000447516 -46.564 0.000512028 0.031159 10
60229 3405.841 -0.000611837 -46.641 0.000482469 0.039893 10
60229 4664.827 -0.000915665 -46.645 0.000463916 0.037348 10
60229 5514.828 -0.000561555 -46.647 0.000451652 0.034941 10
60229 6789.782 -0.000681315 -46.650 0.000424599 0.032705 10
60229 8693.842 -0.000115918 -46.651 0.000444643 0.030594 10
60229 10800.750 0.000022916 -46.648 0.000418812 0.028636 10
60229 10984.827 0.000138284 -46.648 0.000393880 0.026787 10
60229 12018.744 0.000274659 -46.647 0.000371583 0.025059 10
60229 13093.826 0.000376440 -46.646 0.000349442 0.023447 10
60229 13933.828 0.000553829 -46.644 0.000332835 0.021941 10
60229 15251.826 0.000160077 -46.643 0.000341045 0.020526 10
60229 17079.842 0.000327503 -46.641 0.000324464 0.019216 10
60229 19150.844 0.000387905 -46.591 0.000304259 0.025167 10
60229 20219.844 0.002818586 -46.580 0.000905278 0.023874 10
60229 21277.832 0.002757663 -46.569 0.000847084 0.022660 10
60229 22313.816 0.002212343 -46.560 0.000815493 0.021411 10
60229 22612.835 0.001935380 -46.558 0.000769083 0.020042 10
60229 23652.779 0.001720013 -46.552 0.000723430 0.018895 10
60229 24404.847 0.002411925 -46.545 0.000719566 0.017836 10
60229 25456.850 0.001646367 -46.538 0.000725474 0.016839 10
60229 26843.833 0.000539575 -46.536 0.000783356 0.015782 10
60229 27879.835 0.000360084 -46.534 0.000735506 0.014771 10
60229 29967.827 -0.000415952 -46.587 0.000740693 0.023293 10
60229 31018.834 -0.000332157 -46.588 0.000693488 0.021793 10
60229 33138.823 -0.000414178 -46.641 0.000649347 0.027477 10
60229 34197.829 -0.003044108 -46.653 0.001110636 0.026051 10
60229 35244.826 -0.001988663 -46.660 0.001103888 0.024522 10
60229 36295.812 -0.001270802 -46.665 0.001063326 0.023006 10
60229 37381.820 -0.001322606 -46.671 0.000994819 0.021603 10
60229 39476.826 -0.000064200 -46.679 0.001031458 0.020413 10
60229 41630.826 0.000203165 -46.654 0.000969460 0.021072 10
60229 42710.814 0.000383351 -46.652 0.000909082 0.019718 10
60229 44839.826 0.000598955 -46.577 0.000853778 0.032326 10
60229 46950.827 0.000432869 -46.522 0.000800792 0.035886 10
60229 48007.737 -0.000119820 -46.523 0.000774140 0.033569 10
60229 49068.801 -0.000690545 -46.526 0.000751729 0.031415 10
60229 51130.826 0.000566234 -46.453 0.000831804 0.039111 10
60229 53259.821 0.000468843 -46.394 0.000778843 0.042075 10
60229 55380.827 0.000099302 -46.381 0.000740163 0.039604 10
60229 57331.772 0.000368427 -46.379 0.000698867 0.037058 10
60229 57484.826 -0.000177227 -46.379 0.000681601 0.034665 10
60229 59624.826 -0.000509239 -46.442 0.000648295 0.039450 10
60229 61698.811 -0.001035264 -46.575 0.000634302 0.059713 10
60229 63835.827 -0.000507015 -46.638 0.000622035 0.060180 10
60229 64756.839 -0.000009912 -46.638 0.000607824 0.056294 10
60229 64902.827 0.000080567 -46.638 0.000569467 0.052658 10
60229 67036.798 0.000430411 -46.585 0.000546859 0.052806 10
60229 68108.735 0.000561780 -46.582 0.000513644 0.049402 10
60229 70032.807 0.000849682 -46.576 0.000491134 0.046261 10
60229 70211.735 0.000420690 -46.576 0.000483803 0.043274 10
60229 72334.775 -0.003097916 -46.965 0.001323776 0.143472 10
60229 73197.839 -0.002167770 -46.972 0.001281203 0.134228 10
60229 74465.806 -0.001039070 -46.977 0.001263147 0.125571 10
60229 76425.839 -0.000158409 -46.978 0.001221902 0.117461 10
60229 76557.742 0.000363868 -46.978 0.001157804 0.109875 10
60229 78538.802 0.001326279 -46.968 0.001135221 0.102837 10
60229 79710.825 0.004695250 -46.948 0.001595738 0.096468 10
60229 81689.761 0.004232801 -46.917 0.001501604 0.090909 10
60229 82831.757 0.003706642 -46.901 0.001416887 0.085220 10
60229 84875.772 0.003330649 -46.875 0.001332026 0.080219 10
60229 84947.774 0.002727723 -46.875 0.001264099 0.075038 10

MMCT - 2023