MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 3.133.138.129
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /var/log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/log/ntpstats/loopstats.20240304
60373 784.757 -0.000125120 -45.961 0.000740393 0.063000 10
60373 1852.725 -0.000282717 -45.962 0.000694812 0.058933 10
60373 2893.776 -0.000307889 -45.963 0.000649998 0.055128 10
60373 5021.782 -0.000154594 -45.982 0.000610428 0.052021 10
60373 7154.772 0.001078052 -45.847 0.000718312 0.068146 10
60373 9285.783 -0.000293674 -45.884 0.000828662 0.065058 10
60373 10329.712 -0.000778103 -45.887 0.000793839 0.060865 10
60373 11371.716 -0.000683494 -45.890 0.000743321 0.056942 10
60373 12395.782 -0.000592332 -45.892 0.000696060 0.053270 10
60373 13426.782 -0.000651156 -45.895 0.000651436 0.049838 10
60373 15494.777 -0.001034495 -46.028 0.000624253 0.066226 10
60373 17637.734 -0.000757769 -46.122 0.000592075 0.070373 10
60373 18699.724 0.001085219 -46.118 0.000855166 0.065846 10
60373 19723.778 0.000823426 -46.115 0.000805272 0.061603 10
60373 21835.781 0.000295441 -46.077 0.000776048 0.059113 10
60373 22912.692 -0.000005163 -46.077 0.000733666 0.055296 10
60373 23993.743 0.000068719 -46.077 0.000686778 0.051724 10
60373 26114.797 -0.009471148 -47.268 0.003433489 0.423920 10
60373 27147.745 -0.007830981 -47.299 0.003263665 0.396684 10
60373 29231.686 0.000721132 -47.206 0.004296790 0.372490 10
60373 31327.726 0.000090041 -47.195 0.004025467 0.348456 10
60373 32365.797 0.002806566 -47.184 0.003886036 0.325974 10
60373 33018.769 0.005802694 -47.170 0.003786253 0.304961 10
60373 34514.809 0.004188239 -47.147 0.003587417 0.285384 10
60373 35568.768 0.005771344 -47.124 0.003402079 0.267073 10
60373 36163.749 0.005754194 -47.111 0.003182359 0.249864 10
60373 36594.708 0.004169913 -47.105 0.003029064 0.233739 10
60373 38739.801 0.002225275 -46.827 0.002915652 0.239595 10
60373 39300.785 0.004681616 -46.818 0.002862272 0.224147 10
60373 40369.755 0.004690713 -46.799 0.002677412 0.209775 10
60373 40901.683 0.007540027 -46.784 0.002699499 0.196297 10
60373 41945.778 0.007693427 -46.754 0.002525732 0.183924 10
60373 42458.733 0.006228237 -46.742 0.002418730 0.172096 10
60373 42980.679 0.005558786 -46.731 0.002274861 0.161027 10
60373 45081.778 0.004778670 -46.125 0.002145738 0.261908 10
60373 47207.699 0.000983274 -46.002 0.002414394 0.248847 10
60373 48285.799 -0.003315649 -46.015 0.002722266 0.232823 10
60373 49317.717 -0.004581643 -46.033 0.002585485 0.217875 10
60373 51427.727 -0.003175243 -46.434 0.002469086 0.248300 10
60373 52490.793 -0.001841217 -46.441 0.002357284 0.232278 10
60373 54630.792 -0.000302732 -46.479 0.002271136 0.217686 10
60373 55115.782 0.005435322 -46.469 0.002937509 0.203656 10
60373 55663.747 0.008769517 -46.451 0.002989975 0.190608 10
60373 56715.778 0.008339343 -46.419 0.002800997 0.178672 10
60373 57777.725 0.006816816 -46.392 0.002674817 0.167404 10
60373 58827.761 0.005814501 -46.369 0.002527033 0.156798 10
60373 59853.733 0.004988029 -46.350 0.002381815 0.146826 10
60373 61962.742 0.003068763 -45.962 0.002329025 0.194086 10
60373 64086.762 0.000704798 -45.874 0.002333421 0.184229 10
60373 66220.771 -0.000530121 -45.940 0.002225955 0.173918 10
60373 68313.701 -0.001403064 -46.118 0.002104940 0.174501 10
60373 70419.770 -0.001668629 -46.330 0.001971228 0.179494 10
60373 71504.680 -0.004057764 -46.346 0.002028181 0.168002 10
60373 73605.706 -0.006216548 -47.134 0.002044963 0.319982 10
60373 74670.742 -0.003187238 -47.147 0.002192311 0.299349 10
60373 76784.798 -0.000304387 -47.185 0.002290044 0.280344 10
60373 77821.720 0.000833271 -47.182 0.002179575 0.262241 10
60373 78852.784 0.002792226 -47.171 0.002153234 0.245333 10
60373 80920.793 0.003728963 -46.692 0.002041213 0.285320 10
60373 81991.798 0.003387690 -46.678 0.001913189 0.266935 10
60373 83066.798 0.003419468 -46.665 0.001789659 0.249742 10
60373 83681.732 0.003735258 -46.656 0.001677792 0.233632 10
60373 84111.710 0.003354947 -46.651 0.001575180 0.218551 10
60373 86274.780 0.003178182 -46.258 0.001474771 0.247173 10

MMCT - 2023