MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 3.135.206.166
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /var/log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/log/ntpstats/loopstats.20240316
60385 2.785 0.000038140 -46.205 0.000853346 0.060658 10
60385 907.784 0.000032562 -46.205 0.000798235 0.056740 10
60385 1075.718 0.000192957 -46.205 0.000748831 0.053076 10
60385 3154.680 0.000393284 -46.154 0.000704039 0.052741 10
60385 4206.741 -0.000680488 -46.157 0.000760155 0.049344 10
60385 6286.772 -0.000356355 -46.202 0.000720235 0.048891 10
60385 8384.769 0.003292898 -45.784 0.001455517 0.154741 10
60385 10370.727 0.002961034 -45.762 0.001366557 0.144954 10
60385 12454.726 0.000761972 -45.665 0.001496171 0.139890 10
60385 12611.773 0.000637288 -45.665 0.001400234 0.130855 10
60385 14731.744 -0.000908802 -45.779 0.001419286 0.128907 10
60385 16875.778 -0.000546493 -45.847 0.001333786 0.122961 10
60385 17946.763 -0.002496690 -45.857 0.001425490 0.115073 10
60385 18791.775 -0.002414406 -45.865 0.001333741 0.107675 10
60385 19023.697 -0.001425941 -45.866 0.001295623 0.100721 10
60385 20060.772 -0.001553159 -45.872 0.001212779 0.094240 10
60385 21944.784 -0.001410438 -45.882 0.001135572 0.088223 10
60385 23011.783 -0.003090133 -45.894 0.001216966 0.082639 10
60385 23179.772 -0.002668059 -45.896 0.001148107 0.077304 10
60385 25142.786 -0.001463546 -45.907 0.001155308 0.072410 10
60385 25311.694 -0.002037085 -45.908 0.001099551 0.067735 10
60385 26178.776 -0.001408024 -45.912 0.001052308 0.063381 10
60385 27383.781 -0.001208140 -45.918 0.000986877 0.059318 10
60385 28468.773 -0.001650212 -45.924 0.000936277 0.055537 10
60385 30392.785 -0.000691381 -45.929 0.000939126 0.051980 10
60385 31650.709 -0.000319095 -45.931 0.000888278 0.048626 10
60385 33529.779 -0.001548189 -45.942 0.000937679 0.045646 10
60385 34757.775 -0.001554379 -45.949 0.000877121 0.042772 10
60385 36839.774 0.000680028 -45.862 0.001138967 0.050451 10
60385 37773.782 0.000683529 -45.860 0.001065407 0.047201 10
60385 39906.785 0.000368552 -45.813 0.001002800 0.047068 10
60385 40945.749 -0.000292417 -45.815 0.000966704 0.044030 10
60385 41022.734 -0.001522431 -45.815 0.001003404 0.041186 10
60385 43115.731 -0.005747175 -46.546 0.001764093 0.261406 10
60385 44174.725 -0.005239451 -46.567 0.001659893 0.244632 10
60385 45243.770 -0.004352012 -46.584 0.001584071 0.228914 10
60385 46168.797 -0.004621179 -46.600 0.001484816 0.214204 10
60385 46330.704 -0.002496644 -46.602 0.001579018 0.200370 10
60385 47411.748 -0.003295612 -46.615 0.001503805 0.187487 10
60385 48466.685 -0.001947192 -46.623 0.001485272 0.175399 10
60385 50607.759 0.005820953 -45.896 0.003077871 0.304677 10
60385 52682.753 0.005318475 -45.215 0.002884561 0.373290 10
60385 54825.771 0.001340341 -45.048 0.003042827 0.354142 10
60385 55640.730 -0.000135796 -45.048 0.002893756 0.331269 10
60385 56712.795 -0.001266064 -45.053 0.002736198 0.309879 10
60385 56972.754 -0.003476856 -45.056 0.002676170 0.289868 10
60385 58040.715 -0.003686824 -45.071 0.002504428 0.271196 10
60385 59121.772 -0.004291733 -45.088 0.002352420 0.253754 10
60385 60869.782 -0.003721172 -45.113 0.002209714 0.237520 10
60385 62973.782 -0.003931381 -45.611 0.002068334 0.283476 10
60385 65119.784 -0.004583650 -46.181 0.001948445 0.333188 10
60385 65470.753 -0.004134035 -46.187 0.001829522 0.311675 10
60385 67585.771 -0.002937669 -46.557 0.001762858 0.319605 10
60385 69336.727 -0.000818649 -46.562 0.001811213 0.298969 10
60385 69721.695 -0.000202838 -46.563 0.001708166 0.279660 10
60385 70773.739 0.000892261 -46.559 0.001644083 0.261601 10
60385 71820.691 0.000427888 -46.557 0.001546638 0.244706 10
60385 72512.765 0.000616802 -46.556 0.001448288 0.228902 10
60385 72876.770 0.000861752 -46.555 0.001357515 0.214119 10
60385 73957.728 0.001896703 -46.547 0.001321507 0.200308 10
60385 74612.747 0.002011831 -46.542 0.001236827 0.187379 10
60385 76080.749 0.001689256 -46.533 0.001162553 0.175307 10
60385 78148.690 0.002415557 -46.222 0.001117375 0.197362 10
60385 79180.769 0.002270981 -46.213 0.001046458 0.184642 10
60385 81277.774 0.000750049 -46.118 0.001116846 0.175971 10
60385 83110.789 -0.000484167 -46.122 0.001132183 0.164610 10
60385 83366.684 -0.000118287 -46.122 0.001066931 0.153978 10
60385 85483.770 0.000893055 -46.009 0.001060142 0.149425 10

MMCT - 2023