MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 3.144.46.90
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /var/log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/log/ntpstats/loopstats.20240722
60513 18.860 -0.002133360 -46.105 0.001396120 0.183551 10
60513 1072.931 -0.001451195 -46.110 0.001328035 0.171708 10
60513 3178.931 -0.000368584 -46.157 0.001299894 0.161462 10
60513 5311.922 0.000417889 -46.105 0.001247327 0.152162 10
60513 6088.927 0.001463179 -46.100 0.001223898 0.142343 10
60513 7172.926 0.001293797 -46.095 0.001146417 0.133162 10
60513 9286.918 0.000612950 -46.018 0.001099060 0.127526 10
60513 10318.912 0.000663586 -46.015 0.001028232 0.119293 10
60513 11637.908 0.000243271 -46.014 0.000973235 0.111589 10
60513 13789.931 0.001347519 -45.847 0.000990560 0.119984 10
60513 15853.932 0.000291009 -45.809 0.000999042 0.113014 10
60513 16920.926 0.000217307 -45.808 0.000934881 0.105716 10
60513 17951.933 0.000140167 -45.808 0.000874926 0.098888 10
60513 18680.869 0.000086700 -45.808 0.000818637 0.092502 10
60513 18985.929 0.000013006 -45.808 0.000766208 0.086527 10
60513 20039.934 -0.001630491 -45.814 0.000922674 0.080971 10
60513 21126.902 -0.001700918 -45.821 0.000863441 0.075780 10
60513 22205.850 -0.001839381 -45.828 0.000809157 0.070934 10
60513 24309.856 -0.001135501 -45.972 0.000796759 0.083597 10
60513 25048.927 -0.001049907 -45.975 0.000745914 0.078205 10
60513 27144.937 0.000670568 -45.890 0.000925659 0.079114 10
60513 28171.963 0.000641598 -45.887 0.000865935 0.074009 10
60513 28511.855 0.000472785 -45.887 0.000812204 0.069230 10
60513 29562.933 0.004620603 -45.869 0.001651595 0.065073 10
60513 31670.934 -0.004063198 -46.382 0.003436983 0.191576 10
60513 32716.859 -0.004133427 -46.399 0.003215099 0.179293 10
60513 34851.861 -0.000641767 -46.479 0.003250956 0.170096 10
60513 35882.934 -0.000224024 -46.480 0.003044575 0.159111 10
60513 36939.880 0.001008569 -46.476 0.002881088 0.148841 10
60513 37963.930 -0.000081782 -46.476 0.002722443 0.139228 10
60513 38697.834 0.000189469 -46.475 0.002548417 0.130236 10
60513 40805.847 0.000269023 -46.441 0.002383992 0.122417 10
60513 41108.847 0.000462306 -46.441 0.002231067 0.114511 10
60513 43238.877 0.002381948 -46.142 0.002194557 0.150361 10
60513 45353.889 0.003209770 -45.738 0.002073579 0.200635 10
60513 47217.950 0.003015878 -45.717 0.001940867 0.187823 10
60513 47442.890 0.002029643 -45.715 0.001848696 0.175694 10
60513 48510.948 0.000668202 -45.712 0.001795037 0.164349 10
60513 49550.901 -0.001673049 -45.719 0.001872050 0.153752 10
60513 51629.883 -0.005283152 -46.395 0.002166934 0.279006 10
60513 52703.935 0.007072661 -46.367 0.004815799 0.261178 10
60513 53482.952 0.007468721 -46.345 0.004506944 0.244430 10
60513 54558.959 0.006654860 -46.319 0.004225668 0.228838 10
60513 55631.959 0.011480573 -46.273 0.004305250 0.214672 10
60513 56885.962 0.009763149 -46.227 0.004072710 0.201454 10
60513 58992.928 -0.003472895 -46.666 0.006034295 0.244207 10
60513 59839.924 -0.012343334 -46.705 0.006457299 0.228849 10
60513 61121.926 -0.009003687 -46.748 0.006154574 0.214608 10
60513 63221.933 -0.002477524 -47.063 0.006202240 0.229456 10
60513 64300.935 0.000678560 -47.060 0.005907996 0.214639 10
60513 65330.932 0.003973125 -47.045 0.005647843 0.200848 10
60513 67193.833 0.005261053 -47.008 0.005302661 0.188320 10
60513 67458.932 0.005405872 -47.003 0.004960449 0.176167 10
60513 69532.936 0.005319291 -46.321 0.004640176 0.292137 10
60513 70603.941 0.006362443 -46.295 0.004356128 0.273416 10
60513 71671.874 0.005230799 -46.274 0.004094380 0.255863 10
60513 73824.870 0.001558136 -46.081 0.004044071 0.248918 10
60513 74866.931 0.000740832 -46.078 0.003793902 0.232843 10
60513 77005.935 -0.001414750 -46.255 0.003629780 0.226580 10
60513 78839.922 -0.000808325 -46.260 0.003402111 0.211955 10
60513 79105.884 -0.000651741 -46.261 0.003182865 0.198266 10
60513 81183.941 0.000977666 -46.136 0.003032519 0.190670 10
60513 81985.917 0.000917878 -46.133 0.002836740 0.178358 10
60513 84096.923 0.000754197 -46.038 0.002654159 0.170203 10
60513 85165.923 -0.000151016 -46.038 0.002503281 0.159210 10
60513 86225.923 -0.000351679 -46.040 0.002342679 0.148929 10

MMCT - 2023