MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 3.138.126.124
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /var/log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/log/ntpstats/loopstats.20241123
60637 1352.843 -0.000854507 -45.667 0.001578326 0.112212 10
60637 2396.933 -0.000789269 -45.670 0.001476568 0.104970 10
60637 4545.853 -0.001228225 -45.823 0.001389895 0.112055 10
60637 6669.930 0.001254107 -45.665 0.001568623 0.118697 10
60637 7696.146 0.001540983 -45.659 0.001470814 0.111050 10
60637 7951.851 -0.001496237 -45.661 0.001745271 0.103879 10
60637 10092.877 -0.000082571 -45.671 0.001707347 0.097238 10
60637 12211.925 0.000352719 -45.626 0.001604474 0.092303 10
60637 13279.941 0.000037547 -45.626 0.001504979 0.086341 10
60637 14340.928 0.000117514 -45.626 0.001408063 0.080765 10
60637 16443.938 0.000631439 -45.546 0.001329596 0.080672 10
60637 18556.941 0.002064786 -45.285 0.001343003 0.119079 10
60637 20630.942 0.001568862 -45.084 0.001268441 0.132171 10
60637 22752.889 -0.000324359 -45.125 0.001362301 0.124472 10
60637 23398.941 -0.002422470 -45.131 0.001474496 0.116451 10
60637 25528.879 -0.001980854 -45.379 0.001388074 0.139883 10
60637 27612.944 -0.009289792 -46.565 0.002891968 0.439438 10
60637 28668.879 -0.007137144 -46.593 0.002810210 0.411176 10
60637 30748.860 0.001830090 -46.359 0.004118438 0.393427 10
60637 32846.858 0.004289121 -45.815 0.003949329 0.415349 10
60637 33345.938 0.004325103 -45.807 0.003694281 0.388534 10
60637 34418.926 0.003777554 -45.792 0.003461101 0.363479 10
60637 34970.883 0.002732545 -45.786 0.003258577 0.340009 10
60637 37064.874 0.000991884 -45.660 0.003109626 0.321162 10
60637 39210.913 0.003207342 -45.261 0.003012405 0.331936 10
60637 41323.933 -0.000272208 -45.295 0.003074682 0.310735 10
60637 41828.930 0.000233208 -45.294 0.002881647 0.290666 10
60637 43405.891 -0.000406391 -45.297 0.002705003 0.271894 10
60637 45022.940 -0.002338500 -45.311 0.002620886 0.254383 10
60637 45530.934 -0.002195600 -45.315 0.002452135 0.237958 10
60637 46554.934 0.000418467 -45.313 0.002472956 0.222590 10
60637 48692.934 -0.000015461 -45.315 0.002318321 0.208215 10
60637 50780.921 -0.001385549 -45.492 0.002222032 0.204538 10
60637 52873.956 0.003409191 -45.058 0.002682153 0.245210 10
60637 53373.927 0.001543876 -45.055 0.002594152 0.229376 10
60637 53934.956 0.001947956 -45.051 0.002430809 0.214566 10
60637 54990.954 0.001170428 -45.047 0.002290370 0.200715 10
60637 55463.933 -0.003232391 -45.052 0.002648240 0.187762 10
60637 56508.833 -0.003480844 -45.066 0.002478759 0.175701 10
60637 58653.850 -0.003554930 -45.509 0.002318814 0.226966 10
60637 59727.939 -0.007425881 -45.538 0.002564726 0.212567 10
60637 60241.920 -0.009156643 -45.556 0.002475891 0.198935 10
60637 61314.912 -0.007494026 -45.586 0.002389418 0.186388 10
60637 62860.868 -0.004702514 -45.613 0.002443301 0.174612 10
60637 63926.890 -0.004212526 -45.630 0.002292055 0.163442 10
60637 64977.885 -0.003346292 -45.643 0.002165784 0.152956 10
60637 66593.931 -0.002601192 -45.658 0.002042961 0.143185 10
60637 67626.823 -0.000165055 -45.659 0.002096145 0.133937 10
60637 68682.921 0.000205803 -45.658 0.001965144 0.125287 10
60637 69768.859 0.000421220 -45.657 0.001839801 0.117197 10
60637 70837.920 0.000507931 -45.655 0.001721249 0.109630 10
60637 71922.912 -0.000904177 -45.658 0.001685710 0.102557 10
60637 73993.898 0.004074492 -45.135 0.002363220 0.208403 10
60637 75028.931 0.007584387 -45.106 0.002535080 0.195217 10
60637 76106.910 0.004040742 -45.089 0.002681973 0.182699 10
60637 77169.908 0.003261641 -45.077 0.002523833 0.170960 10
60637 79251.933 0.001032858 -44.945 0.002488865 0.166592 10
60637 80322.909 -0.000759924 -44.948 0.002412862 0.155837 10
60637 81398.939 0.000168796 -44.947 0.002280785 0.145772 10
60637 82470.905 0.000261066 -44.946 0.002133728 0.136358 10
60637 83526.934 -0.002028683 -44.954 0.002153849 0.127582 10
60637 84596.932 -0.003248253 -44.967 0.002060365 0.119430 10

MMCT - 2023