MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 3.145.92.98
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /var/log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/log/ntpstats/peerstats.20230327
60030 319.012 69.195.126.139 941a -0.002084768 0.249654378 0.019497063 0.001676115
60030 911.081 69.195.126.140 941a 0.003206937 0.266536245 0.018927006 0.000430963
60030 1345.018 69.195.126.139 961a -0.002167360 0.249518993 0.017136548 0.001479626
60030 1966.059 69.195.126.140 941a 0.003081968 0.266513497 0.015165231 0.000438498
60030 3013.025 69.195.126.140 941a 0.003095161 0.266432242 0.015159783 0.000420706
60030 3438.011 69.195.126.139 961a -0.002018888 0.249501846 0.015525567 0.001184051
60030 5106.078 69.195.126.140 941a 0.003917764 0.265166552 0.015152927 0.000901930
60030 5517.050 69.195.126.139 961a -0.002024570 0.249461538 0.015117753 0.000592743
60030 7214.085 69.195.126.140 961a 0.002305297 0.267719316 0.023050027 0.001074748
60030 7666.040 69.195.126.139 961a -0.002274181 0.249544582 0.019380394 0.000345677
60030 8285.078 69.195.126.140 941a 0.002237770 0.267592516 0.019251808 0.000939567
60030 8746.041 69.195.126.139 961a -0.003032981 0.250575805 0.019570480 0.000861100
60030 9355.066 69.195.126.140 961a 0.002212655 0.267588194 0.017343998 0.000883202
60030 10407.038 69.195.126.140 961a 0.002473143 0.267570589 0.016255034 0.000668571
60030 10871.066 69.195.126.139 941a -0.002776481 0.250680869 0.023358334 0.000595233
60030 12481.071 69.195.126.140 941a 0.003022649 0.266478032 0.015226305 0.000771465
60030 13006.039 69.195.126.139 941a -0.002244329 0.249549966 0.027320612 0.000481931
60030 14080.033 69.195.126.139 961a -0.002178074 0.249480959 0.021373987 0.000510326
60030 14618.048 69.195.126.140 941a 0.002866557 0.266518262 0.019511255 0.000537049
60030 15147.020 69.195.126.139 961a -0.002165877 0.249398918 0.018347559 0.000513967
60030 15647.057 69.195.126.140 941a 0.002900115 0.266533574 0.015159847 0.000502906
60030 16677.049 69.195.126.140 941a 0.002841269 0.266524219 0.015030939 0.000431530
60030 17231.064 69.195.126.139 941a -0.002158472 0.249555387 0.019631289 0.000514882
60030 18287.041 69.195.126.139 941a -0.002208075 0.249566331 0.019420472 0.000492336
60030 18820.051 69.195.126.140 941a 0.002685666 0.266538444 0.019338047 0.000419311
60030 19347.024 69.195.126.139 961a -0.003288108 0.250583146 0.015340539 0.000951047
60030 20429.020 69.195.126.139 961a -0.002739248 0.249611805 0.015475475 0.000523862
60030 20917.034 69.195.126.140 941a 0.003172415 0.267821272 0.023070596 0.000401005
60030 21967.051 69.195.126.140 941a 0.002595504 0.266453759 0.019103676 0.000287315
60030 22566.070 69.195.126.139 961a -0.003009713 0.249548955 0.015515552 0.000580317
60030 24071.084 69.195.126.140 941a 0.002665839 0.266589212 0.020284341 0.000302952
60030 24733.017 69.195.126.139 961a -0.005785518 0.254966076 0.023667914 0.002985901
60030 25097.027 69.195.126.140 941a 0.002926070 0.266627062 0.015512934 0.000268115
60030 25765.018 69.195.126.139 961a -0.002467477 0.249588082 0.019265393 0.001377550
60030 26155.065 69.195.126.140 941a 0.003456118 0.266616569 0.015384847 0.000672570
60030 27857.012 69.195.126.139 961a -0.002058910 0.249711425 0.019952574 0.001667485
60030 28224.034 69.195.126.140 941a 0.003964855 0.266526563 0.015030177 0.000937025
60030 30006.061 69.195.126.139 961a -0.002474536 0.251532801 0.023781745 0.001337709
60030 30296.063 69.195.126.140 941a 0.004379502 0.266537724 0.015003867 0.001060970
60030 31058.010 69.195.126.139 961a -0.001076228 0.250196262 0.019440584 0.002378195
60030 32088.041 69.195.126.139 961a -0.001529695 0.249568250 0.017106435 0.001876321
60030 32412.090 69.195.126.140 941a 0.004381904 0.266578025 0.019330756 0.001371610
60030 33483.041 69.195.126.140 941a 0.004136219 0.266524135 0.015409134 0.001304858
60030 34197.050 69.195.126.139 961a -0.001602415 0.249647135 0.015774710 0.000744367
60030 35266.040 69.195.126.139 961a -0.001783510 0.249611000 0.015597111 0.000609029
60030 35631.059 69.195.126.140 941a 0.004878337 0.264350447 0.015486496 0.001185368
60030 36290.043 69.195.126.139 961a -0.001719854 0.249184443 0.015173123 0.000611885
60030 37753.082 69.195.126.140 941a 0.004336103 0.264207093 0.015297696 0.001267045
60030 38382.036 69.195.126.139 961a -0.001288238 0.250672874 0.018965969 0.000594151
60030 39867.035 69.195.126.140 941a 0.003950513 0.264285155 0.019328935 0.001420866
60030 40494.046 69.195.126.139 961a -0.003207329 0.249239740 0.023047835 0.001522598
60030 41579.051 69.195.126.139 961a -0.003485156 0.249146526 0.019353495 0.001636728
60030 41927.053 69.195.126.140 941a 0.001841856 0.262524334 0.022778626 0.002236081
60030 43672.057 69.195.126.139 961a 0.001843720 0.260323312 0.016209713 0.003953043
60030 44041.067 69.195.126.140 941a 0.001348518 0.262523473 0.017069474 0.002299435
60030 44747.052 69.195.126.139 961a 0.000931579 0.260309946 0.015860103 0.002989010
60030 45796.011 69.195.126.139 961a -0.005549826 0.248933918 0.015490242 0.005153826
60030 46134.043 69.195.126.140 941a -0.000069685 0.262406202 0.015648748 0.002861865
60030 47957.010 69.195.126.139 961a -0.006075120 0.249964249 0.019611623 0.005176756
60030 48256.021 69.195.126.140 941a 0.000352499 0.262794262 0.015340785 0.001503662
60030 48996.030 69.195.126.139 941a -0.005292244 0.249748631 0.015295715 0.004524609
60030 49337.020 69.195.126.140 961a 0.001021815 0.262437040 0.015470801 0.000910870
60030 50413.078 69.195.126.140 941a 0.001800508 0.262401129 0.015527284 0.001398611
60030 51096.014 69.195.126.139 941a -0.003595038 0.250117000 0.023059444 0.003731272
60030 51474.060 69.195.126.140 941a 0.002474413 0.262346152 0.015443786 0.001998710
60030 53252.025 69.195.126.139 961a -0.002712402 0.250087182 0.017460868 0.002721655
60030 53633.059 69.195.126.140 941a 0.003292850 0.262429164 0.023572145 0.002692183
60030 55406.027 69.195.126.139 961a -0.002711917 0.250581385 0.016052632 0.002098273
60030 55739.066 69.195.126.140 941a 0.003504150 0.262443704 0.021200038 0.002284201
60030 56441.035 69.195.126.139 961a -0.002641778 0.250339722 0.015480228 0.001710524
60030 56826.030 69.195.126.140 941a 0.003742527 0.262598672 0.016472168 0.001876800
60030 57525.037 69.195.126.139 961a -0.002040064 0.249031432 0.015559963 0.001479358
60030 58949.037 69.195.126.140 941a 0.003639095 0.262903462 0.015632991 0.000840836
60030 59598.011 69.195.126.139 961a -0.001980137 0.249055638 0.015131870 0.000623501
60030 59991.047 69.195.126.140 941a 0.003678151 0.262774349 0.015322385 0.000496062
60030 61673.047 69.195.126.139 961a -0.002050465 0.249094097 0.018980720 0.000417653
60030 62080.042 69.195.126.140 941a 0.003591158 0.262954576 0.019086463 0.000566114
60030 62736.028 69.195.126.139 961a -0.002565828 0.249159761 0.015229548 0.000415797
60030 63151.030 69.195.126.140 941a 0.003031537 0.262877078 0.015335350 0.000939306
60030 63774.026 69.195.126.139 961a -0.002751903 0.249158035 0.015126128 0.000555325
60030 65265.052 69.195.126.140 941a 0.002451499 0.263387609 0.019439134 0.001345900
60030 66974.068 69.195.126.139 941a -0.002817595 0.250055257 0.023293930 0.000547281
60030 67374.048 69.195.126.140 941a 0.002440512 0.263892085 0.023175953 0.001282720
60030 68058.011 69.195.126.139 961a -0.002022645 0.249175063 0.019468808 0.000674317
60030 68416.022 69.195.126.140 941a 0.003398927 0.262430060 0.019097116 0.000916521
60030 69096.028 69.195.126.139 941a -0.002136935 0.249057302 0.017212652 0.000583413
60030 69491.077 69.195.126.140 941a 0.003161860 0.262346222 0.017303263 0.000887353
60030 71188.020 69.195.126.139 961a -0.002164520 0.249093840 0.019434466 0.000525236
60030 71629.055 69.195.126.140 941a 0.003054367 0.262357623 0.019800056 0.000436527
60030 72227.019 69.195.126.139 961a -0.002237028 0.249111574 0.019162533 0.000462607
60030 72676.021 69.195.126.140 941a 0.002794640 0.262401808 0.015464822 0.000391541
60030 73294.028 69.195.126.139 961a -0.002239387 0.249270065 0.019328654 0.000645677
60030 74336.048 69.195.126.139 961a -0.003120251 0.249102582 0.015172012 0.000837387
60030 74829.059 69.195.126.140 941a 0.002332219 0.262413917 0.015510363 0.000946741
60030 76465.023 69.195.126.139 941a -0.003416321 0.249121336 0.019215634 0.001074977
60030 76974.068 69.195.126.140 941a 0.001376738 0.263447478 0.015529114 0.001338578
60030 77541.014 69.195.126.139 961a -0.004034386 0.249127390 0.015437684 0.001490484
60030 78616.008 69.195.126.139 941a -0.004164562 0.249084384 0.015503887 0.001422559
60030 79092.077 69.195.126.140 941a 0.001868593 0.262347052 0.015389067 0.000857069
60030 79656.029 69.195.126.139 961a -0.004099489 0.249024626 0.015275309 0.001172063
60030 81234.066 69.195.126.140 941a 0.001497673 0.263460324 0.019582526 0.000777244
60030 81761.034 69.195.126.139 961a -0.004634621 0.250144687 0.015148170 0.001287056
60030 82298.045 69.195.126.140 941a 0.001603274 0.263965805 0.015461164 0.000648644
60030 82834.027 69.195.126.139 961a -0.004042510 0.250008163 0.015343112 0.000860601
60030 83372.040 69.195.126.140 941a 0.002045784 0.263925055 0.015505865 0.000658625
60030 84967.060 69.195.126.139 961a -0.003472333 0.250116663 0.019449715 0.000775246
60030 85504.055 69.195.126.140 941a 0.002486110 0.263955571 0.019545210 0.001179151
60030 86013.029 69.195.126.139 961a -0.002344603 0.250109339 0.015284813 0.001736018

MMCT - 2023