MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 3.149.232.87
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /var/log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/log/ntpstats/peerstats.20230520
60084 1004.658 69.195.126.139 961a 0.003454119 0.245602246 0.025158210 0.004968407
60084 1430.668 69.195.126.140 941a 0.003473263 0.243504971 0.015423533 0.001594555
60084 3124.645 69.195.126.139 961a 0.003014682 0.245770704 0.021601159 0.001237052
60084 3542.673 69.195.126.140 941a 0.002958343 0.243507744 0.019220053 0.000773886
60084 4189.663 69.195.126.139 961a 0.001980064 0.246708754 0.020462865 0.000951430
60084 4622.638 69.195.126.140 941a 0.001338266 0.243476766 0.015456047 0.001751655
60084 5236.629 69.195.126.139 961a 0.000675067 0.245715768 0.015750105 0.001774093
60084 6753.661 69.195.126.140 941a 0.000655015 0.243485500 0.019275907 0.004070503
60084 7800.680 69.195.126.140 941a 0.001409588 0.251875455 0.015254622 0.003486816
60084 8371.652 69.195.126.139 961a 0.004223272 0.255125927 0.024958392 0.003088748
60084 8852.647 69.195.126.140 961a 0.002013668 0.249053529 0.016219670 0.003078930
60084 9435.639 69.195.126.139 941a 0.003056663 0.255022027 0.020121434 0.002953376
60084 10946.642 69.195.126.140 961a -0.000478414 0.250321705 0.015399951 0.004239615
60084 11570.670 69.195.126.139 941a 0.001222778 0.255129168 0.016550099 0.003609975
60084 13061.658 69.195.126.140 941a -0.001744636 0.249680003 0.023223560 0.005053591
60084 14085.660 69.195.126.140 941a -0.002332181 0.249670101 0.018986469 0.005347800
60084 14731.652 69.195.126.139 941a -0.000537681 0.255102695 0.023471547 0.004770848
60084 16226.635 69.195.126.140 961a -0.003107591 0.249630620 0.025151175 0.005792220
60084 16854.676 69.195.126.139 961a -0.000876067 0.255126957 0.021240712 0.002854631
60084 17895.645 69.195.126.139 941a -0.001534232 0.256255854 0.020040337 0.002960900
60084 18340.663 69.195.126.140 961a 0.000309062 0.257358447 0.017616280 0.001942369
60084 18970.699 69.195.126.139 941a 0.002179331 0.263329537 0.015821994 0.002207083
60084 20462.685 69.195.126.140 961a -0.000119006 0.257405777 0.024322818 0.001565669
60084 21104.675 69.195.126.139 941a 0.001686907 0.263864211 0.019475286 0.001877046
60084 22141.692 69.195.126.139 941a 0.000100851 0.264696882 0.015212192 0.001497856
60084 22609.638 69.195.126.140 961a -0.001043129 0.256366233 0.017558196 0.002103275
60084 23228.653 69.195.126.139 941a -0.004073281 0.252848899 0.015479763 0.004910160
60084 23688.669 69.195.126.140 961a -0.006060891 0.254909421 0.016530613 0.006020494
60084 24717.643 69.195.126.140 961a -0.002679359 0.253097477 0.015643126 0.003291914
60084 25293.654 69.195.126.139 941a -0.003844101 0.252882164 0.019007520 0.004472560
60084 25780.659 69.195.126.140 961a -0.003224239 0.251168746 0.015484954 0.003620200
60084 26360.639 69.195.126.139 941a -0.003398398 0.252930506 0.015277080 0.003520591
60084 26823.648 69.195.126.140 961a -0.002901885 0.251123242 0.015257303 0.003210050
60084 28468.647 69.195.126.139 941a -0.003111902 0.253221331 0.023110471 0.002663604
60084 28908.676 69.195.126.140 961a -0.003134436 0.252128289 0.019123203 0.002847008
60084 29955.633 69.195.126.140 961a -0.002016758 0.252171279 0.015159043 0.001778037
60084 30618.637 69.195.126.139 941a -0.002079171 0.253802989 0.017379133 0.001585056
60084 32078.659 69.195.126.140 961a -0.001403048 0.252294063 0.019243336 0.001634312
60084 32750.674 69.195.126.139 961a -0.001537533 0.253956254 0.019932133 0.001826590
60084 33120.643 69.195.126.140 941a 0.001458439 0.255621088 0.015185685 0.003818812
60084 33816.659 69.195.126.139 961a 0.001371286 0.257401960 0.015637881 0.003654682
60084 35258.659 69.195.126.140 941a 0.001803103 0.255664916 0.015355856 0.003225890
60084 35880.683 69.195.126.139 961a 0.001330725 0.257549049 0.015069472 0.002556722
60084 36938.650 69.195.126.139 961a -0.004355082 0.246671447 0.015192497 0.004675423
60084 37413.643 69.195.126.140 941a -0.003412893 0.244394781 0.023499071 0.003903376
60084 39018.631 69.195.126.139 961a -0.003469243 0.246806856 0.022859861 0.003758243
60084 39535.665 69.195.126.140 941a -0.002142789 0.244386081 0.017342692 0.002905923
60084 40096.630 69.195.126.139 941a -0.002195387 0.246647299 0.019207574 0.002844824
60084 40614.631 69.195.126.140 961a -0.000866305 0.244330992 0.016453162 0.002168446
60084 42221.653 69.195.126.139 941a -0.000140674 0.246711968 0.016244202 0.002511240
60084 43278.630 69.195.126.139 941a 0.000768346 0.246651813 0.015743329 0.002824941
60084 43718.642 69.195.126.140 941a 0.001899203 0.243891547 0.023025914 0.002981704
60084 44342.673 69.195.126.139 961a 0.001923280 0.245537340 0.015544154 0.003613575
60084 44778.627 69.195.126.140 941a 0.002289522 0.243865648 0.019123969 0.003276421
60084 46887.637 69.195.126.140 941a 0.002777214 0.243818725 0.016256265 0.002811695
60084 47490.642 69.195.126.139 961a 0.002334419 0.246109240 0.023054811 0.003004895
60084 49013.631 69.195.126.140 941a 0.002714428 0.244347042 0.019571212 0.001429723
60084 49609.632 69.195.126.139 961a 0.002274259 0.246064972 0.017290417 0.001096456
60084 50093.664 69.195.126.140 941a 0.002294415 0.244904476 0.019629400 0.000316488
60084 51131.649 69.195.126.140 941a 0.002176413 0.244932109 0.019160593 0.000385001
60084 51721.640 69.195.126.139 961a 0.001966321 0.245987252 0.015771666 0.000496816
60084 52202.676 69.195.126.140 941a 0.001795286 0.244978451 0.019404762 0.000838286
60084 52747.678 69.195.126.139 961a 0.001230721 0.245634622 0.015275257 0.000868028
60084 53235.625 69.195.126.140 941a 0.001326075 0.244021225 0.015165615 0.001084809
60084 53778.629 69.195.126.139 961a 0.000697973 0.245612076 0.015065372 0.001330661
60084 54302.672 69.195.126.140 941a 0.000987286 0.243917353 0.015307111 0.001219148
60084 56389.660 69.195.126.140 941a 0.000357044 0.243970081 0.015221267 0.001236335
60084 56939.655 69.195.126.139 961a -0.000374346 0.246073392 0.022998091 0.001996885
60084 57998.649 69.195.126.139 961a -0.000423417 0.246060416 0.019135064 0.001791102
60084 58461.631 69.195.126.140 941a 0.000249835 0.243984033 0.022815016 0.001081203
60084 59490.640 69.195.126.140 941a 0.000028307 0.243932302 0.018821440 0.000977094
60084 60090.637 69.195.126.139 961a -0.000820138 0.246032198 0.016146080 0.001490093
60084 61585.639 69.195.126.140 941a 0.000129686 0.243869486 0.016001969 0.000632995
60084 62202.654 69.195.126.139 961a -0.000641395 0.246085563 0.019230399 0.000604012
60084 63283.656 69.195.126.139 961a -0.000894308 0.246604567 0.019535091 0.000493253
60084 63708.661 69.195.126.140 941a -0.000581817 0.245311150 0.015408252 0.000877592
60084 64323.642 69.195.126.139 961a -0.001530264 0.246661744 0.015234311 0.000883216
60084 66460.655 69.195.126.139 961a -0.002012251 0.247346610 0.019446529 0.002046589
60084 66882.659 69.195.126.140 941a 0.004485835 0.251415918 0.023146779 0.004609680
60084 67517.637 69.195.126.139 961a 0.002622796 0.253077065 0.019326872 0.003536360
60084 67927.646 69.195.126.140 941a 0.000155806 0.244981887 0.019104839 0.001698610
60084 68588.680 69.195.126.139 961a -0.001923728 0.246600000 0.015435624 0.002451510
60084 69675.632 69.195.126.139 961a -0.001509052 0.246588937 0.015591227 0.002156749
60084 70022.638 69.195.126.140 941a 0.000342233 0.243917648 0.016027703 0.001681075
60084 71787.633 69.195.126.139 961a -0.001598837 0.247121012 0.019275182 0.002182571
60084 72859.629 69.195.126.139 941a -0.001433454 0.247168693 0.019449263 0.002106678
60084 73248.657 69.195.126.140 941a 0.000248854 0.243922072 0.023600410 0.001660981
60084 73913.632 69.195.126.139 941a -0.000708419 0.246765651 0.015340899 0.001844568
60084 75405.654 69.195.126.140 961a 0.000194797 0.244906596 0.027573715 0.001646147
60084 76003.655 69.195.126.139 941a -0.000144467 0.246604986 0.023006541 0.001520687
60084 77081.656 69.195.126.139 941a 0.000028814 0.246563849 0.019278394 0.001363584
60084 77514.632 69.195.126.140 961a 0.000681259 0.244950586 0.029171159 0.001528847
60084 79670.664 69.195.126.140 941a 0.000707622 0.245034508 0.022932695 0.000691924
60084 80709.661 69.195.126.140 941a 0.001279029 0.243910340 0.016858331 0.000892201
60084 81324.636 69.195.126.139 941a -0.000317842 0.246666336 0.032012457 0.000758149
60084 81779.671 69.195.126.140 961a 0.001011379 0.243886344 0.016080256 0.000676038
60084 82378.670 69.195.126.139 941a -0.000386814 0.246641467 0.023541207 0.000560508
60084 83871.635 69.195.126.140 961a 0.001014857 0.243962556 0.019184082 0.000560767
60084 84446.639 69.195.126.139 941a -0.000486907 0.246749728 0.026851051 0.000408052
60084 84931.642 69.195.126.140 961a 0.000431891 0.244971921 0.019247547 0.000760845
60084 85968.661 69.195.126.140 961a 0.000040546 0.245381414 0.019026361 0.001052188

MMCT - 2023