MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 3.135.206.166
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /var/log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/log/ntpstats/peerstats.20230927
60214 630.781 69.195.126.139 941a -0.002036890 0.243882337 0.015160444 0.001038723
60214 1946.822 69.195.126.140 941a 0.002392341 0.240578767 0.015324756 0.000516306
60214 2738.742 69.195.126.139 961a -0.002081317 0.243871569 0.015130091 0.000473364
60214 4073.725 69.195.126.140 961a 0.002493737 0.240602897 0.019432934 0.000516853
60214 4875.834 69.195.126.139 961a -0.001857932 0.243894168 0.019419304 0.001645073
60214 5108.758 69.195.126.140 941a 0.002694202 0.240627904 0.019074298 0.000969048
60214 5959.793 69.195.126.139 961a -0.001637319 0.243917392 0.015551413 0.001730863
60214 6145.822 69.195.126.140 941a 0.002769375 0.240630621 0.015098653 0.001011360
60214 8059.828 69.195.126.139 941a -0.001723276 0.244014210 0.019350087 0.001711314
60214 8276.802 69.195.126.140 941a 0.002776804 0.240621424 0.015348367 0.000845169
60214 9134.731 69.195.126.139 961a -0.001490162 0.243877205 0.015458168 0.001835368
60214 9358.814 69.195.126.140 961a 0.002866708 0.240605450 0.015511021 0.000889561
60214 11269.825 69.195.126.139 941a -0.001447867 0.243832162 0.015483648 0.001830445
60214 11435.791 69.195.126.140 941a 0.002881174 0.240652672 0.019022777 0.000867133
60214 12473.822 69.195.126.140 941a 0.002716478 0.240593266 0.015079242 0.000802048
60214 13409.728 69.195.126.139 961a -0.001564604 0.243858471 0.015530404 0.000392095
60214 14610.823 69.195.126.140 961a 0.002695761 0.240596269 0.019437855 0.000120595
60214 15516.816 69.195.126.139 961a -0.001332976 0.243902373 0.015228587 0.000486733
60214 15645.808 69.195.126.140 941a 0.002835008 0.240667535 0.019069594 0.000080566
60214 16694.816 69.195.126.140 941a 0.002685629 0.240610515 0.015186176 0.000148853
60214 17656.819 69.195.126.139 941a -0.001437693 0.243954915 0.019408373 0.000089144
60214 18716.826 69.195.126.139 941a -0.001903291 0.243822408 0.015376595 0.000435080
60214 18793.780 69.195.126.140 961a 0.002484709 0.240676391 0.019108207 0.000301351
60214 19879.806 69.195.126.140 961a 0.002170713 0.240683456 0.019531137 0.000525506
60214 20813.830 69.195.126.139 961a -0.002053829 0.243917703 0.019114131 0.001004933
60214 20910.819 69.195.126.140 941a 0.002090310 0.240564917 0.015186292 0.000547722
60214 21898.751 69.195.126.139 961a -0.004347239 0.248244444 0.015460375 0.002528976
60214 23061.807 69.195.126.140 941a 0.000053405 0.244993260 0.019524508 0.002194323
60214 24037.799 69.195.126.139 961a -0.002654079 0.246690297 0.015428326 0.001240540
60214 24147.740 69.195.126.140 941a 0.000913812 0.245528005 0.015608875 0.001237313
60214 26108.780 69.195.126.139 961a -0.001467574 0.247846867 0.018993850 0.001958368
60214 26216.835 69.195.126.140 941a 0.001649140 0.245638296 0.019075902 0.001676266
60214 27160.837 69.195.126.139 961a -0.002892693 0.255733857 0.015164457 0.001070815
60214 27282.766 69.195.126.140 941a 0.005480939 0.252594102 0.019295026 0.004849284
60214 28358.826 69.195.126.140 941a -0.001434778 0.264980012 0.015440894 0.003409296
60214 29285.838 69.195.126.139 961a -0.002196223 0.255668097 0.015394120 0.001216770
60214 29397.764 69.195.126.140 941a 0.005716974 0.251329122 0.015235802 0.005410910
60214 31425.837 69.195.126.139 941a -0.002107522 0.255811139 0.019378201 0.000662580
60214 31511.757 69.195.126.140 961a 0.005738302 0.251425647 0.019061276 0.004579703
60214 32462.837 69.195.126.139 961a -0.002051634 0.255961288 0.019100126 0.000792682
60214 32587.821 69.195.126.140 941a 0.004426410 0.249257366 0.015388771 0.003501844
60214 33523.837 69.195.126.139 961a -0.002562567 0.255917168 0.015286435 0.000922854
60214 34677.832 69.195.126.140 941a 0.005081062 0.251512372 0.015237371 0.003589212
60214 35623.784 69.195.126.139 961a -0.002742100 0.255953261 0.015196485 0.001029517
60214 35730.797 69.195.126.140 941a 0.005013284 0.251481142 0.015239774 0.002495053
60214 36708.839 69.195.126.139 941a -0.003151521 0.255922934 0.015456815 0.001166814
60214 37750.826 69.195.126.139 941a 0.002493979 0.244002583 0.015266764 0.004840086
60214 37839.807 69.195.126.140 941a 0.004682270 0.251556196 0.019029502 0.000656997
60214 38895.763 69.195.126.140 941a 0.004467319 0.251759736 0.019187944 0.000826469
60214 39864.843 69.195.126.139 961a -0.004598775 0.256902040 0.019084880 0.003364214
60214 39954.762 69.195.126.140 941a 0.001751431 0.248544091 0.015280010 0.002912394
60214 40916.842 69.195.126.139 941a -0.003614295 0.259820810 0.019162201 0.002436183
60214 41019.830 69.195.126.140 961a 0.002183785 0.248446081 0.015351188 0.002350250
60214 41967.743 69.195.126.139 941a -0.003073710 0.260038718 0.015214929 0.002201064
60214 42073.777 69.195.126.140 941a 0.002345800 0.248416426 0.015303955 0.001912190
60214 44043.827 69.195.126.139 961a 0.002117714 0.243853310 0.015102151 0.005380122
60214 44202.830 69.195.126.140 941a 0.002540002 0.248588805 0.019411198 0.001164137
60214 45075.823 69.195.126.139 961a -0.000382341 0.240968407 0.015017573 0.003241823
60214 45230.804 69.195.126.140 941a 0.000920353 0.247737540 0.015136308 0.001955537
60214 46136.820 69.195.126.139 941a -0.001076856 0.240809064 0.015191377 0.002637369
60214 48225.824 69.195.126.139 941a -0.001612932 0.240874359 0.018983708 0.002003174
60214 49304.801 69.195.126.139 961a -0.002092073 0.240882630 0.019414487 0.002023521
60214 50364.823 69.195.126.139 961a -0.002781943 0.241067154 0.015358919 0.002303249
60214 50540.895 69.195.126.140 941a 0.033431605 0.311880497 0.041486185 0.033195979
60214 51441.824 69.195.126.139 961a -0.002934858 0.241056662 0.015479854 0.002330032
60214 51597.756 69.195.126.140 941a -0.000486142 0.241153015 0.026755245 0.051313258
60214 53519.833 69.195.126.139 961a -0.014721278 0.253940529 0.015145034 0.011598854
60214 53688.746 69.195.126.140 941a -0.005073939 0.241985213 0.016518767 0.055002614
60214 54578.747 69.195.126.139 961a -0.012046163 0.253910109 0.016212671 0.008250721
60214 54727.806 69.195.126.140 941a -0.002211672 0.241184123 0.015403598 0.050602125
60214 55644.794 69.195.126.139 961a -0.009079225 0.253800115 0.015824385 0.005822030
60214 56724.782 69.195.126.139 961a -0.000415880 0.241051323 0.015733418 0.009517385
60214 56877.823 69.195.126.140 941a 0.002563553 0.241187132 0.015406459 0.029480417
60214 57754.824 69.195.126.139 941a 0.000166980 0.240922675 0.015315834 0.009953213
60214 58938.823 69.195.126.140 941a 0.003526301 0.241163929 0.015011882 0.005217476
60214 59841.802 69.195.126.139 961a 0.001172079 0.240975074 0.015119571 0.010592423
60214 60024.782 69.195.126.140 941a 0.003785383 0.241131645 0.015374101 0.005198260
60214 60906.763 69.195.126.139 941a 0.001128825 0.240941085 0.015271088 0.008722050
60214 62129.787 69.195.126.140 961a 0.004318411 0.242122522 0.015286864 0.003089443
60214 63054.814 69.195.126.139 941a -0.000882474 0.244406134 0.015487396 0.003365059
60214 63205.824 69.195.126.140 961a 0.003649298 0.241141246 0.015435391 0.001492573
60214 64139.826 69.195.126.139 941a -0.000888922 0.244399434 0.015602419 0.001318486
60214 64250.795 69.195.126.140 941a 0.003630145 0.241124380 0.015279292 0.001132542
60214 66370.819 69.195.126.140 961a 0.003505144 0.241137897 0.019154738 0.000638651
60214 67256.817 69.195.126.139 941a -0.001491687 0.244411160 0.022827617 0.001683372
60214 67438.793 69.195.126.140 961a 0.003344133 0.241138405 0.019363918 0.000756397
60214 68300.829 69.195.126.139 961a -0.001617322 0.244351298 0.018936758 0.001561038
60214 68484.816 69.195.126.140 941a 0.002890675 0.241272075 0.015247825 0.001065420
60214 69515.815 69.195.126.140 941a 0.002834476 0.241154461 0.015080715 0.000778111
60214 70444.799 69.195.126.139 941a -0.001864868 0.244399630 0.016364610 0.000704907
60214 70553.807 69.195.126.140 941a 0.002597635 0.241134718 0.015050011 0.000742038
60214 71482.826 69.195.126.139 961a -0.002134334 0.244398293 0.015660372 0.000866793
60214 72716.794 69.195.126.140 941a 0.002203860 0.241123251 0.015496261 0.000817464
60214 73582.790 69.195.126.139 961a -0.002173881 0.244407706 0.019101290 0.000588436
60214 74613.828 69.195.126.139 961a -0.002373297 0.244517538 0.018902779 0.000594096
60214 74796.781 69.195.126.140 961a 0.002119627 0.241155109 0.019060886 0.000978223
60214 75686.793 69.195.126.139 961a -0.001801929 0.245443095 0.019313008 0.000476701
60214 75859.829 69.195.126.140 941a 0.004245725 0.245292907 0.019263241 0.001635551
60214 76773.733 69.195.126.139 961a -0.000817604 0.247402180 0.019595213 0.001125165
60214 76921.827 69.195.126.140 961a 0.004185947 0.245185267 0.015327096 0.001504132
60214 77834.830 69.195.126.139 941a -0.000899260 0.247408120 0.019418384 0.001063107
60214 78894.749 69.195.126.139 941a -0.001649724 0.247279655 0.015393112 0.000577994
60214 79038.828 69.195.126.140 941a 0.003792065 0.245268297 0.019326770 0.001081636
60214 80073.730 69.195.126.140 941a 0.002977646 0.245296146 0.015157240 0.001000884
60214 81005.768 69.195.126.139 961a -0.002350926 0.247317133 0.015331647 0.000899469
60214 81137.827 69.195.126.140 941a 0.002621205 0.245294905 0.015282631 0.001209801
60214 82055.829 69.195.126.139 961a -0.002608700 0.247304889 0.015263736 0.001119228
60214 82176.747 69.195.126.140 941a 0.002407456 0.245287370 0.015158588 0.001381464
60214 83259.730 69.195.126.140 941a 0.002469945 0.245176062 0.015424017 0.001143903
60214 84177.795 69.195.126.139 961a -0.002658251 0.247293005 0.015293853 0.000875466
60214 85382.791 69.195.126.140 941a 0.002403133 0.245197148 0.019396615 0.000671195
60214 86285.829 69.195.126.139 961a -0.002788209 0.247358513 0.015374772 0.000562243

MMCT - 2023