MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 3.145.167.58
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /var/log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/log/ntpstats/peerstats.20240723
60514 79.899 69.195.126.139 941a -0.002266302 0.255350828 0.015366752 0.001445205
60514 865.927 69.195.126.140 961a 0.001375876 0.240876936 0.019089066 0.001016198
60514 1136.936 69.195.126.139 941a -0.002794060 0.254306428 0.015334867 0.001794919
60514 1893.927 69.195.126.140 941a 0.003529341 0.245362348 0.018884725 0.001658852
60514 2918.927 69.195.126.140 941a 0.003595099 0.245377867 0.014928836 0.001651414
60514 3305.851 69.195.126.139 961a -0.002588965 0.254339543 0.015617808 0.001145489
60514 5034.927 69.195.126.140 941a 0.003446518 0.245362239 0.015294409 0.001298291
60514 5404.858 69.195.126.139 961a -0.000589373 0.258531309 0.019219564 0.001918549
60514 6059.851 69.195.126.140 941a 0.003076572 0.245315262 0.015061557 0.001000086
60514 6458.924 69.195.126.139 941a -0.001636646 0.258565737 0.015272111 0.000924591
60514 8191.923 69.195.126.140 941a 0.000599921 0.241637918 0.015380046 0.002797434
60514 8552.938 69.195.126.139 961a -0.004362502 0.255271580 0.015154662 0.002339167
60514 9215.923 69.195.126.140 941a 0.000819120 0.241603460 0.015097258 0.002369093
60514 10302.914 69.195.126.140 941a 0.001353788 0.241589948 0.015424790 0.001713913
60514 10662.937 69.195.126.139 961a -0.003500882 0.255304257 0.015268842 0.001529398
60514 11719.865 69.195.126.139 961a -0.003599906 0.254271933 0.015286409 0.001546848
60514 12419.890 69.195.126.140 941a 0.001829616 0.241626286 0.019142168 0.001588483
60514 13446.928 69.195.126.140 941a 0.005289389 0.246764472 0.015058339 0.003399149
60514 13807.853 69.195.126.139 961a -0.003071719 0.254305298 0.019084333 0.000922517
60514 14483.920 69.195.126.140 941a 0.004443465 0.245105776 0.015031382 0.002622785
60514 14878.873 69.195.126.139 961a -0.003011385 0.254306688 0.015337320 0.000768511
60514 16601.956 69.195.126.140 941a 0.019096314 0.275367097 0.015318419 0.014889125
60514 17014.936 69.195.126.139 961a -0.003263562 0.254341167 0.019453880 0.000439509
60514 17655.929 69.195.126.140 941a 0.003140869 0.247537365 0.016265758 0.008699333
60514 18086.846 69.195.126.139 961a -0.005747980 0.254336744 0.015482630 0.002565477
60514 18724.926 69.195.126.140 941a 0.000837834 0.243742064 0.015874203 0.010210843
60514 20849.930 69.195.126.140 941a 0.002417259 0.247986170 0.019323421 0.009089328
60514 21272.950 69.195.126.139 941a 0.009166462 0.286327474 0.027305654 0.011781800
60514 21915.854 69.195.126.140 961a 0.000757894 0.246424389 0.015429265 0.010020020
60514 22308.937 69.195.126.139 941a -0.007135953 0.255235705 0.021114744 0.009376852
60514 24033.882 69.195.126.140 961a 0.002533201 0.253569494 0.019287337 0.006482722
60514 24426.943 69.195.126.139 961a -0.006564371 0.260973047 0.016635398 0.008718256
60514 25099.935 69.195.126.140 941a 0.001317691 0.253463323 0.015380433 0.001342266
60514 26544.969 69.195.126.139 961a -0.006362649 0.261033762 0.019601736 0.009715413
60514 27228.883 69.195.126.140 941a 0.000970784 0.251258090 0.015374966 0.001393502
60514 27620.870 69.195.126.139 941a -0.006824942 0.258460591 0.015524997 0.010018440
60514 28307.933 69.195.126.140 961a 0.001780745 0.251146671 0.015501343 0.001619042
60514 29765.915 69.195.126.139 941a -0.006181049 0.258515503 0.019988626 0.004777426
60514 30393.923 69.195.126.140 941a 0.000038070 0.245094074 0.015121954 0.001672706
60514 30833.938 69.195.126.139 941a -0.006294690 0.255915233 0.015726490 0.004807478
60514 32480.879 69.195.126.140 941a 0.001762781 0.245118642 0.015118585 0.001299364
60514 32901.939 69.195.126.139 941a -0.004813238 0.255914233 0.015111721 0.004419906
60514 33934.855 69.195.126.139 961a -0.005969549 0.252624572 0.014995845 0.004749560
60514 34626.929 69.195.126.140 941a 0.004565095 0.247555747 0.015468819 0.002943588
60514 36072.922 69.195.126.139 961a -0.006839725 0.255462188 0.019368416 0.001863206
60514 36716.930 69.195.126.140 941a 0.006081550 0.248186975 0.015165373 0.003585971
60514 37096.936 69.195.126.139 941a -0.003094206 0.254591258 0.015085793 0.002491569
60514 37787.927 69.195.126.140 961a 0.004927198 0.245463639 0.015339082 0.002559250
60514 38873.900 69.195.126.140 941a 0.004309473 0.243729666 0.015536167 0.001661426
60514 39206.939 69.195.126.139 961a -0.002197758 0.255245892 0.019229897 0.002659726
60514 40256.902 69.195.126.139 961a -0.000616302 0.253693538 0.015226291 0.003898746
60514 40927.923 69.195.126.140 941a 0.002877866 0.240671166 0.015035215 0.002370753
60514 41955.922 69.195.126.140 961a 0.002910208 0.240502723 0.014952930 0.002234444
60514 42349.842 69.195.126.139 941a -0.001907600 0.256861898 0.015187700 0.002101530
60514 43018.922 69.195.126.140 941a 0.003113494 0.240382679 0.015173818 0.001984100
60514 44484.935 69.195.126.139 961a -0.001419660 0.256880431 0.019504541 0.000929597
60514 45142.932 69.195.126.140 941a 0.008309451 0.249767412 0.015349838 0.004346123
60514 45531.938 69.195.126.139 961a -0.001281304 0.256217208 0.015300201 0.000744496
60514 46602.938 69.195.126.139 961a -0.001984566 0.256147395 0.015405433 0.000744737
60514 47246.115 69.195.126.140 941a 0.021586124 0.276981407 0.031552798 0.035262560
60514 48279.933 69.195.126.140 941a 0.007927045 0.251591093 0.024999660 0.037572870
60514 48698.929 69.195.126.139 961a -0.002591982 0.256405685 0.018977256 0.000977470
60514 49744.885 69.195.126.139 961a -0.003196748 0.257585427 0.015137500 0.001498766
60514 50409.861 69.195.126.140 941a 0.011020142 0.259814392 0.027087432 0.056100265
60514 51459.885 69.195.126.140 941a 0.001278205 0.240876110 0.020647275 0.061863558
60514 51856.967 69.195.126.139 961a 0.012739339 0.284868105 0.017282262 0.014979688
60514 53564.927 69.195.126.140 941a -0.000443204 0.241130816 0.020098709 0.062752706
60514 53996.872 69.195.126.139 961a 0.010022273 0.284878078 0.020456265 0.010888687
60514 54630.863 69.195.126.140 941a -0.005775899 0.241362998 0.015614746 0.065431371
60514 55062.972 69.195.126.139 961a 0.005663148 0.288936893 0.019933781 0.007209215
60514 56134.911 69.195.126.139 961a 0.002783204 0.285131555 0.015731075 0.006055814
60514 56747.878 69.195.126.140 941a -0.010793673 0.239765147 0.022419741 0.066937903
60514 58242.896 69.195.126.139 961a 0.000020023 0.286125363 0.019205925 0.006787481
60514 58853.867 69.195.126.140 941a -0.012989175 0.240352504 0.016859743 0.043630230
60514 59299.937 69.195.126.139 961a -0.019940399 0.254764066 0.015290395 0.025078411
60514 61003.872 69.195.126.140 941a -0.004244635 0.254339107 0.019775522 0.039746830
60514 61394.938 69.195.126.139 961a -0.014234324 0.256400201 0.015118260 0.014063676
60514 62031.863 69.195.126.140 941a -0.006641389 0.240299789 0.015242395 0.040499198
60514 63057.889 69.195.126.140 941a -0.004473030 0.240283194 0.015010793 0.039800362
60514 65113.846 69.195.126.140 941a -0.002707732 0.240300356 0.018769364 0.005533826
60514 65587.985 69.195.126.139 941a -0.026941045 0.303283415 0.028820407 0.016139278
60514 66186.922 69.195.126.140 961a 0.000865761 0.239245330 0.015227710 0.006841943
60514 67656.915 69.195.126.139 941a -0.002681083 0.262051426 0.020346518 0.026251402
60514 68269.909 69.195.126.140 961a 0.008217880 0.240383095 0.015093125 0.010396964
60514 69761.900 69.195.126.139 941a 0.001468374 0.263198234 0.021635333 0.028850050
60514 70382.922 69.195.126.140 961a 0.008301543 0.240663731 0.015325577 0.007951039
60514 70844.887 69.195.126.139 941a -0.000559218 0.260190147 0.015879808 0.026902697
60514 71448.880 69.195.126.140 961a 0.006710667 0.240326087 0.015382583 0.005358780
60514 71930.942 69.195.126.139 941a -0.001745992 0.260179001 0.016771604 0.022697508
60514 73515.837 69.195.126.140 961a 0.005763519 0.240388487 0.018955099 0.002740654
60514 74039.942 69.195.126.139 941a -0.003297410 0.260141062 0.015590544 0.016633141
60514 74601.879 69.195.126.140 961a 0.003654000 0.240420538 0.015403555 0.003634111
60514 75086.862 69.195.126.139 941a -0.003987476 0.260111409 0.015370807 0.008157983
60514 75670.884 69.195.126.140 961a 0.003147492 0.240398423 0.015442637 0.004029139
60514 77216.949 69.195.126.139 961a -0.004395350 0.260161508 0.019241477 0.008191570
60514 77732.869 69.195.126.140 961a 0.004958156 0.245356441 0.015065290 0.001696363
60514 78292.845 69.195.126.139 941a -0.004672714 0.260993551 0.015446306 0.002547458
60514 79853.889 69.195.126.140 961a 0.003651860 0.244655503 0.015364361 0.001253034
60514 80388.930 69.195.126.139 961a -0.006445130 0.260172029 0.015273784 0.003129438
60514 81933.847 69.195.126.140 961a 0.004280651 0.246264164 0.015075863 0.000729801
60514 82488.943 69.195.126.139 961a -0.006919288 0.260183814 0.019168970 0.002873326
60514 83541.941 69.195.126.139 961a -0.007269603 0.260201899 0.019181692 0.002919121
60514 84016.845 69.195.126.140 941a 0.000662897 0.239227700 0.015047573 0.003862203
60514 84605.862 69.195.126.139 941a -0.006322111 0.262534793 0.019310156 0.002264173
60514 85688.868 69.195.126.139 941a -0.006304300 0.261994919 0.015504668 0.001054326
60514 86121.854 69.195.126.140 941a 0.002108225 0.240884676 0.022975352 0.002177115

MMCT - 2023