MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 18.221.27.56
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /var/softaculous/ocportal/../kirby/../zenario/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/softaculous/ocportal/../kirby/../zenario/info.xml
<soft xmlns="http://www.softaculous.com">
	<overview>
		<img src="logo.png" style="float:right;margin:10px;" alt="" />{{overview}}
	</overview>
	<features>
		{{features}}
	</features>
	<demo>
		http://www.softaculous.com/demos/Zenario
	</demo>
	<ratings>
		http://www.softaculous.com/softwares/cms/Zenario
	</ratings>
	<space>
		81005621
	</space>
	<support>
		http://zenar.io/forums
	</support>
	<version>
		9.7.61188
	</version>
	<mod>49</mod>
	<release_date>21-05-2024</release_date>
	<admin>admin.php?</admin>
	<min_require>8.2</min_require>
	<softversion>
		4.5.4
	</softversion>
	<requirement check="php" type="version" operator="ge" value="8.1.0" />
	<requirement check="mysql" type="version" operator="ge" value="5.7.0" />
	<requirement check="php" type="extension" name="mbstring" />
	<requirement check="php" type="extension" name="ctype" />
	<requirement check="php" type="extension" name="curl" />
	<requirement check="php" type="extension" name="gd" />
	<languages>
		<english-overview>
		<font size="5" color="#182e7a">Zenario</font> is a web-based content management system that can be used for simple or complex websites. It can accommodate any visual template design, has tools for managing users, location, GIS and organisational information.
		<br /><br />
		It is open source, well-supported, and modular. A website owner can fit together modular components to create an interface that is well-tailored to his needs. It's designed to grow with your site, adding extranet, online database and custom functionality when you need it.
		<br /><br />
		Zenario requires Apache Server version 2.4.7 or later.
		<br /><br />
		Zenario is available under the <a href="http://zenar.io/licensing" target="_blank">BSD License</a>.
		</english-overview>
		<english-features>
		<ul>
		<li>Easy Website Editing : Zenario lets you edit pages using a familiar WYSIWYG editor. Pages can be edited in-line in the visitor-facing part of the site, or via Zenario's Organizer administration area.</li>
		<li>Structured Navigation : A Zenario website can have structured, hierarchical organization. When you add a node in the navigation hierarchy, it automatically appears in the visitor view of the website.</li>
		<li>Design and Layouts : The in-built Gridmaker tool lets you develop a layout based on a familiar grid. That can be 4, 6, 10, 12, 16 columns... or any number you like. Gridmaker lets you define slots on your grid.</li>
		<li>Users and Contacts : Zenario is a fully-fledged extranet system, offering secure access to authorised users. It can be set up in numerous ways; for example with self-registration, or with users being created solely by site administrators.</li>
		<li>Location and GIS Data : Zenario has many tools for handling location-related data. With the Location Manager module you can model real-world locations, such as offices, retailer locations, or arbitrary points on the globe. Built-in Google Maps lets you define each one for mapping purposes.</li>
		<li>Organisation Modelling : Combining user and location data, Organization Manager lets you create models of people who play roles in organisations. </li>
		<li>Connecting with the Outside : It's easy to add Google Analytics; a simple copy and paste lets you put your Google code snippet into the head of every page of the site.</li>
		<li>Datasets for extending existing data : Datasets is a powerful feature, allowing you to extend an existing data model, or create entirely new ones. </li>
		<li>Modular Architecture : All functionality is derived from modules. Some modules create "managers" that create new database tables and add functionality in the Organizer admin system or the admin toolbar; while others create "plugins" that are appear in slots on the visitor-facing pages.</li>
		<li>Scheduled Processing : Where functionality requires "cron" like nightly batch jobs (or at whatever time you like!), Zenario takes care of it. Its Scheduled Task Manager has the capability of calling a module's code at whatever time is required.</li>
		</ul>
		</english-features>
		<english-exp_ad_pass>New password. Leave blank if you do not want to reset the password</english-exp_ad_pass>
		<english-err_no_username>Please provide the username to reset the password</english-err_no_username>
		<english-err_no_such_user>The Admin username is incorrect and does not exist!</english-err_no_such_user>
	</languages>
</soft>

MMCT - 2023