MMCT TEAM
Server IP : 103.53.40.154  /  Your IP : 18.188.140.232
Web Server : Apache
System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : ppcad7no ( 715)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home2/ppcad7no/digitala2z.com/../tmp/awstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home2/ppcad7no/digitala2z.com/../tmp/awstats/awstats102024.arkey.shop.ppcads.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home2/ppcad7no/tmp/awstats/awstats.arkey.shop.ppcads.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2698                
POS_VISITOR 14115               
POS_DAY 41811               
POS_DOMAIN 3675                
POS_LOGIN 4461                
POS_ROBOT 4616                
POS_WORMS 5440                
POS_EMAILSENDER 5571                
POS_EMAILRECEIVER 5714                
POS_SESSION 42719               
POS_SIDER 42921               
POS_FILETYPES 5849                
POS_DOWNLOADS 6221                
POS_OS 6352                
POS_BROWSER 6736                
POS_SCREENSIZE 8628                
POS_UNKNOWNREFERER 8702                
POS_UNKNOWNREFERERBROWSER 9568                
POS_ORIGIN 10058               
POS_SEREFERRALS 10201               
POS_PAGEREFS 10379               
POS_SEARCHWORDS 10568               
POS_KEYWORDS 10720               
POS_MISC 2361                
POS_ERRORS 10779               
POS_CLUSTER 4317                
POS_SIDER_404 10955               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101000902 66 12382 12152657552827
FirstTime 20241001003630
LastTime 20241031224507
LastUpdate 20241101192649 66 0 65 0 0
TotalVisits 951                 
TotalUnique 494                 
MonthHostsKnown 0                   
MonthHostsUnknown 800                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 90 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 310 343 4915555 1573 1591 1490824
1 60 208 8643289 467 475 5501664
2 49 52 1289371 1468 1471 535485
3 34 37 500466 2444 2500 2775412
4 45 56 1231477 4386 4461 39007123
5 90 102 2285081 3455 3479 31639042
6 339 365 4175446 161 191 789079
7 71 83 2006145 3371 3384 40716144
8 160 255 11575655 98 145 1074331
9 292 378 6375048 258 276 1068663
10 118 212 7008499 2973 3006 36542827
11 124 466 19796243 1991 2020 24427334
12 57 261 12102618 84 92 476288
13 102 181 7261349 121 127 232213
14 70 81 1880700 196 294 3931434
15 64 67 1215661 1489 1508 872521
16 62 217 8795314 2098 2116 19830605
17 65 217 7564051 9891 9915 55018103
18 65 155 4288287 1812 1859 13514428
19 142 579 25208095 1587 1592 810958
20 228 822 34192462 1309 1320 15990891
21 265 553 17998437 1773 1796 20785145
22 79 182 6946401 881 900 447492
23 151 397 15135470 1870 1932 35194542
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
us 1156 3681 151975679
jp 1066 1153 14508557
cn 301 314 4159974
de 135 143 4456487
gb 117 125 2099578
in 95 475 20342389
ru 38 93 3528479
se 23 28 439067
bg 14 24 846953
au 12 32 2485404
be 12 20 425281
ua 11 15 496382
ca 9 12 663231
cz 8 14 416560
cl 5 5 196198
fr 5 5 193858
ro 5 19 1601176
vn 5 5 44188
mu 5 5 44188
hk 4 4 162278
nl 4 4 53372
bd 4 30 1483421
ch 2 2 26686
id 2 2 26686
jo 2 4 162540
np 0 2 100241
il 0 5 232683
gr 0 6 249317
es 0 3 72015
ir 0 6 77773
ao 0 1 1557
tr 0 1 313
my 0 2 29730
kz 2 2 26686
dk 0 1 1557
kr 0 10 215508
vg 0 2 45270
iq 0 14 499858
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
no_user_agent 12238 314879604 20241031191242 0
bot[\s_+:,\.\;\/\\-] 285 16665893 20241030141517 20
Googlebot/ 267 5638130 20241031095804 54
Go\-http\-client/ 82 600054 20241015142044 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 58 2635147 20241009140524 4
Googlebot\-Image/ 44 1068380 20241031033308 0
link 40 282340 20241020072350 2
YandexBot/ 30 617676 20241013033504 18
unknown 24 220940 20241030080507 24
yandex 9 646458 20241012233510 0
facebookexternalhit/ 2 50840 20241012054814 2
Baiduspider/ 2 111448 20241030144406 0
spider 2 111468 20241031014719 0
msnbot/ 2 50860 20241030234346 0
DuckDuckBot-Https 1 25422 20241023174336 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 25415 20241017072317 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
js 320 27172302 0 0
yml 2 11922 0 0
json 2 11940 0 0
gif 1 5970 0 0
woff2 232 66550764 0 0
css 357 20296261 0 0
env 2 50840 0 0
png 904 17439777 0 0
Unknown 25 285337 0 0
txt 56 1424472 0 0
jpg 884 38888302 0 0
cgi 2 13876 0 0
html 2242 32020505 0 0
svg 705 2587088 0 0
xml 10 59690 0 0
php 525 5572074 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 28 0 712236
/wp-includes/ID3/license.txt 28 0 712236
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx12 2 2
winlong 2 2
win8.1 61 61
linux 1948 235
android10 306 156
winxp 7 7
ios_iphone 2012 1538
macosx9 2 2
macosx15 151 60
win7 22 19
win10 1046 513
linuxubuntu 17 14
macosx14 54 6
android 110 8
macosx 6 4
winnt 6 6
Unknown 346 243
androidjellybean 2 2
macosx11 2 2
androidnougat 142 142
win8 2 2
macosx7 23 18
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 87
chrome127.0.6533.99 55 6
safari18.0 56 7
chrome109.0.0.0 3 2
chrome92.0.4515.107 2 2
opera100.0.0.0 1 0
chrome103.0.5060.114 9 9
safari5.1 2 2
chrome83.0.4103.61 10 6
chrome122.0.0.0 71 22
netscape5.0 2 2
chrome113.0.0.0 8 6
chrome97.0.4692.71 2 2
chrome51.0.2704.103 4 4
chrome130.0.0.0 54 6
chrome125.0.0.0 2 2
chrome17.0.963.56 23 18
msie10.0 2 2
chrome79.0 2 2
chrome118.0.0.0 6 6
chrome102.0.5005.197 6 6
chrome129.0.0.0 283 72
chrome124.0.6367.61 9 9
firefox62.0 2 2
chrome77.0.3865.75 1 0
chrome100.0.4896.60 11 11
chrome103.0.5060.66 2 2
chrome80.0.3987.149 14 14
chrome114.0.0.0 121 16
chrome88.0.4240.193 34 34
firefox54.0 2 2
firefox 2 2
chrome91.0.4472.114 10 10
firefox108.0 38 38
firefox102.0 1 0
firefox79.0 10 10
chrome74.0.3729.169 12 12
mozilla 68 46
chrome91.0.4472.124 2 2
chrome126.0.6478.234 54 6
chrome105.0.0.0 22 17
safari13.0.3 1597 1482
safari17.0 2 2
chrome124.0.0.0 55 6
chrome60.0.3112.107 142 142
chrome83.0.4103.116 2 2
chrome127.0.0.0 38 31
chrome126.0.0.0 12 10
chrome124.0.6367.92 2 2
chrome108.0.5359.124 2 2
chrome66.0.3359.181 76 76
chrome79.0.3945.79 54 6
chrome128.0.0.0 96 10
firefox63.0 48 48
firefox40.1 1 1
chrome70.0.3955.88 2 2
chrome90.0.4430.85 8 8
firefox77.0 4 4
Unknown 276 195
firefox120.0 14 14
chrome13.0.782.220 2 2
firefox115.0 5 2
safari 357 47
opera12.16 2 2
chrome78.0.3904.108 45 45
chrome76.0.3506.88 2 2
chrome95.0.4638.69 122 66
chrome106.0.0.0 67 8
chrome122.0.6261.95 54 6
android 2 2
firefox115 2 2
chrome68.0.3440.106 1591 151
chrome94.0.4606.81 42 18
msie6.0 7 7
firefox52.0.2 2 2
chrome89.0.4389.114 3 3
chrome117.0.5938.132 270 30
chrome92.0.4515.159 54 6
chrome108.0.0.0 2 2
chrome58.0.3029.110 18 18
chrome115.0.0.0 8 4
firefox99.0 2 2
chrome89.0.4389.82 6 4
firefox114.0 8 6
chrome78.0.3904.62 124 124
chrome112.0.0.0 2 0
chrome120.0.0.0 18 18
chrome57.0.2987.133 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
\ 20241029171339
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241024224511
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241017030522
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241029041753
ALittle_Client 20241031224507
AppleWebKit/534.46_(KHTML,like_Gecko)_Version/5.1_Mobile_Safari/10600.6.3 20241031014715
Python/3.11_aiohttp/3.9.3 20241031081348
python-httpx/0.27.2 20241014002753
Mozilla/5.0_(platform;_rv:geckoversion)_Gecko/geckotrail_Firefox/firefoxversion 20241007223911
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Python/3.11_aiohttp/3.9.3 20241031081348
python-httpx/0.27.2 20241014002753
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241029041753
ALittle_Client 20241031224507
\ 20241029171339
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2368 2800
From1 36 36
From2 8 8
From3 2 2
From4 628 3423
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 2 2
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://md-in-35.webhostbox.net:2083 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 517 104746
429 2 420
404 760 443080
302 17 74252
301 30406 7637991
409 684 56772
406 887 200462
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 66
/.well-known/pki-validation/web.php 12 -
/.well-known/pki-validation/flower.php 12 -
/.well-known/pki-validation/cloud.php 56 -
/.well-known/pki-validation/setting.php 2 -
/.well-known/pki-validation/cache.php 2 -
/.well-known/pki-validation/parx.php 6 -
/.well-known/pki-validation/doc.php 16 -
/.well-known/pki-validation/radio.php 14 -
/.well-known/pki-validation/sidebar-widescreen.php 2 -
/.well-known/pki-validation/index.php 44 -
//.well-known/pki-validation/about.php 1 -
/.well-known/pki-validation/bb.php 12 -
/.well-known/pki-validation/wrapper.php 12 -
/.well-known/pki-validation/luuf.php 3 -
/.well-known/pki-validation/ 21 -
/.well-known/pki-validation/agcsekli.php 2 -
/.well-known/pki-validation/scripts.php 12 -
/.well-known/pki-validation/iR7SzrsOUEP.php 12 -
/.well-known/pki-validation/mariju.php 22 -
/.well-known/pki-validation/about.php 53 -
/.well-known/pki-validation/shell.php 6 -
/.well-known/pki-validation/index1.php 12 -
/.well-known/pki-validation/upfile.php 4 -
/.well-known/pki-validation/install.php 12 -
/.well-known/pki-validation/colors/ 2 -
/.well-known/acme-challenge/file 12 -
/.well-known/pki-validation/baja.php 12 -
/.well-known/pki-validation/classwithtostring.php 36 -
/.well-known/pki-validation/wp-config.php 14 -
/.well-known/pki-validation/red.php 2 -
/.well-known/pki-validation/lexy.php 2 -
/.well-known/pki-validation/fai.php 2 -
/.well-known/pki-validation/content.php 2 -
/.well-known/pki-validation/db-update.php 2 -
/.well-known/pki-validation/ssl.php 16 -
/.well-known/pki-validation/plugins.php 16 -
//.well-known/pki-validation/luuf.php 1 -
/.well-known/pki-validation/rx.php 4 -
/.well-known/pki-validation/style.php 2 -
/.well-known/pki-validation/xl2023.php 2 -
/.well-known/pki-validation/rafosul.php 14 -
/.well-known/pki-validation/worksec.php 2 -
/.well-known/pki-validation/admin.php 22 -
/.well-known/pki-validation/bangu.php 2 -
/.well-known/pki-validation/2index.php 14 -
/.well-known/pki-validation/moon.php 14 -
/.well-known/pki-validation/xmrlpc.php 50 -
/.well-known/pki-validation/x.php 8 -
/.well-known/pki-validation/link.php 12 -
/.well-known/pki-validation/sxx.php 16 -
/.well-known/pki-validation/sclass_api.php 2 -
/.well-known/pki-validation/userfuns.php 2 -
/.well-known/pki-validation/webdb.php 14 -
/.well-known/pki-validation/fex.php 2 -
/.well-known/pki-validation/dropdown.php 12 -
/.well-known/pki-validation/404.php 2 -
/.well-known/pki-validation/autoload_classmap.php 2 -
/.well-known/pki-validation/cifcxgxm.php 12 -
/.well-known/pki-validation/LA.php 2 -
//.well-known/pki-validation/ 1 -
/.well-known/pki-validation/file.php 24 -
/.well-known/pki-validation/afnew.php 16 -
/.well-known/pki-validation/class_api.php 2 -
/.well-known/pki-validation/smmm.php 2 -
/.well-known/pki-validation/best-shell.php 2 -
/.well-known/pki-validation/wp-sigunq.php 32 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 800
194.38.23.16 123 130 3855611 20241031224507
13.37.220.100 50 50 301916 20241026093807
110.235.216.208 45 156 6084396 20241022161415
43.130.3.122 34 35 262721 20241029211016
43.152.72.247 32 35 321721 20241020060547
51.15.16.101 30 30 179144 20241008163803
128.90.157.2 30 30 193963 20241014131033
43.135.138.128 28 31 343000 20241026205958
51.15.184.67 28 28 185806 20241015062727
43.163.6.124 28 29 276857 20241031060524
43.159.144.16 26 31 419968 20241029090207
170.106.192.3 26 28 389127 20241024091818
51.159.30.40 24 24 143324 20241026103917
43.130.31.48 24 24 251856 20241030235222
43.130.16.140 22 23 249830 20241028001241
43.135.185.59 22 23 157165 20241023210917
170.106.101.31 22 22 191736 20241027000355
43.135.166.178 22 27 486730 20241027000304
49.51.72.76 22 25 287109 20241020001208
43.135.182.95 20 23 260351 20241029060947
172.241.186.159 20 23 335221 20241029171339
43.163.0.99 20 20 163246 20241026061308
43.159.129.209 20 22 374763 20241029000808
43.130.62.164 20 20 188960 20241018235330
23.80.148.23 20 23 335221 20241021221634
185.10.7.49 0 1 2781 
152.39.168.139 0 1 105306 
170.106.82.193 2 2 26686 20241015065423
123.207.198.35 4 4 53372 20241024103424
152.39.165.184 0 1 75000 
213.188.90.149 0 1 21322 
185.6.11.146 2 2 26686 20241015150914
168.151.125.117 0 1 25459 
119.12.197.35 0 1 54842 
135.148.195.12 0 2 71806 
206.204.33.135 0 1 6500 
34.219.213.190 2 2 26686 20241014230218
23.80.148.26 2 2 26686 20241012182740
170.106.148.137 12 12 92126 20241017235747
206.204.17.84 1 1 105252 20241031110528
34.217.79.89 2 2 26686 20241018203015
43.159.128.237 12 13 81395 20241023001341
216.194.85.53 0 1 54891 
213.188.79.56 0 1 17663 
206.204.10.145 0 1 23485 
94.176.52.0 0 1 25459 
34.218.225.217 2 2 26686 20241014202458
109.248.204.104 2 2 26686 20241021192728
78.153.140.222 12 12 305164 20241017072323
43.159.141.180 10 10 81022 20241026114112
170.106.179.68 12 12 89088 20241019205836
139.5.105.252 0 1 7770 
136.185.154.49 6 55 2640697 20241007170144
43.131.248.209 10 12 237277 20241026061223
176.223.104.61 0 1 32384 
139.5.106.216 1 1 105252 20241031110555
119.13.198.227 1 1 354424 20241031110545
199.244.88.226 2 2 26686 20241006233513
152.39.155.234 0 1 78919 
170.106.140.110 12 12 78980 20241010060839
161.123.80.65 0 1 4559 
68.183.110.208 4 4 23832 20241030223037
13.38.118.58 2 2 11916 20241020133139
193.233.233.29 2 2 26686 20241021013752
178.254.38.45 2 2 26686 20241023081140
119.13.211.25 0 1 5816 
54.88.179.33 8 8 445792 20241019103206
43.156.109.53 14 15 106105 20241013092134
101.91.148.219 2 2 26686 20241019200338
206.204.60.198 0 1 23914 
111.172.249.49 2 2 26686 20241004083046
188.212.141.165 1 1 301680 20241031110555
74.85.220.141 0 1 4298 
43.159.128.149 10 11 144327 20241018061414
161.129.160.63 1 1 105252 20241031110537
43.133.66.151 10 11 188321 20241028060002
43.135.133.194 16 17 110273 20241028001228
188.212.136.122 0 1 5816 
213.188.74.204 0 1 170200 
43.133.77.230 10 11 99847 20241013235536
92.119.26.206 0 2 37105 
104.252.203.96 0 1 75000 
223.231.130.56 7 56 3065993 20241026125421
152.39.201.145 0 1 11567 
35.94.192.7 3 3 40029 20241006230822
34.125.42.139 2 2 111448 20241031083204
205.169.39.70 8 59 2853483 20241003120521
46.61.20.58 6 54 2611311 20241009015654
129.226.158.26 4 4 53372 20241015205012
103.115.206.189 7 56 2654040 20241001205455
152.39.145.80 1 1 301680 20241031110536
54.218.52.204 2 2 26686 20241002210652
168.151.138.224 0 1 18394 
84.39.225.199 0 1 47 
185.173.37.194 4 4 222896 20241010174423
124.220.171.34 8 8 106744 20241009022933
162.62.213.187 8 8 55846 20241001190640
46.232.120.49 4 5 29830 20241008155616
152.39.226.237 0 1 7770 
34.145.165.227 3 3 167172 20241016021217
35.185.38.116 3 3 167172 20241011183318
170.106.180.139 8 10 230779 20241028030854
168.151.64.123 2 2 26686 20241031110525
45.149.149.215 0 1 17126 
193.37.254.35 2 2 25429 20241021101907
139.59.30.23 6 6 334344 20241007221814
44.197.190.91 2 2 26686 20241006075507
206.168.34.213 2 3 56088 20241005213558
35.93.75.206 2 2 26686 20241017012621
119.13.212.129 0 1 302 
168.151.167.23 0 1 131542 
152.39.251.175 0 1 4559 
43.252.31.234 0 1 39643 
45.83.112.107 0 1 116701 
188.119.117.168 0 1 313 
162.142.125.195 2 3 56088 20241011100924
119.13.212.89 0 1 54842 
43.134.170.46 4 4 53372 20241021043058
206.204.6.187 1 1 301680 20241031110545
119.12.184.71 1 1 354424 20241031110529
205.169.39.22 0 1 38343 
168.151.138.238 0 1 7770 
128.90.174.17 4 4 38662 20241004114601
43.163.3.58 4 4 23962 20241011001409
94.139.58.139 0 1 69880 
205.169.39.19 0 1 47 
165.232.164.102 6 6 334344 20241019235257
146.70.205.148 4 4 222896 20241012191309
54.245.48.141 2 2 26686 20241024201352
180.149.31.25 0 1 131542 
213.188.83.20 0 1 8107 
162.43.235.168 0 1 17520 
154.197.10.205 0 1 1557 
168.151.199.247 0 1 42420 
161.123.80.194 0 1 313 
34.222.53.137 5 53 2597968 20241006230828
52.26.238.250 3 3 40029 20241014202214
135.148.195.16 0 1 29386 
66.56.90.116 0 1 23914 
107.174.235.147 2 2 111448 20241003230950
54.155.54.155 2 7 364073 20241014002725
43.130.40.120 12 13 252640 20241027091021
104.166.80.113 2 2 26702 20241004005459
152.39.228.114 0 1 18394 
185.10.5.209 0 1 3468 
168.151.123.209 0 1 3101 
170.106.180.246 10 10 65974 20241021060913
43.153.110.177 4 4 27546 20241010060554
43.131.39.179 4 5 194934 20241002210823
52.41.179.255 5 53 2597968 20241002210350
194.110.114.21 2 2 11934 20241007223911
199.244.88.222 2 2 26686 20241024210318
180.149.16.228 0 1 18394 
43.130.32.224 8 9 154037 20241028210031
178.254.24.91 4 4 53372 20241029140122
146.70.205.116 3 3 167172 20241008122806
106.221.202.39 2 3 2623 20241022104029
213.188.91.193 0 1 32384 
188.240.49.75 0 1 75000 
89.187.163.213 6 12 305112 20241010060730
206.204.18.202 0 1 3468 
44.242.197.69 5 53 2597968 20241014202505
87.236.176.5 2 2 26686 20241017030505
119.13.215.40 0 1 131542 
43.153.122.30 6 7 148668 20241022210211
135.148.195.13 0 1 42420 
87.120.117.242 2 2 111468 20241007065719
4.213.7.108 3 3 167172 20241025130200
43.135.182.43 6 6 40774 20241030210503
43.130.53.252 16 18 173436 20241027092030
35.93.77.143 5 53 2597968 20241014230229
206.204.4.123 0 1 6943 
209.95.161.237 0 1 42420 
152.39.172.224 0 1 3468 
149.19.240.176 0 1 47 
35.84.187.218 5 53 2597968 20241004191804
167.94.145.100 2 3 56088 20241015064546
206.204.58.16 0 1 3468 
35.199.174.162 3 3 167172 20241001205455
152.39.252.26 0 1 17663 
45.41.191.159 0 1 3101 
91.132.187.26 0 1 17520 
206.168.34.55 2 3 56088 20241024194938
168.151.104.191 0 1 23370 
43.155.138.79 2 2 26686 20241006083916
161.123.121.155 0 1 294 
157.50.27.133 6 54 2611311 20241028231259
43.159.128.172 8 9 117987 20241013210248
91.92.216.157 0 1 311 
91.92.218.57 0 1 38343 
66.56.90.14 0 1 5399 
43.163.8.36 10 10 78164 20241031090348
152.39.189.88 0 1 131542 
5.133.192.94 2 3 56072 20241025044516
168.151.116.249 0 1 22686 
170.106.104.42 2 2 26686 20241014205111
43.135.129.233 10 12 301205 20241030205649
205.169.39.44 6 54 2611311 20241003120527
198.240.78.161 0 1 23914 
149.88.23.84 6 12 305112 20241014075849
13.38.121.66 2 2 11916 20241018100240
18.246.225.29 5 53 2597968 20241018203317
49.51.179.103 8 8 106744 20241029235057
206.204.30.97 0 1 7770 
119.12.190.85 0 1 18394 
185.223.56.94 0 1 75000 
182.42.111.213 6 6 80058 20241013100147
170.106.192.208 10 11 263046 20241019231415
152.39.236.32 0 1 302 
43.153.216.189 2 2 26686 20241016192900
141.98.133.186 2 2 111448 20241006142513
152.39.184.0 0 1 54842 
45.55.76.126 2 3 56072 20241016104239
46.228.199.158 2 2 26686 20241004211508
146.70.160.238 3 3 167172 20241010191119
34.209.63.128 3 3 40029 20241028194751
203.109.53.76 0 1 5816 
209.99.179.43 0 1 302 
43.156.202.34 2 2 15654 20241009144138
199.244.88.228 2 2 26686 20241006205959
144.91.106.14 4 6 230515 20241025133817
110.235.216.141 0 32 0 
134.122.88.106 2 2 26702 20241005114704
146.70.199.224 3 3 167172 20241014001539
34.222.114.172 2 2 26686 20241020195114
149.88.106.141 2 4 101704 20241028233649
205.169.39.26 0 1 105306 
38.131.128.76 2 2 26686 20241029171335
34.220.9.12 5 53 2597968 20241006195518
149.88.106.161 10 10 5830 20241005030826
205.169.39.24 0 1 170200 
217.160.202.182 2 2 26686 20241010154735
43.131.62.4 16 17 310080 20241031061543
35.90.175.101 5 53 2597968 20241006195808
121.5.231.252 8 8 106744 20241023005743
93.152.220.166 2 4 101704 20241015144429
92.114.61.132 0 2 45270 
119.13.219.106 0 1 294 
43.130.39.101 4 5 108263 20241025152228
180.149.19.60 0 1 69880 
87.236.176.21 2 2 26702 20241013083305
167.71.222.229 2 4 101704 20241028153759
93.174.93.127 4 4 53372 20241011203655
185.10.7.221 0 1 54842 
111.231.10.88 2 2 26686 20241019170415
206.204.11.179 0 1 78919 
180.149.3.159 0 1 4559 
161.123.177.153 0 1 57002 
15.204.142.133 18 19 277443 20241020044215
103.216.223.204 2 4 101704 20241029181602
152.39.206.146 0 1 69880 
49.51.204.74 0 1 47 
222.79.104.23 2 2 26686 20241012052920
106.196.30.47 2 3 2623 20241022120207
213.188.79.84 0 1 23485 
93.152.220.163 2 4 101704 20241017163357
104.166.80.226 2 2 26686 20241003112121
152.39.251.0 0 2 22919 
18.234.239.97 6 54 2611311 20241010114225
182.44.9.147 4 4 53372 20241030135602
170.106.84.136 18 19 283088 20241018001020
152.39.186.114 0 1 23370 
103.211.185.239 0 1 1557 
114.80.36.40 2 2 26686 20241014075612
119.13.206.137 0 1 23370 
154.17.141.96 0 1 5399 
168.151.104.32 0 1 3468 
192.3.15.143 2 2 26686 20241031110518
34.94.130.148 3 3 167172 20241028102108
62.210.111.47 5 5 193858 20241004004053
168.151.120.42 0 1 17520 
135.148.195.14 0 2 58772 
43.155.166.202 6 8 165920 20241024091223
128.199.134.210 2 4 101704 20241001040301
34.231.225.139 2 2 26686 20241029070532
42.83.147.34 3 3 40029 20241002193205
124.220.24.137 6 6 80058 20241030110728
115.75.39.68 5 5 44188 20241016053456
212.18.104.220 2 2 26686 20241020235027
93.180.238.111 0 1 13259 
87.236.176.176 0 1 29386 
188.95.65.41 2 2 111448 20241014144619
149.88.106.173 10 10 496640 20241011145414
49.7.227.204 2 2 26686 20241008024625
170.106.113.159 4 6 263749 20241013205721
168.151.139.230 0 1 11567 
43.135.149.154 12 13 137663 20241020210059
168.151.185.240 0 1 105306 
34.132.103.111 18 21 367120 20241015112417
180.149.19.92 0 1 29265 
86.106.176.196 0 1 18394 
54.91.138.18 14 35 5455332 20241030080527
206.204.63.129 0 1 1557 
205.237.93.46 0 1 27607 
34.223.60.127 5 53 2597968 20241024220055
35.202.223.168 6 9 266000 20241015135704
168.151.102.27 0 1 8107 
35.91.217.105 2 2 26686 20241006195801
35.164.24.136 2 2 26686 20241004192050
43.134.37.211 6 6 80058 20241028000205
168.151.105.138 0 1 78919 
94.139.58.84 0 1 69880 
168.151.113.23 0 1 23914 
119.13.220.47 0 1 38343 
150.129.95.131 0 1 313 
185.241.208.100 2 2 11930 20241014232849
152.39.225.89 0 1 302 
54.244.106.91 5 53 2597968 20241014225917
87.120.117.240 2 2 111468 20241007230756
213.188.89.46 0 1 6500 
205.169.39.7 0 2 249119 
121.4.105.222 10 10 133430 20241018154214
170.106.197.109 18 20 339037 20241030060626
91.92.20.119 0 1 57002 
94.176.49.183 0 1 2781 
206.204.46.250 0 1 2781 
119.13.197.35 0 1 47 
