.. | |||||
balanced | |||||
desktop | |||||
hpc-compute | |||||
latency-performance | |||||
network-latency | |||||
network-throughput | |||||
powersave | |||||
recommend.d | |||||
throughput-performance | |||||
virtual-guest | |||||
virtual-host | |||||
functions |
MMCT - 2023
Server IP : 103.53.40.154 / Your IP : 18.221.93.167 Web Server : Apache System : Linux md-in-35.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64 User : ppcad7no ( 715) PHP Version : 8.2.25 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON Directory (0755) : /lib/tuned/latency-performance/../ |
[ Home ] | [ C0mmand ] | [ Upload File ] |
---|
.. | |||||
balanced | |||||
desktop | |||||
hpc-compute | |||||
latency-performance | |||||
network-latency | |||||
network-throughput | |||||
powersave | |||||
recommend.d | |||||
throughput-performance | |||||
virtual-guest | |||||
virtual-host | |||||
functions |